You can not select more than 25 topics
Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.
26 KiB
26 KiB
| 1 | contract_account | BP | NAME | Reasonunregistered | status (2) | age | amount |
|---|---|---|---|---|---|---|---|
| 2 | 13147633 | The (Private)Foundation/Association is inactive | INACTIVE | Less than 5 | 6.774,55 | ||
| 3 | 13147633 | The (Private)Foundation/Association is inactive | INACTIVE | Less than 5 | 2.481,97 | ||
| 4 | 13502574 | The (Private)Foundation/Association is inactive | INACTIVE | Less than 5 | 615,13 | ||
| 5 | 13683728 | The (Private)Foundation/Association is inactive | INACTIVE | Less than 5 | 98,71 | ||
| 6 | 13683728 | The (Private)Foundation/Association is inactive | INACTIVE | Less than 5 | 104,5 | ||
| 7 | 14036348 | The (Private)Foundation/Association is inactive | INACTIVE | Less than 5 | 990,9 | ||
| 8 | 14036348 | The (Private)Foundation/Association is inactive | INACTIVE | Less than 5 | 297,7 | ||
| 9 | 11335688 | The (Private)Foundation/Association is inactive | INACTIVE | Less than 5 | 2.039,80 | ||
| 10 | 11335688 | The (Private)Foundation/Association is inactive | INACTIVE | Less than 5 | 26.975,98 | ||
| 11 | 14293487 | The (Private)Foundation/Association is inactive | INACTIVE | Less than 5 | 154,89 | ||
| 12 | 15061513 | The (Private)Foundation/Association is inactive | INACTIVE | Less than 5 | 319,68 | ||
| 13 | 13692997 | Liquidated | INACTIVE | Less than 5 | 10.802,02 | ||
| 14 | 14153873 | Liquidated | INACTIVE | Less than 5 | 1.554,20 | ||
| 15 | 14512603 | Liquidated | INACTIVE | Less than 5 | 71.429,28 | ||
| 16 | 14512603 | Liquidated | INACTIVE | Less than 5 | 1.483,85 | ||
| 17 | 13197395 | In Liquidation | INACTIVE | Less than 5 | 115 | ||
| 18 | 13197395 | In Liquidation | INACTIVE | Less than 5 | 25 | ||
| 19 | 12818207 | In Liquidation | INACTIVE | Less than 5 | 1.737,78 | ||
| 20 | 13425489 | In Liquidation | INACTIVE | Less than 5 | 32,01 | ||
| 21 | 13432135 | In Liquidation | INACTIVE | Less than 5 | 13,05 | ||
| 22 | 13498076 | In Liquidation | INACTIVE | Less than 5 | 115 | ||
| 23 | 13498076 | In Liquidation | INACTIVE | Less than 5 | 25 | ||
| 24 | 13713727 | In Liquidation | INACTIVE | Less than 5 | 774,36 | ||
| 25 | 13713727 | In Liquidation | INACTIVE | Less than 5 | 2,95 | ||
| 26 | 11603918 | In Liquidation | INACTIVE | Less than 5 | 30 | ||
| 27 | 11603918 | In Liquidation | INACTIVE | Less than 5 | 345 | ||
| 28 | 13857563 | In Liquidation | INACTIVE | Less than 5 | 34,06 | ||
| 29 | 13857563 | In Liquidation | INACTIVE | Less than 5 | 2,5 | ||
| 30 | 11295359 | In Liquidation | INACTIVE | Less than 5 | 15 | ||
| 31 | 14356861 | In Liquidation | INACTIVE | Less than 5 | 2.698,74 | ||
| 32 | 12986288 | Dissolved and liquidated | INACTIVE | Less than 5 | 201,14 | ||
| 33 | 12657130 | Dissolved and liquidated | INACTIVE | Less than 5 | 1.379,80 | ||
| 34 | 12657130 | Dissolved and liquidated | INACTIVE | Less than 5 | 5.948,71 | ||
| 35 | 13471367 | Dissolved and liquidated | INACTIVE | Less than 5 | 662,38 | ||
| 36 | 13471367 | Dissolved and liquidated | INACTIVE | Less than 5 | 2.981,98 | ||
| 37 | 13539961 | Dissolved and liquidated | INACTIVE | Less than 5 | 42,6 | ||
| 38 | 12494029 | Dissolved and liquidated | INACTIVE | Less than 5 | 93 | ||
| 39 | 12494029 | Dissolved and liquidated | INACTIVE | Less than 5 | 46,5 | ||
| 40 | 13553737 | Dissolved and liquidated | INACTIVE | Less than 5 | 705,07 | ||
| 41 | 13553737 | Dissolved and liquidated | INACTIVE | Less than 5 | 1.514,82 | ||
| 42 | 13574068 | Dissolved and liquidated | INACTIVE | Less than 5 | 46,5 | ||
| 43 | 12364096 | Dissolved and liquidated | INACTIVE | Less than 5 | 25 | ||
| 44 | 12364096 | Dissolved and liquidated | INACTIVE | Less than 5 | 25 | ||
| 45 | 12228949 | Dissolved and liquidated | INACTIVE | Less than 5 | 817,38 | ||
| 46 | 12228949 | Dissolved and liquidated | INACTIVE | Less than 5 | 747,71 | ||
| 47 | 13757959 | Dissolved and liquidated | INACTIVE | Less than 5 | 1.187,55 | ||
| 48 | 13822615 | Dissolved and liquidated | INACTIVE | Less than 5 | 37,5 | ||
| 49 | 13861839 | Dissolved and liquidated | INACTIVE | Less than 5 | 1,5 | ||
| 50 | 13920934 | Dissolved and liquidated | INACTIVE | Less than 5 | 170,5 | ||
| 51 | 13920934 | Dissolved and liquidated | INACTIVE | Less than 5 | 248 | ||
| 52 | 11469526 | Dissolved and liquidated | INACTIVE | Less than 5 | 148.814,11 | ||
| 53 | 14099833 | Dissolved and liquidated | INACTIVE | Less than 5 | 1,5 | ||
| 54 | 14116423 | Dissolved and liquidated | INACTIVE | Less than 5 | 215,27 | ||
| 55 | 14134382 | Dissolved and liquidated | INACTIVE | Less than 5 | 2.966,98 | ||
| 56 | 14134382 | Dissolved and liquidated | INACTIVE | Less than 5 | 5.901,12 | ||
| 57 | 14178564 | Dissolved and liquidated | INACTIVE | Less than 5 | 804,97 | ||
| 58 | 14178564 | Dissolved and liquidated | INACTIVE | Less than 5 | 1.213,53 | ||
| 59 | 14223181 | Dissolved and liquidated | INACTIVE | Less than 5 | 1.638,80 | ||
| 60 | 14239051 | Dissolved and liquidated | INACTIVE | Less than 5 | 930,13 | ||
| 61 | 14248652 | Dissolved and liquidated | INACTIVE | Less than 5 | 15,5 | ||
| 62 | 14289608 | Dissolved and liquidated | INACTIVE | Less than 5 | 1.614,29 | ||
| 63 | 14289608 | Dissolved and liquidated | INACTIVE | Less than 5 | 837,69 | ||
| 64 | 11311197 | Dissolved and liquidated | INACTIVE | Less than 5 | 263,5 | ||
| 65 | 11311197 | Dissolved and liquidated | INACTIVE | Less than 5 | 350,47 | ||
| 66 | 14350213 | Dissolved and liquidated | INACTIVE | Less than 5 | 34,54 | ||
| 67 | 11228271 | Dissolved and liquidated | INACTIVE | Less than 5 | 30 | ||
| 68 | 14364458 | Dissolved and liquidated | INACTIVE | Less than 5 | 165,28 | ||
| 69 | 14364458 | Dissolved and liquidated | INACTIVE | Less than 5 | 887,64 | ||
| 70 | 14374194 | Dissolved and liquidated | INACTIVE | Less than 5 | 75,63 | ||
| 71 | 14374194 | Dissolved and liquidated | INACTIVE | Less than 5 | 946,11 | ||
| 72 | 14406446 | Dissolved and liquidated | INACTIVE | Less than 5 | 299,22 | ||
| 73 | 11062489 | Dissolved and liquidated | INACTIVE | Less than 5 | 30 | ||
| 74 | 11062489 | Dissolved and liquidated | INACTIVE | Less than 5 | 165 | ||
| 75 | 14424070 | Dissolved and liquidated | INACTIVE | Less than 5 | 3.686,90 | ||
| 76 | 14459855 | Dissolved and liquidated | INACTIVE | Less than 5 | 15,5 | ||
| 77 | 14459855 | Dissolved and liquidated | INACTIVE | Less than 5 | 248 | ||
| 78 | 14512417 | Dissolved and liquidated | INACTIVE | Less than 5 | 243,72 | ||
| 79 | 14512425 | Dissolved and liquidated | INACTIVE | Less than 5 | 18.949,97 | ||
| 80 | 14518099 | Dissolved and liquidated | INACTIVE | Less than 5 | 3.662,68 | ||
| 81 | 14522331 | Dissolved and liquidated | INACTIVE | Less than 5 | 50 | ||
| 82 | 10785979 | Dissolved and liquidated | INACTIVE | Less than 5 | 1.950,74 | ||
| 83 | 14539312 | Dissolved and liquidated | INACTIVE | Less than 5 | 6.783,09 | ||
| 84 | 14539312 | Dissolved and liquidated | INACTIVE | Less than 5 | 868,63 | ||
| 85 | 14549464 | Dissolved and liquidated | INACTIVE | Less than 5 | 133,55 | ||
| 86 | 14549472 | Dissolved and liquidated | INACTIVE | Less than 5 | 3.845,21 | ||
| 87 | 14554273 | Dissolved and liquidated | INACTIVE | Less than 5 | 46,5 | ||
| 88 | 14554273 | Dissolved and liquidated | INACTIVE | Less than 5 | 895,93 | ||
| 89 | 10565565 | Dissolved and liquidated | INACTIVE | Less than 5 | 105 | ||
| 90 | 10565565 | Dissolved and liquidated | INACTIVE | Less than 5 | 690 | ||
| 91 | 15004813 | Dissolved and liquidated | INACTIVE | Less than 5 | 2,52 | ||
| 92 | 15032356 | Dissolved and liquidated | INACTIVE | Less than 5 | 284,86 | ||
| 93 | 15032356 | Dissolved and liquidated | INACTIVE | Less than 5 | 491,5 | ||
| 94 | 15069062 | Dissolved and liquidated | INACTIVE | Less than 5 | 15,5 | ||
| 95 | 15079271 | Dissolved and liquidated | INACTIVE | Less than 5 | 89.961,04 | ||
| 96 | 10302103 | Dissolved and liquidated | INACTIVE | Less than 5 | 75 | ||
| 97 | 10302103 | Dissolved and liquidated | INACTIVE | Less than 5 | 334,55 | ||
| 98 | 15081205 | Dissolved and liquidated | INACTIVE | Less than 5 | 46,5 | ||
| 99 | 15081205 | Dissolved and liquidated | INACTIVE | Less than 5 | 201,5 | ||
| 100 | 10182163 | Dissolved and liquidated | INACTIVE | Less than 5 | 1.106,22 | ||
| 101 | 10182163 | Dissolved and liquidated | INACTIVE | Less than 5 | 14 | ||
| 102 | 15112517 | Dissolved and liquidated | INACTIVE | Less than 5 | 336 | ||
| 103 | 10127993 | Dissolved and liquidated | INACTIVE | Less than 5 | 18.515,75 | ||
| 104 | 10037449 | Dissolved and liquidated | INACTIVE | Less than 5 | 49,67 | ||
| 105 | 15165426 | Dissolved and liquidated | INACTIVE | Less than 5 | 323,44 | ||
| 106 | 15165426 | Dissolved and liquidated | INACTIVE | Less than 5 | 5.031,68 | ||
| 107 | 13390618 | Dissolved | INACTIVE | Less than 5 | 124 | ||
| 108 | 13390618 | Dissolved | INACTIVE | Less than 5 | 294,5 | ||
| 109 | 14310289 | Dissolved | INACTIVE | Less than 5 | 325,5 | ||
| 110 | 14310289 | Dissolved | INACTIVE | Less than 5 | 279 | ||
| 111 | 11246601 | Dissolved | INACTIVE | Less than 5 | 15 | ||
| 112 | 14207664 | Bankrupt | INACTIVE | Less than 5 | 433,22 | ||
| 113 | 14207664 | Bankrupt | INACTIVE | Less than 5 | 291,28 | ||
| 114 | 14207672 | Bankrupt | INACTIVE | Less than 5 | 168,8 | ||
| 115 | 14207672 | Bankrupt | INACTIVE | Less than 5 | 150,39 | ||
| 116 | 14207680 | Bankrupt | INACTIVE | Less than 5 | 185,4 | ||
| 117 | 14207680 | Bankrupt | INACTIVE | Less than 5 | 30 | ||
| 118 | 14441640 | Bankrupt | INACTIVE | Less than 5 | 85.255,54 | ||
| 119 | 14467264 | Bankrupt | INACTIVE | Less than 5 | 11.016,24 | ||
| 120 | 14467264 | Bankrupt | INACTIVE | Less than 5 | 6.914,01 | ||
| 121 | 14467272 | Bankrupt | INACTIVE | Less than 5 | 12.206,57 | ||
| 122 | 14467272 | Bankrupt | INACTIVE | Less than 5 | 8.232,72 | ||
| 123 | 14467280 | Bankrupt | INACTIVE | Less than 5 | 10.454,54 | ||
| 124 | 14467280 | Bankrupt | INACTIVE | Less than 5 | 7.050,61 | ||
| 125 | 14482913 | Bankrupt | INACTIVE | Less than 5 | 6.285,74 | ||
| 126 | 14482913 | Bankrupt | INACTIVE | Less than 5 | 4.238,94 | ||
| 127 | 10418996 | 8 | INACTIVE | Less than 5 | 1.829,00 | ||
| 128 | 11116571 | 8 | INACTIVE | Less than 5 | 1.290,00 | ||
| 129 | 11116571 | 8 | INACTIVE | Less than 5 | 480 | ||
| 130 | 11256224 | 8 | INACTIVE | Less than 5 | 27,68 | ||
| 131 | 14180634 | 8 | INACTIVE | Less than 5 | 4.529,98 | ||
| 132 | 11493088 | 8 | INACTIVE | Less than 5 | 810 | ||
| 133 | 11493088 | 8 | INACTIVE | Less than 5 | 75 | ||
| 134 | 11495250 | 8 | INACTIVE | Less than 5 | 1.829,00 | ||
| 135 | 11868649 | 8 | INACTIVE | Less than 5 | 810 | ||
| 136 | 11868649 | 8 | INACTIVE | Less than 5 | 30 | ||
| 137 | 11894836 | 8 | INACTIVE | Less than 5 | 810 | ||
| 138 | 11894836 | 8 | INACTIVE | Less than 5 | 75 | ||
| 139 | 11894844 | 8 | INACTIVE | Less than 5 | 810 | ||
| 140 | 11894844 | 8 | INACTIVE | Less than 5 | 30 | ||
| 141 | 11895036 | 8 | INACTIVE | Less than 5 | 810 | ||
| 142 | 11895036 | 8 | INACTIVE | Less than 5 | 30 | ||
| 143 | 11954254 | 8 | INACTIVE | Less than 5 | 810 | ||
| 144 | 11954254 | 8 | INACTIVE | Less than 5 | 30 | ||
| 145 | 11954288 | 8 | INACTIVE | Less than 5 | 810 | ||
| 146 | 11954288 | 8 | INACTIVE | Less than 5 | 30 | ||
| 147 | 11989063 | 8 | INACTIVE | Less than 5 | 810 | ||
| 148 | 11989063 | 8 | INACTIVE | Less than 5 | 30 | ||
| 149 | 11989071 | 8 | INACTIVE | Less than 5 | 810 | ||
| 150 | 11989071 | 8 | INACTIVE | Less than 5 | 30 | ||
| 151 | 12008640 | 8 | INACTIVE | Less than 5 | 810 | ||
| 152 | 12008640 | 8 | INACTIVE | Less than 5 | 30 | ||
| 153 | 13704566 | 8 | INACTIVE | Less than 5 | 240 | ||
| 154 | 13704566 | 8 | INACTIVE | Less than 5 | 645 | ||
| 155 | 12293384 | 8 | INACTIVE | Less than 5 | 810 | ||
| 156 | 12293384 | 8 | INACTIVE | Less than 5 | 30 | ||
| 157 | 12362793 | 8 | INACTIVE | Less than 5 | 810 | ||
| 158 | 12362793 | 8 | INACTIVE | Less than 5 | 30 | ||
| 159 | 14480602 | 11 | INACTIVE | Less than 5 | 31 | ||
| 160 | 14480602 | 11 | INACTIVE | Less than 5 | 980,53 | ||
| 161 | 11794670 | 11 | INACTIVE | Less than 5 | 210 | ||
| 162 | 11794670 | 11 | INACTIVE | Less than 5 | 270 | ||
| 163 | 12240771 | 11 | INACTIVE | Less than 5 | 20 | ||
| 164 | 12240771 | 11 | INACTIVE | Less than 5 | 9,5 | ||
| 165 | 13671967 | 11 | INACTIVE | Less than 5 | 77,5 | ||
| 166 | 13671967 | 11 | INACTIVE | Less than 5 | 837 | ||
| 167 | 12348244 | 11 | INACTIVE | Less than 5 | 26 | ||
| 168 | 12348244 | 11 | INACTIVE | Less than 5 | 1 | ||
| 169 | 12752192 | 11 | INACTIVE | Less than 5 | 157,96 | ||
| 170 | 12911039 | Banckruptcy | INACTIVE | Less than 5 | 79.034,71 | ||
| 171 | 15102183 | Banckruptcy | INACTIVE | Less than 5 | 4.675,72 | ||
| 172 | 15029254 | Banckruptcy | INACTIVE | Less than 5 | 406,31 | ||
| 173 | 15029254 | Banckruptcy | INACTIVE | Less than 5 | 35,97 | ||
| 174 | 14555724 | Banckruptcy | INACTIVE | Less than 5 | 2 | ||
| 175 | 14555708 | Banckruptcy | INACTIVE | Less than 5 | 672,24 | ||
| 176 | 14555685 | Banckruptcy | INACTIVE | Less than 5 | 2.683,68 | ||
| 177 | 14397964 | Banckruptcy | INACTIVE | Less than 5 | 240 | ||
| 178 | 14397964 | Banckruptcy | INACTIVE | Less than 5 | 45 | ||
| 179 | 11081776 | Banckruptcy | INACTIVE | Less than 5 | 97,24 | ||
| 180 | 11288239 | Banckruptcy | INACTIVE | Less than 5 | 21.960,83 | ||
| 181 | 11288239 | Banckruptcy | INACTIVE | Less than 5 | 2.772,95 | ||
| 182 | 14300153 | Banckruptcy | INACTIVE | Less than 5 | 4.224,68 | ||
| 183 | 14300145 | Banckruptcy | INACTIVE | Less than 5 | 9.846,58 | ||
| 184 | 14253990 | Banckruptcy | INACTIVE | Less than 5 | 762,08 | ||
| 185 | 14228628 | Banckruptcy | INACTIVE | Less than 5 | 430,42 | ||
| 186 | 11429916 | Banckruptcy | INACTIVE | Less than 5 | 1.428,82 | ||
| 187 | 14083769 | Banckruptcy | INACTIVE | Less than 5 | 287,36 | ||
| 188 | 14074906 | Banckruptcy | INACTIVE | Less than 5 | 248 | ||
| 189 | 11495852 | Banckruptcy | INACTIVE | Less than 5 | 33.438,98 | ||
| 190 | 11495852 | Banckruptcy | INACTIVE | Less than 5 | 5.641,49 | ||
| 191 | 11498698 | Banckruptcy | INACTIVE | Less than 5 | 2 | ||
| 192 | 11498698 | Banckruptcy | INACTIVE | Less than 5 | 6,37 | ||
| 193 | 11498711 | Banckruptcy | INACTIVE | Less than 5 | 2.280,48 | ||
| 194 | 11498711 | Banckruptcy | INACTIVE | Less than 5 | 1.740,14 | ||
| 195 | 13791092 | Banckruptcy | INACTIVE | Less than 5 | 79,21 | ||
| 196 | 13791092 | Banckruptcy | INACTIVE | Less than 5 | 343,69 | ||
| 197 | 11746473 | Banckruptcy | INACTIVE | Less than 5 | 461,82 | ||
| 198 | 11746481 | Banckruptcy | INACTIVE | Less than 5 | 45 | ||
| 199 | 13751319 | Banckruptcy | INACTIVE | Less than 5 | 77,5 | ||
| 200 | 11783027 | Banckruptcy | INACTIVE | Less than 5 | 578.025,52 | ||
| 201 | 11783027 | Banckruptcy | INACTIVE | Less than 5 | 3.337,50 | ||
| 202 | 13751319 | Banckruptcy | INACTIVE | Less than 5 | 490,91 | ||
| 203 | 13742027 | Banckruptcy | INACTIVE | Less than 5 | 5.153,87 | ||
| 204 | 13742027 | Banckruptcy | INACTIVE | Less than 5 | 6.466,11 | ||
| 205 | 12058823 | Banckruptcy | INACTIVE | Less than 5 | 16.895,71 | ||
| 206 | 12058823 | Banckruptcy | INACTIVE | Less than 5 | 4.022,19 | ||
| 207 | 13690115 | Banckruptcy | INACTIVE | Less than 5 | 15 | ||
| 208 | 13690115 | Banckruptcy | INACTIVE | Less than 5 | 3.223,42 | ||
| 209 | 13635987 | Banckruptcy | INACTIVE | Less than 5 | 462,18 | ||
| 210 | 13635987 | Banckruptcy | INACTIVE | Less than 5 | 375,64 | ||
| 211 | 13635979 | Banckruptcy | INACTIVE | Less than 5 | 75 | ||
| 212 | 13635979 | Banckruptcy | INACTIVE | Less than 5 | 1.414,46 | ||
| 213 | 13608354 | Banckruptcy | INACTIVE | Less than 5 | 145,77 | ||
| 214 | 13608354 | Banckruptcy | INACTIVE | Less than 5 | 2.931,98 | ||
| 215 | 12587131 | Banckruptcy | INACTIVE | Less than 5 | 3.633,52 | ||
| 216 | 12587131 | Banckruptcy | INACTIVE | Less than 5 | 759,43 | ||
| 217 | 13473212 | Banckruptcy | INACTIVE | Less than 5 | 444,2 | ||
| 218 | 12615447 | Banckruptcy | INACTIVE | Less than 5 | 20.891,04 | ||
| 219 | 12615447 | Banckruptcy | INACTIVE | Less than 5 | 8.491,45 | ||
| 220 | 12835403 | Banckruptcy | INACTIVE | Less than 5 | 12.103,88 | ||
| 221 | 13147633 | The (Private)Foundation/Association is inactive | INACTIVE | Less than 5 | 7.688,50 | ||
| 222 | 13147659 | The (Private)Foundation/Association is inactive | INACTIVE | Less than 5 | 187,28 | ||
| 223 | 13502574 | The (Private)Foundation/Association is inactive | INACTIVE | Less than 5 | 494,19 | ||
| 224 | 13683728 | The (Private)Foundation/Association is inactive | INACTIVE | Less than 5 | 608,52 | ||
| 225 | 14036348 | The (Private)Foundation/Association is inactive | INACTIVE | Less than 5 | 55 | ||
| 226 | 14169882 | The (Private)Foundation/Association is inactive | INACTIVE | Less than 5 | 1.502,37 | ||
| 227 | 11335688 | The (Private)Foundation/Association is inactive | INACTIVE | Less than 5 | 6.536,54 | ||
| 228 | 14153873 | Liquidated | INACTIVE | Less than 5 | 1.225,92 | ||
| 229 | 13197395 | In Liquidation | INACTIVE | Less than 5 | 155 | ||
| 230 | 13425489 | In Liquidation | INACTIVE | Less than 5 | 623,59 | ||
| 231 | 13425489 | In Liquidation | INACTIVE | Less than 5 | 17 | ||
| 232 | 13432135 | In Liquidation | INACTIVE | Less than 5 | 12,5 | ||
| 233 | 13432135 | In Liquidation | INACTIVE | Less than 5 | 2 | ||
| 234 | 13498076 | In Liquidation | INACTIVE | Less than 5 | 155 | ||
| 235 | 12401131 | In Liquidation | INACTIVE | Less than 5 | 2.085,49 | ||
| 236 | 11603992 | In Liquidation | INACTIVE | Less than 5 | 1.877,63 | ||
| 237 | 11603918 | In Liquidation | INACTIVE | Less than 5 | 1.726,41 | ||
| 238 | 11505607 | In Liquidation | INACTIVE | Less than 5 | 3.447,76 | ||
| 239 | 11505592 | In Liquidation | INACTIVE | Less than 5 | 8.343,13 | ||
| 240 | 13812521 | In Liquidation | INACTIVE | Less than 5 | 37,39 | ||
| 241 | 11497511 | In Liquidation | INACTIVE | Less than 5 | 26.445,96 | ||
| 242 | 14356861 | In Liquidation | INACTIVE | Less than 5 | 10.820,65 | ||
| 243 | 11218064 | In Liquidation | INACTIVE | Less than 5 | 73,35 | ||
| 244 | 10993700 | In Liquidation | INACTIVE | Less than 5 | 221,49 | ||
| 245 | 10993700 | In Liquidation | INACTIVE | Less than 5 | 1.036,39 | ||
| 246 | 14468561 | In Liquidation | INACTIVE | Less than 5 | 6,77 | ||
| 247 | 15016702 | In Liquidation | INACTIVE | Less than 5 | 557,66 | ||
| 248 | 15016702 | In Liquidation | INACTIVE | Less than 5 | 176,92 | ||
| 249 | 15136645 | In Liquidation | INACTIVE | Less than 5 | 3.040,41 | ||
| 250 | 15136645 | In Liquidation | INACTIVE | Less than 5 | 3.230,92 | ||
| 251 | 11493999 | Foreign legal Entity Discontinued | INACTIVE | Less than 5 | 16.816,31 | ||
| 252 | 14334966 | Foreign legal Entity Discontinued | INACTIVE | Less than 5 | 759,31 | ||
| 253 | 10645470 | Foreign legal Entity Discontinued | INACTIVE | Less than 5 | 2.503,79 | ||
| 254 | 10645470 | Foreign legal Entity Discontinued | INACTIVE | Less than 5 | 990,94 | ||
| 255 | 10156926 | Foreign legal Entity Discontinued | INACTIVE | Less than 5 | 1.160,00 | ||
| 256 | 12762236 | Dissolved and liquidated | INACTIVE | Less than 5 | 2,5 | ||
| 257 | 13471367 | Dissolved and liquidated | INACTIVE | Less than 5 | 285,31 | ||
| 258 | 13525912 | Dissolved and liquidated | INACTIVE | Less than 5 | 2,5 | ||
| 259 | 13539953 | Dissolved and liquidated | INACTIVE | Less than 5 | 1.321,20 | ||
| 260 | 13539953 | Dissolved and liquidated | INACTIVE | Less than 5 | 290,65 | ||
| 261 | 13539961 | Dissolved and liquidated | INACTIVE | Less than 5 | 14,37 | ||
| 262 | 13574068 | Dissolved and liquidated | INACTIVE | Less than 5 | 353,86 | ||
| 263 | 13574068 | Dissolved and liquidated | INACTIVE | Less than 5 | 31 | ||
| 264 | 13581887 | Dissolved and liquidated | INACTIVE | Less than 5 | 121,69 | ||
| 265 | 12364096 | Dissolved and liquidated | INACTIVE | Less than 5 | 35 | ||
| 266 | 13757959 | Dissolved and liquidated | INACTIVE | Less than 5 | 37,5 | ||
| 267 | 13771416 | Dissolved and liquidated | INACTIVE | Less than 5 | 1.310,29 | ||
| 268 | 13787441 | Dissolved and liquidated | INACTIVE | Less than 5 | 2.232,41 | ||
| 269 | 13812149 | Dissolved and liquidated | INACTIVE | Less than 5 | 910,42 | ||
| 270 | 13830537 | Dissolved and liquidated | INACTIVE | Less than 5 | 8 | ||
| 271 | 13830545 | Dissolved and liquidated | INACTIVE | Less than 5 | 366,98 | ||
| 272 | 13861839 | Dissolved and liquidated | INACTIVE | Less than 5 | 5 | ||
| 273 | 13861839 | Dissolved and liquidated | INACTIVE | Less than 5 | 1 | ||
| 274 | 13920934 | Dissolved and liquidated | INACTIVE | Less than 5 | 2.890,10 | ||
| 275 | 13931977 | Dissolved and liquidated | INACTIVE | Less than 5 | 3.198,06 | ||
| 276 | 13971189 | Dissolved and liquidated | INACTIVE | Less than 5 | 881,08 | ||
| 277 | 14070172 | Dissolved and liquidated | INACTIVE | Less than 5 | 3.024,91 | ||
| 278 | 14088298 | Dissolved and liquidated | INACTIVE | Less than 5 | 1.643,50 | ||
| 279 | 14099833 | Dissolved and liquidated | INACTIVE | Less than 5 | 7 | ||
| 280 | 14116423 | Dissolved and liquidated | INACTIVE | Less than 5 | 719,01 | ||
| 281 | 14133077 | Dissolved and liquidated | INACTIVE | Less than 5 | 2,67 | ||
| 282 | 14134235 | Dissolved and liquidated | INACTIVE | Less than 5 | 12,11 | ||
| 283 | 14134243 | Dissolved and liquidated | INACTIVE | Less than 5 | 252,01 | ||
| 284 | 14134308 | Dissolved and liquidated | INACTIVE | Less than 5 | 305,12 | ||
| 285 | 14137746 | Dissolved and liquidated | INACTIVE | Less than 5 | 82,98 | ||
| 286 | 14137796 | Dissolved and liquidated | INACTIVE | Less than 5 | 15,42 | ||
| 287 | 14137819 | Dissolved and liquidated | INACTIVE | Less than 5 | 2.661,71 | ||
| 288 | 14137827 | Dissolved and liquidated | INACTIVE | Less than 5 | 64,76 | ||
| 289 | 14144997 | Dissolved and liquidated | INACTIVE | Less than 5 | 19,27 | ||
| 290 | 14178564 | Dissolved and liquidated | INACTIVE | Less than 5 | 4.253,76 | ||
| 291 | 14198043 | Dissolved and liquidated | INACTIVE | Less than 5 | 990,01 | ||
| 292 | 14198043 | Dissolved and liquidated | INACTIVE | Less than 5 | 949,06 | ||
| 293 | 14215358 | Dissolved and liquidated | INACTIVE | Less than 5 | 0,5 | ||
| 294 | 14245159 | Dissolved and liquidated | INACTIVE | Less than 5 | 8.460,01 | ||
| 295 | 14245159 | Dissolved and liquidated | INACTIVE | Less than 5 | 1.263,30 | ||
| 296 | 14248652 | Dissolved and liquidated | INACTIVE | Less than 5 | 3.008,10 | ||
| 297 | 14248652 | Dissolved and liquidated | INACTIVE | Less than 5 | 13,67 | ||
| 298 | 14270366 | Dissolved and liquidated | INACTIVE | Less than 5 | 15,5 | ||
| 299 | 14289608 | Dissolved and liquidated | INACTIVE | Less than 5 | 456,49 | ||
| 300 | 14291532 | Dissolved and liquidated | INACTIVE | Less than 5 | 5.290,32 | ||
| 301 | 11311197 | Dissolved and liquidated | INACTIVE | Less than 5 | 5.431,13 | ||
| 302 | 14343020 | Dissolved and liquidated | INACTIVE | Less than 5 | 325,94 | ||
| 303 | 14350213 | Dissolved and liquidated | INACTIVE | Less than 5 | 164,41 | ||
| 304 | 14352744 | Dissolved and liquidated | INACTIVE | Less than 5 | 233,67 | ||
| 305 | 14352744 | Dissolved and liquidated | INACTIVE | Less than 5 | 1.709,08 | ||
| 306 | 14357540 | Dissolved and liquidated | INACTIVE | Less than 5 | 944,84 | ||
| 307 | 14357558 | Dissolved and liquidated | INACTIVE | Less than 5 | 148,12 | ||
| 308 | 14359128 | Dissolved and liquidated | INACTIVE | Less than 5 | 1.044,97 | ||
| 309 | 14359128 | Dissolved and liquidated | INACTIVE | Less than 5 | 1.344,43 | ||
| 310 | 11228271 | Dissolved and liquidated | INACTIVE | Less than 5 | 165 | ||
| 311 | 11228271 | Dissolved and liquidated | INACTIVE | Less than 5 | 645 | ||
| 312 | 14364458 | Dissolved and liquidated | INACTIVE | Less than 5 | 936,46 | ||
| 313 | 14374194 | Dissolved and liquidated | INACTIVE | Less than 5 | 39.030,56 | ||
| 314 | 14406446 | Dissolved and liquidated | INACTIVE | Less than 5 | 27.380,43 | ||
| 315 | 14406446 | Dissolved and liquidated | INACTIVE | Less than 5 | 5.540,94 | ||
| 316 | 11062489 | Dissolved and liquidated | INACTIVE | Less than 5 | 100 | ||
| 317 | 14424070 | Dissolved and liquidated | INACTIVE | Less than 5 | 13.261,81 | ||
| 318 | 14440068 | Dissolved and liquidated | INACTIVE | Less than 5 | 4.556,46 | ||
