You can not select more than 25 topics
			Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.
		
		
		
		
			
				
					8084 lines
				
				358 KiB
			
		
		
			
		
	
	
					8084 lines
				
				358 KiB
			| 
											4 years ago
										 | Row Labels,business_partner,Name,Sum of amount | ||
|  | 10001820,1301057245,Francinet Priscio,36.36 | ||
|  | 10002038,1301042483,Bontravers Th,372.94 | ||
|  | 10002868,1301030752,Betorina Mayra,635.88 | ||
|  | 10004250,1301052675,Cijntje-Deliena Erinia,169.77 | ||
|  | 10004276,1301053884,Dortalina-Figueroa Gloria,666.82 | ||
|  | 10005109,1301053522,Eagle Kushina Krioyo ,31451.27 | ||
|  | 10005167,1301046624,Da Costa Gomez M,19046.62 | ||
|  | 10006749,1301002300,Domacasse Cesar,7138.86 | ||
|  | 10006935,1301030734,Vicento Oswin,1118.41 | ||
|  | 10009129,1301047335,Foto Kroon ,268.88 | ||
|  | 10009331,1301058700,Hari Om N.V ,996.39 | ||
|  | 10009454,1301030056,Coco Cirilio,16254.26 | ||
|  | 10009967,1301051370,Djaoen Fandy,13912.25 | ||
|  | 10010324,1301035887,Romano Ruthline,17771.95 | ||
|  | 10010675,1301018878,Kemper Astrea,248.91 | ||
|  | 10011346,1301029416,Miguel Eric,368.86 | ||
|  | 10012855,1301058955,Alvarez Mortimer,911.44 | ||
|  | 10013110,1301056991,Florentino Faustino,2741.62 | ||
|  | 10013330,1301050327,Davelaar-De Jesus Yluminada,672.33 | ||
|  | 10013445,1301055662,Arias Pena Jose,66.15 | ||
|  | 10013940,1301018989,Morillo Agustin,69.12 | ||
|  | 10016215,1301001304,Hypolite J,428.84 | ||
|  | 10016663,1301010506,Hammoud Hassan,2611.76 | ||
|  | 10017091,1301022555,Edwards-Saint Juste Marie,2903.52 | ||
|  | 10017855,1301026657,De Leon Iren,11492.7 | ||
|  | 10017944,1301058975,Charles Jean,2594.94 | ||
|  | 10018275,1301028069,Coco Maria,2585.29 | ||
|  | 10018283,1301034526,Mercera Ludwina,121.95 | ||
|  | 10019124,1301017347,Tross Raymond,284.63 | ||
|  | 10019205,1301046372,Danchi J,3251.04 | ||
|  | 10019213,1301000279,Clemencia J,2757.23 | ||
|  | 10019297,1301033860,Oleana Sislyn,7981.7 | ||
|  | 10019475,1301047748,Bicentini Geraldine,2280.02 | ||
|  | 10019750,1301030924,Colastica-Welvaart Mirelva,11523.27 | ||
|  | 10020329,1301002929,Sambo-Ceballo Carmen,189.2 | ||
|  | 10020523,1301031325,Hooi Kenneth,8661.12 | ||
|  | 10020549,1301049389,Rifaela Susana,4420.49 | ||
|  | 10020735,1301021678,Bakker Theodorus,19118.47 | ||
|  | 10020882,1301014830,Cijntje Midis,4985.45 | ||
|  | 10021105,1301034225,Vrutaal Shenry,2110.58 | ||
|  | 10022135,1301032504,Lopez Francis,3213.15 | ||
|  | 10022533,1301032204,Soto Beltran-Leito Jahaira,30165.35 | ||
|  | 10022795,1301058404,Perez Pena Margioris J,139.76 | ||
|  | 10024250,1301030860,Morillo Efrain,2051.19 | ||
|  | 10024789,1301045199,Sinot Alexander,9590.12 | ||
|  | 10025222,1301046596,Pourier Thomas,703.87 | ||
|  | 10025264,1301023921,Susanna Wilfred,1243.6 | ||
|  | 10025418,1301016429,Schoop Franklin,21.7 | ||
|  | 10026090,1301028848,Statia Mercedes,719.97 | ||
|  | 10026260,1301057480,Djaoen Shurnie,18374.55 | ||
|  | 10026359,1301034612,Inecia-De Leon Dolores,2077.16 | ||
|  | 10026414,1301048422,Dewindt Sergio,21657.32 | ||
|  | 10026715,1301055082,Emers Heinrich,1242.73 | ||
|  | 10027004,1301055697,Feliz Feliz Emelinda,11370.48 | ||
|  | 10027363,1301001169,All Nature N V ,2482.66 | ||
|  | 10027517,1301004690,Pietersz-Martina Mercelita,711.18 | ||
|  | 10027745,1301055468,Shrijver Naar Elba,220.12 | ||
|  | 10027826,1301047078,Thomas Lois,1424.2 | ||
|  | 10028610,1301028448,Paula-Ramirez Daysi,840.6 | ||
|  | 10028741,1301012812,Williams Arturo,76.97 | ||
|  | 10028783,1301003192,Curiel A,310.06 | ||
|  | 10029420,1301001971,Hato Maria,623.48 | ||
|  | 10029658,1301008168,Zimmerman-Bentura Hilda,10211.8 | ||
|  | 10030578,1301023144,Francisca Lucio,6159.85 | ||
|  | 10030683,1301029748,Elias Wilfried,5738.64 | ||
|  | 10030714,1301059206,Simeon Paulette,982.02 | ||
|  | 10030926,1301038655,Winklaar Sandra,244.7 | ||
|  | 10031346,1301001632,Cuales-Ocalia Serafina,538.05 | ||
|  | 10031388,1301043770,Bureau Vrouwen Zaken ,3936.78 | ||
|  | 10031477,1301047938,Cras J,13630.06 | ||
|  | 10031875,1301028154,Maduro Theresa,50 | ||
|  | 10032075,1301044301,Muzo Renaldo,1032.48 | ||
|  | 10032156,1301050218,Felipa-Haseth Chrisma,4013.26 | ||
|  | 10032546,1301020755,Maduro-Martinez Solano Maria,1109.04 | ||
|  | 10032910,1301045564,Rekondie Rudy,10044.72 | ||
|  | 10033021,1301031438,Fornerino Wolfgang,531.08 | ||
|  | 10033322,1301055479,Sambo Alfred,38807.8 | ||
|  | 10033479,1301029183,Puriel Lilian,1193.28 | ||
|  | 10033720,1301019881,Garcia-Adon Juana,1532.89 | ||
|  | 10034085,1301001123,Skoop Silma,2779.6 | ||
|  | 10034425,1301006434,Hart Catharina,233.54 | ||
|  | 10034750,1301045191,Elizabeth Marlon,2810.13 | ||
|  | 10035366,1301013815,Martina Winston,1958.35 | ||
|  | 10035405,1301002634,Elassaiss Cesar,71.77 | ||
|  | 10036972,1301053325,Sillie-Lafluer Beatrice,36.97 | ||
|  | 10037295,1301047693,Valeriano Elswoord,105.02 | ||
|  | 10037368,1301053485,Martina Julio,301.04 | ||
|  | 10037415,1301034429,Ignacio Arlene,1357.85 | ||
|  | 10037481,1301004299,Imperator Virginia,5 | ||
|  | 10039182,1301011521,Valentina Flerida,670.51 | ||
|  | 10039629,1301005213,Eduardo L,353.91 | ||
|  | 10039831,1301039014,Hooi Kenneth,116.81 | ||
|  | 10039873,1301058086,Nepomucena-Moreno Santa,20754.19 | ||
|  | 10039899,1301001378,World Wide Impex Nv ,1204.33 | ||
|  | 10040298,1301048073,Casper Jasmin,658.54 | ||
|  | 10040379,1301001466,Galvez-Zijlstra Geertruida,5 | ||
|  | 10040921,1301056989,Garia Rodriquez Marusca,2491.42 | ||
|  | 10041838,1301017947,Conquet-Dilone Luz,12376.87 | ||
|  | 10041862,1301001461,Granville Victor,201.13 | ||
|  | 10042151,1301044150,Trona Pedro,71.17 | ||
|  | 10042177,1301048201,Richardson Audwin,68.09 | ||
|  | 10042216,1301027043,Sambo Carlos,249.1 | ||
|  | 10042567,1301000873,Joyce Fashion Palace ,3881.46 | ||
|  | 10043042,1301051177,Inees Ericson,15998.4 | ||
|  | 10043092,1301025576,Muzo Gwendel,2114.4 | ||
|  | 10043660,1301001871,Subaran Cyril,398.92 | ||
|  | 10044006,1301017698,Roosje-Nau Caridad,200.45 | ||
|  | 10044048,1301017551,Ferrero Martinez Garcia Librada,3293.89 | ||
|  | 10044420,1301018925,Daal Stanley,59.71 | ||
|  | 10045507,1301043283,Angela Shendell,1311.05 | ||
|  | 10046503,1301008557,Supriana Emeterio,4741.11 | ||
|  | 10046919,1301055442,Dauphin Joula,40.85 | ||
|  | 10047410,1301019643,Petronia Ronald,6928.24 | ||
|  | 10047567,1301015978,Alfonseca Antonia,435.95 | ||
|  | 10049349,1301005386,Van Doorn Camelia,51.14 | ||
|  | 10051427,1301003220,Multi Print N.V. ,5970.34 | ||
|  | 10051435,1301027776,Doorstam Ellen,75.21 | ||
|  | 10052871,1301003220,Multi Print N.V. ,3931.38 | ||
|  | 10053152,1301056467,Maid'S Services ,974.62 | ||
|  | 10054302,1301015886,Sille G,612.78 | ||
|  | 10054352,1301001986,Martina Adelina,2033.45 | ||
|  | 10054679,1301011600,Plantijn George,5 | ||
|  | 10054912,1301010190,Denotia Brigida,403.43 | ||
|  | 10055528,1301023743,Edwards Ann,0.5 | ||
|  | 10055560,1301002382,Coffil Alejandro,9.66 | ||
|  | 10055950,1301009458,Valeriaan Wilfirdo,145 | ||
|  | 10056639,1301007768,Int Cancer Center Cur Na Nv ,27285.35 | ||
|  | 10058209,1301003009,Muebleria La Belleza ,715.98 | ||
|  | 10058495,1301046063,Grouwels Pieter,14173.79 | ||
|  | 10058788,1301047820,Galavis Leefmans Diego,75.23 | ||
|  | 10061684,1301051313,Sahelan- Lourens Alice,1725.09 | ||
|  | 10062020,1301026400,Inees Suzette,19.32 | ||
|  | 10062494,1301058326,Expl. Palu Di Mangel ,160594.34 | ||
|  | 10063068,1301029029,Bouwman Edwina,643.07 | ||
|  | 10063157,1301003471,Gem Sales ,606.82 | ||
|  | 10063377,1301037980,Wilson Alejandro,3186.01 | ||
|  | 10063393,1301012438,Flores Alfredo,18147.77 | ||
|  | 10063458,1301002966,Curiel Juan,4.21 | ||
|  | 10063597,1301051472,Christina Shadira,330.29 | ||
|  | 10063872,1301006362,Abdul Hamid J,1270.19 | ||
|  | 10064878,1301011904,Maduro Timoteo,162.74 | ||
|  | 10064917,1301016398,Pieternella Lorenzo,356.67 | ||
|  | 10065052,1301000425,Schaakvereniging Capablanca ,3970.28 | ||
|  | 10065222,1301004663,Henriquez Maximiliano,35.12 | ||
|  | 10065701,1301002648,Ellis Willem,312.23 | ||
|  | 10066090,1301008719,Carolina Anna,120 | ||
|  | 10067232,1301007135,Girigorie Julio,551.4 | ||
|  | 10067339,1301007618,Rodrigues Leonel,2095.07 | ||
|  | 10067410,1301056576,Bernadina Magaly,50 | ||
|  | 10069569,1301021891,Van Der Biezen Pedro,5348.19 | ||
|  | 10069682,1301009441,Speelschool E Muchanan ,204.93 | ||
|  | 10071265,1301024378,Zimmerman Arnoldus,61.56 | ||
|  | 10071906,1301006261,Blokland Cornelio,4893.1 | ||
|  | 10072350,1301016457,Streedel Claudio,345.7 | ||
|  | 10073720,1301006854,Koeiman M,1059.13 | ||
|  | 10075235,1301042456,Josuky N.V. ,38228.75 | ||
|  | 10075780,1301004798,Sambo-Monte Catharina,698.05 | ||
|  | 10076930,1301024399,Dambruck Stanley,20.5 | ||
|  | 10077075,1301023271,Bonafacia Nimia,447.64 | ||
|  | 10081171,1301046608,Weeks Verplaats Muriel,870.47 | ||
|  | 10081545,1301002962,Steba Ciro,5.01 | ||
|  | 10082232,1301056058,Diaoen Burnuieh,4898.31 | ||
|  | 10082478,1301009238,Nos Forsa N V ,751.94 | ||
|  | 10082533,1301008489,Hans Soleana Gloria,212.5 | ||
|  | 10083262,1301040800,Robles De Medina Ingrid,5049.73 | ||
|  | 10083610,1301033849,America Emerita,86.46 | ||
|  | 10083872,1301017140,Estanista Beatriz,5 | ||
|  | 10084959,1301048970,Finies Joyceline,1830.81 | ||
|  | 10085604,1301038302,Sambo Elton,530.76 | ||
|  | 10086537,1301007522,Ortega R,205 | ||
|  | 10086804,1301002124,Celestijn Modesto,67.02 | ||
|  | 10087868,1301025664,Cicilia Melvin,2877.15 | ||
|  | 10087949,1301052498,Jansen Audey,4710.24 | ||
|  | 10088775,1301008253,Manetti Hilda,8616.96 | ||
|  | 10090691,1301004697,Everon Sarah,75.06 | ||
|  | 10090780,1301000180,Doran Maria,180 | ||
|  | 10090926,1301053179,Hassell Ula,223.99 | ||
|  | 10091061,1301050967,Cooper Michael,1024.26 | ||
|  | 10091419,1301058616,Julia Shirley,191.31 | ||
|  | 10092025,1301013784,Molina N,452.08 | ||
|  | 10092570,1301037139,Cleans Clara,5819.35 | ||
|  | 10093403,1301038769,Pietersz Oswin,1527.98 | ||
|  | 10094069,1301043189,Ignatius Cristina,496.04 | ||
|  | 10095992,1301054269,America Rudsel F,498.98 | ||
|  | 10096150,1301016347,Virginie Celsira,100.23 | ||
|  | 10096273,1301057036,Cicilia Marcelino,543.18 | ||
|  | 10096930,1301003794,Weber Hector,141.24 | ||
|  | 10096980,1301045922,Farro Silvania Emely,1542.52 | ||
|  | 10097318,1301066548,Quammie Shandell,271.42 | ||
|  | 10098267,1301046360,Maria Aichel,29.83 | ||
|  | 10098461,1301043965,Martis Carlos,28.8 | ||
|  | 10099475,1301048166,Paula-Baloche Maria,139.05 | ||
|  | 10100577,1301039728,Wederfoor Mireya,6577.57 | ||
|  | 10102529,1301018289,Natividad Hermenegildo,165.53 | ||
|  | 10103745,1301001117,Mercelina Edmundo,21.01 | ||
|  | 10104115,1301017816,Eleonora Rina,21.7 | ||
|  | 10104741,1301048553,Lebar Rundolph,12107.74 | ||
|  | 10105022,1301051927,Jansen Peralta Moncion Digna,4148.22 | ||
|  | 10105103,1301000087,Martina-Liberia Maria,750.68 | ||
|  | 10107105,1301032741,Martes-Engelhardt Elise,798.8 | ||
|  | 10108410,1301005814,Cur Autobus Ch Alg ,1803.37 | ||
|  | 10109571,1301014980,Antonia Theodoor,245.43 | ||
|  | 10110247,1301021066,Mercelina Anthony,81.25 | ||
|  | 10110255,1301001353,Lake N,123.65 | ||
|  | 10110263,1301010586,Riki Rafael,32.25 | ||
|  | 10110687,1301036803,Martis Higinio,16772.94 | ||
|  | 10110726,1301048990,Rose Bereza Michelle,3718.77 | ||
|  | 10111162,1301021680,Daal Rignald,12000 | ||
|  | 10111552,1301007360,Martis Alfred,12950.73 | ||
|  | 10113261,1301016127,Winklaar Satronilio,1964.41 | ||
|  | 10113334,1301026999,Jamanika George,5405.49 | ||
|  | 10113619,1301000703,Senior Isidoro,50 | ||
|  | 10114097,1301036234,Chirino Leonard,1002.38 | ||
|  | 10114835,1301007427,Schoop Servanio,0.67 | ||
|  | 10115310,1301046762,Nicatia Etienne,160.41 | ||
|  | 10115409,1301005414,Hansen Marina,877.31 | ||
|  | 10116405,1301000972,Roach Samuel,72.81 | ||
|  | 10116463,1301048727,Hodge Etienne,45.42 | ||
|  | 10117079,1301002853,Liberia P,495 | ||
|  | 10118790,1301013634,Francisca Henry,5 | ||
|  | 10119372,1301035289,Mathilda Marvis,1722.52 | ||
|  | 10120056,1301019280,Patrick Samuel,877.25 | ||
|  | 10120593,1301042381,Jake Margarita,920.9 | ||
|  | 10120797,1301038741,Lacrus Sherman,172.9 | ||
|  | 10121264,1301039518,Job Rutilio,2338.69 | ||
|  | 10121484,1301023644,Dall Filomena,499.82 | ||
|  | 10121947,1301005447,Instant Printing Service N.V. ,10673.95 | ||
|  | 10122032,1301043090,Meyer Ingemar,7183.67 | ||
|  | 10122595,1301018090,Martijn M,213 | ||
|  | 10123800,1301036787,Thielman Wenthley,408.95 | ||
|  | 10123949,1301055080,Martina Janihaina,1307.88 | ||
|  | 10124068,1301050518,Austriano Monique,37023.95 | ||
|  | 10126719,1301026088,Mathew Gloria,488.37 | ||
|  | 10127480,1301053972,Martinus Cedric,287.25 | ||
|  | 10127503,1301058764,Fundashon Akshon Christian ,5046.25 | ||
|  | 10128054,1301018503,Sille-Maria Frida,2184.23 | ||
|  | 10128347,1301029527,Balentin Antonio,10988.65 | ||
|  | 10128648,1301030119,Cratsz George,13424.82 | ||
|  | 10129880,1301009703,Leue Gloria,13.39 | ||
|  | 10130394,1301013005,Girigorie-Jansen Maria,430.03 | ||
|  | 10131081,1301006386,Everitz Luis,280.03 | ||
|  | 10131895,1301051856,Vrutaal Gilroy,1922.27 | ||
|  | 10132215,1301015365,Petronillia Roland,324.94 | ||
|  | 10132427,1301001376,Ricardo Dominico,36.88 | ||
|  | 10133156,1301018069,Sambre Antonio,1642.96 | ||
|  | 10133237,1301006384,Manuela Tomasitoe,102 | ||
|  | 10134649,1301057105,Cedano Dolores,172.8 | ||
|  | 10135784,1301018117,Medford Jacinto,435.23 | ||
|  | 10135823,1301044368,Walter Axel,229.77 | ||
|  | 10136714,1301008465,De Paula Martis Francisco,982.05 | ||
|  | 10138588,1301023057,Louisa Helmunt,98.28 | ||
|  | 10138627,1301033968,Celestijn Ludwina,119.33 | ||
|  | 10138724,1301040268,Martina Sharine,967.79 | ||
|  | 10139013,1301001850,Janboos S,7.89 | ||
|  | 10139754,1301002033,Nicholas David,26.2 | ||
|  | 10142618,1301038034,Job Morris,1062.68 | ||
|  | 10143389,1301012404,Laurencia-Poppen Virma,424.81 | ||
|  | 10143525,1301005795,Margaritha Crisma,979.52 | ||
|  | 10143606,1301053185,Pieters Aswin,354.89 | ||
|  | 10143931,1301023644,Dall Filomena,424.26 | ||
|  | 10144327,1301044049,Pieternella Jeritza,4387.69 | ||
|  | 10146010,1301041424,Barton Deborah,1342.7 | ||
|  | 10146248,1301043850,Martina Arthur,0.5 | ||
|  | 10147896,1301073901,Martina Orlando,1813.82 | ||
|  | 10147901,1301018047,Jourdain Tirso,15210.88 | ||
|  | 10148575,1301011117,Torregrosa Claudette,564.02 | ||
|  | 10149115,1301044102,Mongen-Marchena Soraima,3361.34 | ||
|  | 10149903,1301052774,Carsilia Thomas,616.76 | ||
|  | 10149945,1301029641,Woods Henwid,34275.39 | ||
|  | 10151633,1301029455,Torres-Penso Oneida,1234.68 | ||
|  | 10153350,1301027701,Vrutaal Igna,921.07 | ||
|  | 10153693,1301054904,Kastaneer Mary Francis,200 | ||
|  | 10154699,1301032070,Eleonora-Schmidt Sharin,8.81 | ||
|  | 10154982,1301040061,Schoen-Weverink Naraida,1233.19 | ||
|  | 10155409,1301003423,Martina Felecita,415.94 | ||
|  | 10155459,1301016528,De Windt Efriam,35.78 | ||
|  | 10156316,1301052479,Toppenberg Burnie,161.9 | ||
|  | 10156950,1301028466,Gomez Juan,468.65 | ||
|  | 10157338,1301028707,Zimmerman Hilda,249.63 | ||
|  | 10157613,1301014632,Delima Jubert,132.07 | ||
|  | 10158164,1301046487,Reigina Cynthia,1025 | ||
|  | 10160331,1301035497,Whiteman-Fraai Vivian,196.9 | ||
|  | 10160616,1301020482,Delima Wilfrido,681.68 | ||
|  | 10164157,1301041175,Weever-Lloyd Jasmin,6723.84 | ||
|  | 10164856,1301055505,Curial Franklyn,277.51 | ||
|  | 10165404,1301034683,Dolorita Wendell,926.47 | ||
|  | 10166939,1301019679,Willems Rigobert,1099.52 | ||
|  | 10167139,1301041846,Clarissa Dionicia,499.47 | ||
|  | 10167210,1301012545,Martina Nora,440.8 | ||
|  | 10167537,1301026669,Martina Carlos,300.66 | ||
|  | 10168135,1301029950,Cijntje Nelson,92.04 | ||
|  | 10169123,1301023438,Zimmerman Norwin,423.85 | ||
|  | 10169482,1301030504,Rosal-Martha Maria,23.52 | ||
|  | 10169929,1301004421,De Beijer Jonkheer,875.09 | ||
|  | 10170190,1301026933,Faratro Antonio,71.98 | ||
|  | 10170475,1301029478,Provence-Dorestant Marie,15759.03 | ||
|  | 10171049,1301003258,Damascus Rafael,275 | ||
|  | 10171269,1301015856,Jansen Hubert,597.8 | ||
|  | 10173465,1301000357,Zimmerman Valentina,425.48 | ||
|  | 10173758,1301054006,Martinus Raymond,467.02 | ||
|  | 10173847,1301049875,Martina Cerilio,5 | ||
|  | 10175019,1301007332,Stroop Luis,209.98 | ||
|  | 10175124,1301024864,Panneflek Caridad,4420.06 | ||
|  | 10177118,1301016327,Martina Lourdes,95.18 | ||
|  | 10178499,1301020141,Forbuis Gladys,6791.51 | ||
|  | 10178952,1301014772,Monte Nelson,5 | ||
|  | 10179403,1301001654,Martina Simon,160.23 | ||
|  | 10179665,1301021643,Martha Haime,2251.95 | ||
|  | 10180022,1301047817,Zimmerman Jeritza,452.1 | ||
|  | 10180111,1301043899,Provence Sherman,1279.22 | ||
|  | 10180242,1301027793,Leolina Elvi,5 | ||
|  | 10181701,1301022660,Ilaria Gladys,122.05 | ||
|  | 10182692,1301001819,Daal Genoveva,5 | ||
|  | 10182896,1301035448,Albertus Francis,23.91 | ||
|  | 10183842,1301038924,Victoria-Martinus Angeline,50.5 | ||
|  | 10183949,1301013358,Senior-Clyd Marina,10 | ||
|  | 10184000,1301037595,Franciscus Gwendell,80.48 | ||
|  | 10184490,1301017041,Harts Elvia,25.66 | ||
|  | 10186442,1301023925,Wilson Errol,157.67 | ||
|  | 10186492,1301023342,Hart Coromoto,5 | ||
|  | 10186808,1301013847,Demij Ella,5 | ||
|  | 10186997,1301019193,Harms Pedro,502.12 | ||
|  | 10188012,1301005467,Thode Federico,38.11 | ||
|  | 10188753,1301046476,Capella-De Palm Mariela,77.25 | ||
|  | 10190221,1301002241,Marugg Frank,57.17 | ||
|  | 10192582,1301012471,Haseth Edsel,5 | ||
|  | 10193203,1301049017,Martis Emely,95.53 | ||
|  | 10193229,1301047168,Bregita Raymond,3241.9 | ||
|  | 10193928,1301036937,Angela Sherline,330.03 | ||
|  | 10196023,1301035296,Abraham-Buitenweg Sonja,2603.58 | ||
|  | 10200424,1301008602,Car Beheers Mij Nv ,283.34 | ||
|  | 10201137,1301048577,Poulino Jaswin,43 | ||
|  | 10201226,1301047123,Meulens Rensley,12523.15 | ||
|  | 10201462,1301051120,Hansen Alfred,944.01 | ||
|  | 10201810,1301056596,Simon Sharelie,8030.92 | ||
|  | 10202573,1301033162,Lakker Carina,502.67 | ||
|  | 10202604,1301039553,Ricardo Anthony,566.27 | ||
|  | 10202638,1301056909,Rocema Inn Hotel ,11273.14 | ||
|  | 10202874,1301039909,Leito Yamine,7352.69 | ||
|  | 10202921,1301007306,Felipie Angel,568.72 | ||
|  | 10203626,1301035767,Isenia Anelda,15634.73 | ||
|  | 10204088,1301038397,Eleonora Erquiles,16500.07 | ||
|  | 10204143,1301042905,Lowe A,2829.58 | ||
|  | 10204402,1301058823,Gomez Suzanne,217.25 | ||
|  | 10205652,1301040198,Elias Michael,1285.38 | ||
|  | 10206187,1301052177,Reigina Lucila,144.69 | ||
|  | 10206276,1301045620,Camelia Alex,9918.43 | ||
|  | 10206519,1301041632,Odulia Farrel,959.19 | ||
|  | 10206797,1301041371,Lichtenberg Alan,89.95 | ||
|  | 10211328,1301057890,Leonora Sherwin,4.23 | ||
|  | 10214059,1301040909,Hart Lolita,22006.28 | ||
|  | 10214619,1301040886,Koeiman Sergeanne,1597.92 | ||
|  | 10214627,1301045098,Osepa Norman,445.75 | ||
|  | 10215487,1301044677,Masset Jan,16285.12 | ||
|  | 10215958,1301039175,Visser Eric,450.15 | ||
|  | 10216679,1301037356,Semeleer Edsel,1974.39 | ||
|  | 10217390,1301055452,Peters-Troeman Miloushka,871.26 | ||
|  | 10217497,1301050496,Magdalena Lionel,397.24 | ||
|  | 10217578,1301044128,Walle Danielle,5232.37 | ||
|  | 10217714,1301033877,Henriquez Rudmilda,405.59 | ||
|  | 10219130,1301051624,Desbarida Cydric,653.06 | ||
|  | 10219300,1301051510,Busby Alison,610.5 | ||
|  | 10219562,1301050297,Goris Nadjeska,2902.47 | ||
|  | 10220610,1301050786,Maduro Sigmund,85.1 | ||
|  | 10220628,1301051226,Raphaela Shoraima,1436.45 | ||
|  | 10221836,1301051975,Rosa Vernon,5669.93 | ||
|  | 10221983,1301032921,Valeriaan Niovies,418.55 | ||
|  | 10222256,1301041521,Belioso Wilbert,1015.99 | ||
|  | 10222272,1301045562,Meyer Sherwin,155.32 | ||
|  | 10222280,1301045359,Jozef Anthony,7336.3 | ||
|  | 10222442,1301028226,Cruz-Minguel Ivy,31179.5 | ||
|  | 10222549,1301047148,Girigori Elviso,90.94 | ||
|  | 10222793,1301037666,Wall Ruben,38244.35 | ||
|  | 10222816,1301048519,Isenia-Jeandor Rosa,70 | ||
|  | 10223058,1301006545,Brion Hose,762.5 | ||
|  | 10223595,1301028570,Weyman Carlos,16621.21 | ||
|  | 10223676,1301037789,Figueroa Emiliana,1155.8 | ||
|  | 10223723,1301027440,Frans Gerardus,1755.55 | ||
|  | 10224290,1301056619,Bonafasia Sidney,3668.65 | ||
|  | 10224999,1301038166,Henriquez Julio,515.27 | ||
|  | 10225432,1301016996,Winklaar Cornelis,26753.89 | ||
|  | 10225505,1301001939,Sambo-Leonora Carmelita,5485.04 | ||
|  | 10227557,1301058029,Garcia Mejia Jesus,1633.72 | ||
|  | 10227785,1301036391,Gonzalez Ramirez Natividad,6886.9 | ||
|  | 10227866,1301014128,Zimmerman Anastacia,11055.4 | ||
|  | 10228781,1301005847,Ferrero Jorge,5 | ||
|  | 10229020,1301057771,Bernardina Segni,155.25 | ||
|  | 10230623,1301056660,Winklaar-Boelbaai Mayra,18581.1 | ||
|  | 10231378,1301057372,Centro Mediko Paradise ,299.65 | ||
|  | 10231904,1301058051,Ster Solange,25716.64 | ||
|  | 10233168,1301012268,Deonicio Frank,33.91 | ||
|  | 10233524,1301003821,Florentina Anet,5 | ||
|  | 10233590,1301007837,Victoria Cornelis,5 | ||
|  | 10233697,1301054362,Franklin Janel,7394.23 | ||
|  | 10233760,1301027237,Felipa Stanley,1218.87 | ||
|  | 10233914,1301014231,Soepriano Lucila,35.38 | ||
|  | 10236255,1301052799,De La Rosa Rafael,27262.78 | ||
|  | 10236409,1301036401,Van Eiter Edsel,2342.2 | ||
|  | 10236433,1301001791,Pontilius-Virginie Antolina,805.08 | ||
|  | 10236865,1301056084,Raphaela Ardith G,14.1 | ||
|  | 10237065,1301020147,Josepha Emerita,24.41 | ||
|  | 10237497,1301005544,Balentina Eustaquio,134.99 | ||
|  | 10237845,1301046091,Joeri Marcella,41.1 | ||
|  | 10238126,1301010602,Helmijr Norma,5 | ||
|  | 10239075,1301050252,Isenia Modesta,21712.44 | ||
|  | 10240026,1301038309,Rafaela Selcio,341.49 | ||
|  | 10240408,1301024100,Marcos Aiditha,356.03 | ||
|  | 10242719,1301003055,Ferero Pablo,284.96 | ||
|  | 10244177,1301009215,Astwood Cecil,4.96 | ||
|  | 10244428,1301028982,Balentina Ronald,4358.57 | ||
|  | 10244787,1301033615,Margaritha Rudsela,82.89 | ||
|  | 10244957,1301045920,Martis Arline,4002.46 | ||
|  | 10245238,1301057228,Theodora Rignald,517.33 | ||
|  | 10246462,1301050828,Leopold Noris,154.56 | ||
|  | 10246721,1301047517,Bartholomeus Rignalda,161.44 | ||
|  | 10247913,1301050606,Santiago-Bernardino Glenda,1025 | ||
|  | 10247963,1301051282,Romsom Gunther,463.22 | ||
|  | 10248626,1301039677,Florentina Lidia,105 | ||
|  | 10250160,1301048747,Martis Melithza,10783.44 | ||
|  | 10250673,1301043297,Pontilus N,244.84 | ||
|  | 10251132,1301051585,Rincones Juan,3258.99 | ||
|  | 10252510,1301029519,Franca Irene,281.84 | ||
|  | 10252560,1301019557,Gijsbertha Errol,29052.59 | ||
|  | 10252853,1301033352,Maduro Ilva,1.56 | ||
|  | 10253338,1301015512,Holder Evaun,67.49 | ||
|  | 10254083,1301022302,Poulino Astried,56.89 | ||
|  | 10254253,1301000114,Pieters Olgeria,172.58 | ||
|  | 10254677,1301029081,Hortencia Gladys,5 | ||
|  | 10256108,1301051785,Angila Sheraldine,4667.45 | ||
|  | 10256271,1301045252,Baroud Nasser,30497.64 | ||
|  | 10258972,1301032116,Josepha Sidney,3333.48 | ||
|  | 10259481,1301019526,Hernandez Renny,84.25 | ||
|  | 10259570,1301016808,Louisa Olga,16864.78 | ||
|  | 10260961,1301030746,Adriana Veronica,536.58 | ||
|  | 10261179,1301012491,Louisa Ronald,8608.36 | ||
|  | 10261551,1301056320,Young Sunniva,232.82 | ||
|  | 10261836,1301007244,Delima Gustavo,1785.47 | ||
|  | 10261909,1301016506,De Lima Gilberto,985.2 | ||
|  | 10262191,1301006822,Ned Ant Bond Van Luchtvaart ,150.06 | ||
|  | 10262523,1301028874,Philipa Ilse,185.4 | ||
|  | 10264305,1301044812,Delfina Eileen,7.97 | ||
|  | 10264541,1301001932,Verest Theodorus,324.65 | ||
