You can not select more than 25 topics
			Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.
		
		
		
		
			
				
					113 lines
				
				6.6 KiB
			
		
		
			
		
	
	
					113 lines
				
				6.6 KiB
			| 
											4 years ago
										 | contract_account,business_partner,Name,2016,2017,2018,Total | ||
|  | 10012740,1301000853,Favorite Shop ,,1332.92,,1332.92 | ||
|  | 10052643,1301047663,La Pinata ,,211.09,,211.09 | ||
|  | 11435284,1301000410,Mi Popchi Suku N.V. ,90,30,,120 | ||
|  | 11457383,1301000690,Action Department Stores N.V. ,,1060.44,,1060.44 | ||
|  | 11461780,1301008698,Antilles Business Forms N.V. ,,3170.43,,3170.43 | ||
|  | 11471599,1301007309,Rosko N V ,60,,,60 | ||
|  | 11472456,1301050335,Shoe Depot ,,4783.1,,4783.1 | ||
|  | 11474149,1301007279,Cons Vereniging Botica Wilhelmina ,4174.96,,,4174.96 | ||
|  | 11474767,1301003412,Hato Handling Nv ,139101.94,,,139101.94 | ||
|  | 11762225,1301054000,Sailing Ship Insulinde Nv ,0.01,,,0.01 | ||
|  | 12053831,1301067926,Sure Caribbean  Nv ,237.22,511.73,,748.95 | ||
|  | 12295140,1301006739,Bistro Le Clochard ,,259.63,,259.63 | ||
|  | 12337510,1301062336,Mikado  Catering N.V. ,90,180,,270 | ||
|  | 12367688,1301069139,Seba Sales & Rentals ,93,33.5,,126.5 | ||
|  | 12374457,1301075230,Jai Mata Di Nv ,,2955.84,,2955.84 | ||
|  | 12427959,1301065952,Pippstop Gastronomic Services  Nv ,8474.31,,,8474.31 | ||
|  | 12442967,1301047663,La Pinata ,,425.12,,425.12 | ||
|  | 12464715,1301067937,Automobielbedrijf De Garage ,3651.28,1187.68,,4838.96 | ||
|  | 12479304,1301066700,Lotus Holding N.V. ,33,13,,46 | ||
|  | 12547199,1301063014,H.Ocalia Book & Gift Store B.V. ,93,46.5,,139.5 | ||
|  | 12576164,1301063573,H-6 Cars Nv ,1664.36,,,1664.36 | ||
|  | 12615405,1301069955,Carpinteria Ruiter ,420.99,,,420.99 | ||
|  | 12630675,1301077478,Active  Carwash   Carrental ,637.71,2124.34,,2762.05 | ||
|  | 12786214,1301061006,V & J Basics Nv ,,1507.58,,1507.58 | ||
|  | 12908028,1301073702,Ghisteje B.V. ,,4823.37,,4823.37 | ||
|  | 13048994,1301074354,Webcose  N.V. ,,650.01,,650.01 | ||
|  | 13454674,1301073603,Caribbean Hospitality Management B.V. ,36740.29,,,36740.29 | ||
|  | 13473814,1301078714,Curliving ,23745.75,805.56,,24551.31 | ||
|  | 13528910,1301065142,Terra Tropical Resorts N.V. ,33,5569.04,5,5607.04 | ||
|  | 13532919,1301077109,Dutch Antilles Express B.V ,2061.64,749.54,,2811.18 | ||
|  | 13550014,1301060661,Danny  International ,1427.63,,,1427.63 | ||
|  | 13565108,1301071697,Fundashon Pa Desaroyo Di Karnaval ,,633.84,,633.84 | ||
|  | 13565124,1301071697,Fundashon Pa Desaroyo Di Karnaval ,,154.1,,154.1 | ||
|  | 13672997,1301047077,Varlesca Nv ,183.18,,,183.18 | ||
|  | 13700392,1301065142,Terra Tropical Resorts N.V. ,33,4417.54,19.65,4470.19 | ||
|  | 13755240,1301089315,Mr Congas N.V. ,5596.49,6624.74,,12221.23 | ||
|  | 13766974,1301084538,Golden Horizon B.V ,20209.05,7971.55,,28180.6 | ||
|  | 13845516,1301088235,Kanais B.V. ,20471.55,14805.97,,35277.52 | ||
|  | 13901281,1301082759,Bella Italia B.V ,67.78,,,67.78 | ||
|  | 13914543,1301085124,Plaza Hotel Management B.V. ,341036.92,285467.45,,626504.37 | ||
|  | 13922253,1301081597,Bouwe Beheer  B.V. ,3517.57,2561.55,,6079.12 | ||
|  | 13924807,1301081597,Bouwe Beheer  B.V. ,0.5,,,0.5 | ||
|  | 13971121,1301080769,Cecibent Restaurant Bv ,4473.99,,,4473.99 | ||
|  | 13973767,1301002652,Rewachand Freezone N.V. ,90,45,,135 | ||
|  | 13984580,1301083247,Paga Tur Ora N.V. ,668.88,62,,730.88 | ||
|  | 14006018,1301082525,Naguara N.V. ,1602.78,1858.28,,3461.06 | ||
|  | 14025949,1301083194,Representaciones Kokoa ,186.27,15.5,,201.77 | ||
|  | 14031152,1301087846,Power Off/ On N.V. ,56.17,,,56.17 | ||
|  | 14035693,1301087193,Monkey Mango Restaurant Cafe ,71.8,6060.3,,6132.1 | ||
|  | 14039095,1301087747,Warung  Enak ,110.2,,,110.2 | ||
|  | 14039485,1301087747,Warung  Enak ,167.95,,,167.95 | ||
|  | 14059249,1301089819,Woodyz ,15.5,,,15.5 | ||
|  | 14078798,1301090457,Stichting Particulier Fonds Hexa ,,631.51,,631.51 | ||
|  | 14094249,1301090477,St Jeugd Volwassenen ,780.27,726.35,,1506.62 | ||
|  | 14096429,1301092352,Rea Deal Palu Blanku ,,7390.33,,7390.33 | ||
|  | 14105236,1301091546,Curadise Bar Restaurant Tapas & More ,,131.25,,131.25 | ||
|  | 14108292,1301086207,Inox Caribbean B.V ,33.46,62,,95.46 | ||
|  | 14110590,1301097633,Panaderia Marie Pampoen N.V. ,90,30,,120 | ||
|  | 14134918,1301085000,Het Achtertuintje ,,1453.44,,1453.44 | ||
|  | 14156237,1301095975,Kinderdagverblijf Nietje Pietje ,3317.44,,,3317.44 | ||
|  | 14156805,1301096259,Pnp Souvenirs ,,466.56,,466.56 | ||
|  | 14166567,1301099021,Chang Jiang Minimarket ,,2367.94,,2367.94 | ||
|  | 14170532,1301094512,New Dawn Productions B.V ,,7170.77,,7170.77 | ||
|  | 14170540,1301094512,New Dawn Productions B.V ,,12.84,,12.84 | ||
|  | 14185561,1301084005,Curanesia B.V. ,27.5,,,27.5 | ||
|  | 14218144,1301097980,Total Life Changes Cur. B.V ,,210.29,,210.29 | ||
|  | 14221634,1301094027,Boosty 1 Curacao B.V. ,289.25,7174.68,,7463.93 | ||
|  | 14233160,1301091204,Obviously By G&G ,93,77,,170 | ||
|  | 14256647,1301092299,Three O' Bar Terrace ,112.65,,,112.65 | ||
|  | 14258348,1301065711,B & B Electronics N.V. ,,205.26,,205.26 | ||
|  | 14261105,1301096459,Cirillo B V ,108.5,62,,170.5 | ||
|  | 14263602,1301098958,Amsterdam Shisha Lounge ,77,,,77 | ||
|  | 14287614,1301093221,Phoenix Tattoo ,,548.73,,548.73 | ||
|  | 14290641,1301096830,Limber Restuarant N.V. ,19334.66,,,19334.66 | ||
|  | 14290950,1301097144,Garashi Martis--Martina ,220.74,79.06,,299.8 | ||
|  | 14305747,1301096699,M&B Multi-Brand Bv ,93,124,,217 | ||
|  | 14305917,1301085006,Caribbean Nv ,,6983.5,,6983.5 | ||
|  | 14318350,1301098698,Caribbean Coupons Magazine B.V. ,44.27,,,44.27 | ||
|  | 14322854,1301091732,Signature Jewelers Ii Sun N Sand ,,161.66,,161.66 | ||
|  | 14326109,1301095511,Sri Satguru Sainath N.V. ,2296.71,,,2296.71 | ||
|  | 14345739,1301098698,Caribbean Coupons Magazine B.V. ,125.68,36.27,,161.95 | ||
|  | 14346191,1301052609,Cici'S ,,70.84,,70.84 | ||
|  | 14346206,1301052609,Cici'S ,,270.56,,270.56 | ||
|  | 14348389,1301082974,Corporacion Angulo B.V ,,106.82,,106.82 | ||
|  | 14352702,1301091781,Beshi Apartments Bv ,,42.35,,42.35 | ||
|  | 14355603,1301094795,Curatrin Trading (Ctt) ,31,,,31 | ||
|  | 14367278,1301091124,Ichiban Travel N.V. ,108.5,93,,201.5 | ||
|  | 14370051,1301094420,Toko Hua Rong ,,446.76,,446.76 | ||
|  | 14374152,1301098762,Gamers Lounge ,0.68,,,0.68 | ||
|  | 14375750,1301091937,Creaciones Zolanda B.V. ,,153.1,,153.1 | ||
|  | 14380488,1301098351,Fundashon Kas Pa Grandi Maya ,,709.35,,709.35 | ||
|  | 14382799,1301093295,Ultra Vision World Wide Foundation ,1848.07,,,1848.07 | ||
|  | 14392029,1301094436,Bistro Karko ,1087.93,5430.5,,6518.43 | ||
|  | 14392176,1301095123,Blue India ,373.06,,,373.06 | ||
|  | 14402337,1301099270,Hot Corner Snackbar ,,68.59,,68.59 | ||
|  | 14403090,1301091497,Goiko Grill B.V ,,1654.58,,1654.58 | ||
|  | 14404826,1301093884,Nasesa Pirates Of The Sea ,1421.42,,,1421.42 | ||
|  | 14420181,1301095897,Waser�t Hygeia ,702.97,,,702.97 | ||
|  | 14420474,1301096444,Baba Omar Restaurant N.V. ,,722.58,,722.58 | ||
|  | 14439902,1301090758,Moma Foodstore Curacao B. V. ,116.67,35250.39,,35367.06 | ||
|  | 14441218,1301100248,Maxis Autoparts ,,5.12,,5.12 | ||
|  | 14443430,1301099876,Flair-Lounge ,,1.07,,1.07 | ||
|  | 14456857,1301101748,The View Curacao ,,1385.31,,1385.31 | ||
|  | 14457366,1301096444,Baba Omar Restaurant N.V. ,,1115.94,,1115.94 | ||
|  | 14462492,1301041968,Videotheek N.V. ,15,,,15 | ||
|  | 14462670,1301101399,Mega Constructora Import Y Export ,,1220.59,,1220.59 | ||
|  | 14483066,1301101387,Angy Del Mar ,,3835.83,,3835.83 | ||
|  | 14484622,1301102072,Rev-Lon'S Kitchen ,,92.42,,92.42 | ||
|  | 14493443,1301103078,Simply Breakfast Lunch ,,457.53,,457.53 | ||
|  | 14500761,1301103492,Plvl Horeca-Bb Eetcafe ,,1638.23,,1638.23 | ||
|  | 14502080,1301100657,Rhl Managment Services ,,108.33,,108.33 | ||
|  | Total,,,,,,1108257.22 |