You can not select more than 25 topics
			Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.
		
		
		
		
			
				
					858 lines
				
				65 KiB
			
		
		
			
		
	
	
					858 lines
				
				65 KiB
			| 
											4 years ago
										 | contract_account,business_partner,Name,1994,1995,1996,1997,1998,1999,2000,2001,2002,2003,2004,2005,2006,2007,2008,2009,2010,2011,2012,2013,2014,2015,2016,2017,Total | ||
|  | 10004276,1301053884,Dortalina-Figueroa Gloria,,,,,,,,,,,662.29,4.53,,,,,,,,,,,,,666.82 | ||
|  | 10013110,1301056991,Florentino Faustino,,,,,,,,,2488.4,193.22,60,,,,,,,,,,,,,,2741.62 | ||
|  | 10019750,1301030924,Colastica-Welvaart Mirelva,,,,,,,,174.91,1871.7,2171.99,2894.73,4409.94,,,,,,,,,,,,,11523.27 | ||
|  | 10036972,1301053325,Sillie-Lafluer Beatrice,,,,,,,,,,,,,,,,,,36.97,,,,,,,36.97 | ||
|  | 10054548,1301012825,Isabella Maria,,,,,,,,302.56,,,,,,,,,,,,,,,,,302.56 | ||
|  | 10063377,1301037980,Wilson Alejandro,,,,,,,,508.58,1391.31,1035.29,207.3,47.39,,,,,,,,,,,,,3189.87 | ||
|  | 10081171,1301046608,Weeks Verplaats Muriel,,,,,,,187.38,101.18,179.38,251.95,81.08,40.5,6,6,6,6,5,,,,,,,,870.47 | ||
|  | 10087868,1301025664,Cicilia Melvin,2874.13,3.02,,,,,,,,,,,,,,,,,,,,,,,2877.15 | ||
|  | 10098461,1301043965,Martis Carlos,,,,5.66,23.14,,,,,,,,,,,,,,,,,,,,28.8 | ||
|  | 10124068,1301050518,Austriano Monique,,,,66.34,5948.32,27150.77,641.29,942.63,789.02,873.61,525.96,35.31,6,6,6,27.2,5.5,,,,,,,,37023.95 | ||
|  | 10128648,1301030119,Cratsz George,205.7,700.22,12353.9,60,60,45,,,,,,,,,,,,,,,,,,,13424.82 | ||
|  | 10131895,1301051856,Vrutaal Gilroy,,,,,,,,,,,,,,,,901.82,1020.45,,,,,,,,1922.27 | ||
|  | 10169929,1301004421,De Beijer Jonkheer,,,,,,,,,,65.03,287.89,562.75,,,,,,,,,,,,,915.67 | ||
|  | 10188753,1301046476,Capella-De Palm Mariela,,,,,,,,,,,,,77.25,,,,,,,,,,,,77.25 | ||
|  | 10201137,1301048577,Poulino Jaswin,,,,,,6,6,6,6,6,6,6,1,,,,,,,,,,,,43 | ||
|  | 10204402,1301058823,Gomez Suzanne,,,,,,,,,,,,,,,,,217.25,,,,,,,,217.25 | ||
|  | 10219300,1301051510,Busby Alison,,,,,,,,,,,,,,,,,,,,610.5,,,,,610.5 | ||
|  | 10227557,1301058029,Garcia Mejia Jesus,,,,,,,,247.93,995.79,180,180,30,,,,,,,,,,,,,1633.72 | ||
|  | 10251132,1301051585,Rincones Juan,,,,,1744,1251.83,288.16,,,,,,,,,,,,,,,,,,3283.99 | ||
|  | 10258972,1301032116,Josepha Sidney,,,,,,,,3333.48,,,,,,,,,,,,,,,,,3333.48 | ||
|  | 10261551,1301056320,Young Sunniva,,,,,,,,,,229.82,3,,,,,,,,,,,,,,232.82 | ||
|  | 10281917,1301058275,Mulders Inge,,,,,,,,75.55,,,,,,,,,,,,,,,,,75.55 | ||
|  | 10285911,1301024532,Van Kimmenaede Dennis,,,,,,,,,,,,,,,,290.14,,,,,,,,,290.14 | ||
|  | 10287125,1301040685,Mathilda Nechols,4832.13,55,65,45,,,,,,,,,,,,,,,,,,,,,4997.13 | ||
|  | 10290275,1301027263,Landburg Melvin,,,,,,,,,,1626.7,7728.97,,,,,,,,,,,,,,9355.67 | ||
|  | 10301490,1301042092,Veras Reyes Maria,,,,,667.41,1106.75,669.93,433.79,6,24.84,909.36,241.5,,,,,,,,,,,,,4059.58 | ||
|  | 10307098,1301020640,Dalnoot Hendrik,,,,,93.5,66,88.52,66,66.66,60,60,60,60,60,60,55,5,,,,,,,,800.68 | ||
|  | 10315384,1301042952,Ansano Helen De,,,,,,,,,,2323.12,2249.11,,,,,,,,,,,,,,4572.23 | ||
|  | 10318374,1301046317,Salcedo-Adelina Jacqueline,,,,537.54,1659.03,864.17,484,66,69.12,82,60,60,10,,,,,,,,,,,,3891.86 | ||
|  | 10321775,1301021143,Schoop Melvrin,,465.77,20,,,,,,,,,,,,,,,,,,,,,,485.77 | ||
|  | 10323947,1301055366,HORTENCIA CLAYTON,,,,,,,,,103.08,243.79,66,23.51,,,,,,,,,,,,,436.38 | ||
|  | 10324294,1301045136,Duggins Nataly,,,,,,,,,,526.91,161.05,,,,,,,,,,,,,,687.96 | ||
|  | 10324650,1301028909,Miguel Claudette,,,136.81,1142.65,470.61,324.36,315.33,444.55,914.56,1409.2,1024.22,,,,,,,,,,,,,,6182.29 | ||
|  | 10341806,1301044110,Scoop Oswin,,,,,,,381.91,334.09,6,6,6,6,6,6,9.34,,,,,,,,,,761.34 | ||
|  | 10352027,1301013253,Rijkse Cornelis,,,,,,,,,,,359.4,,,,,,,,,,,,,,359.4 | ||
|  | 10363612,1301049375,Beker Edsel,,,,,,,,,,,,,,,4391.86,3637.93,,,,,,,,,8029.79 | ||
|  | 10388434,1301044305,Lourens Edson,,,,,,35.87,78.48,128.48,65.68,82.43,43.68,58.69,49.4,16.85,208.79,,,,,,,,,,768.35 | ||
|  | 10395782,1301026487,Hoyer Elsira,,,,,,211.9,695.98,894.68,838.42,367.91,4.26,,,,,,,,,,,,,,3013.15 | ||
|  | 10403412,1301053714,Clavijo Carrillo Maria,,,,,,,,,,589.56,3500.11,,,,,,,,,,,,,,4089.67 | ||
|  | 10413776,1301050767,Thielman Cedney,,,,,,,,,,,,,,,,1061.13,2600,,,,,,,,3661.13 | ||
|  | 10465155,1301028686,Margarita Franklyn,,,,,,,,,,,,,,,,,,,,,,,43.05,,43.05 | ||
|  | 10468543,1301042792,Leito Shurman,,,,,,,,556.89,,,,,,,,,,,,,,,,,556.89 | ||
|  | 10474340,1301041050,Baichan Surujdai,,,,,,,,,,,,,,174.52,,,,,,,,,,,174.52 | ||
|  | 10477322,1301010091,Lodowica Maria,,,,,,,,,,,,,,,,,,,,,,,224.09,,224.09 | ||
|  | 10477429,1301044378,Winklaar Benita,4735.3,2872.05,5805.47,8273.29,7175.99,5202.9,6872.87,9520.41,10613.45,7124.68,,,,,,,,,,,,,,,68196.41 | ||
|  | 10527957,1301021166,Wilkerson Nathaniel,845.78,71.45,129.78,363.08,278.04,380.84,531.91,910.83,1261.01,1087.69,10.04,,,,,,,,,,,,,,5870.45 | ||
|  | 10554344,1301034567,Toppenberg Raymond,,,,,,,,,,25.52,60.5,25.5,0.5,,,,,,,,,,,,112.02 | ||
|  | 10558021,1301059165,Statie Marvis,,,,,,,,,,,,,,,49.38,256.08,,,,,,,,,305.46 | ||
|  | 10560604,1301032781,Henriquez Ronald,,3166.68,3589.83,4259.94,5045.16,165,180,180,180,195,165,180,195,180,165,180,75,,,,,,,,18101.61 | ||
|  | 10578704,1301045746,Martis Gilbert,,,78.42,1504.69,913.15,285.82,474.92,470.99,355.8,382.38,5.5,6,6.5,6,5.5,6.52,,,,,,,,,4502.19 | ||
|  | 10627503,1301039763,Haibe Ahmad,,,,,,,,,,,,,,,,,,,,166.33,,,,,166.33 | ||
|  | 10637736,1301046824,Wawoe-Hernandez Nieve,,284.97,722.23,958.31,505.38,465.87,275.67,671.23,6,6,6,6,1,,,,,,,,,,,,3908.66 | ||
|  | 10654495,1301016093,Obispo Altagracia,,,,,,,,,,,,,,,,,,,,,,,10.62,,10.62 | ||
|  | 10654869,1301014608,Gittens Alexandrina,,,,,,,,,,,383.85,,,,,,,,,,,,,,383.85 | ||
|  | 10659990,1301031483,Simon-Ocalia Malvis,1291.52,1307.54,747.29,1085.98,833.46,468.93,678.34,357.07,946,560.97,6,6,6,6,5.5,,,,,,,,,,8306.6 | ||
|  | 10672100,1301039863,Jasinta Oswin,,440.23,298.14,52.64,6,6,6,6,6,6,28.54,2,,,,,,,,,,,,,857.55 | ||
|  | 10687684,1301039208,Stella Kenneth,2872.96,2643.76,450.65,,,,,,,,,,,,,,,,,,,,,,5967.37 | ||
|  | 10702086,1301054395,Wip Martha,,,,,,,,,,,,,,,,,,,158.53,,,,,,158.53 | ||
|  | 10714994,1301052800,De Bats Robert,,,,,,,,6335.26,10930.37,14731.1,9864.41,,,,,,,,,,,,,,41861.14 | ||
|  | 10715429,1301048884,Locadia Rigmar,,,,,,,,,,74.61,,,,,,,,,,,,,,,74.61 | ||
|  | 10743210,1301028367,Mau-Asam Robert,,,,,,,,,,,,,,,,,,,,77.69,,,,,77.69 | ||
|  | 10748503,1301034189,Yung Chuk Man,,,,,,,,,,,,,,,,,,,531.19,6911.14,3772.06,,,,11214.39 | ||
|  | 10752243,1301037943,Martina Henry,,,,,,,,,,,,,,,109.98,,,,,,,,,,109.98 | ||
|  | 10765050,1301052961,Chirino Carla,,,,,,,,,,,,,,,,,,3.23,,,,,,,3.23 | ||
|  | 10785432,1301032157,Mercera Panfilo,,,,,,,,,,263.45,,,,,,,,,,,,,,,263.45 | ||
|  | 10833900,1301058511,Ruiter Michael,,,,,,,,,,,,,,,,,4.99,,,,,,,,4.99 | ||
|  | 10846929,1301056435,Sambo Ingemar,,,,,,,,40.31,294.97,,,,,,,,,,,,,,,,335.28 | ||
|  | 10861979,1301031821,Alexander Minerva,,,,,,,,,,,,1773.44,300,,,,,,,,,,,,2073.44 | ||
|  | 10879948,1301044243,Lont Glenn,,,,,,,,,,,,,,109.97,,,,,,,,,,,109.97 | ||
|  | 10937877,1301056260,Isenia Maryse,,,,,,,,,278.98,347.46,915.42,31,6,6,5.5,,,,,,,,,,1590.36 | ||
|  | 10957194,1301052670,Hernandez Farley,,,,,,,,,,,,,,,569.96,1424.91,1216.77,1213.71,5211.39,,,,,,9636.74 | ||
|  | 10965951,1301013710,De Lira Fernando,,,,,,,,,,4539.77,180,180,45,,,,,,,,,,,,4944.77 | ||
|  | 10966290,1301041667,Abergel Jack,,,,,,,,,,2622.18,454.26,,,,,,,,,,,,,,3076.44 | ||
|  | 10975710,1301011227,Ogenia-Markes Maria,2018.27,117.17,133.94,62.6,39.96,6,6,6,6,6,24.04,,,,,,,,,,,,,,2425.98 | ||
|  | 10999683,1301041075,Gressmann Edith,,,,,,331.44,0.5,,,,,,,,,,,,,,,,,,331.94 | ||
|  | 11004253,1301012402,Faneyte Harold,,,,,,,22,113.96,66,66,66,70,,,,,,,,,,,,,403.96 | ||
|  | 11004326,1301012402,Faneyte Harold,,,,,,,15115.16,80.54,13.36,6,6,20,,,,,,,,,,,,,15241.06 | ||
|  | 11016195,1301048377,Pinedo Alwin,,,,,238.91,6,6,6,6,6,6,6,6,6,11.51,,,,,,,,,,304.42 | ||
|  | 11029106,1301055213,Bhagchandani Kishore,,,,,,,,,,,,,1960.63,,,,,,,,,,,,1960.63 | ||
|  | 11037280,1301020597,Van Blarcum Leonalda,,,,39.98,837.54,486.31,25.81,,,,,,,,,,,,,,,,,,1389.64 | ||
|  | 11047015,1301045308,Rodrigues Cabral Ines,,,,,291.02,93,649.92,317.92,67.75,60,15,,,,,,,,,,,,,,1494.61 | ||
|  | 11089512,1301056907,Bijlsma Marianne,,,,,,,0.95,,,,,,,,,,,,,,,,,,0.95 | ||
|  | 11101487,1301043689,Wijngaarde Ria,,,,,,,,,,,,,78.45,,,,,,,,,,,,78.45 | ||
|  | 11116717,1301053782,Dort Van Marielle,,,,,,81.89,17.16,,,,,,,,,,,,,,,,,,99.05 | ||
|  | 11124558,1301058994,Nieto Lozano-Avila C Libia,,,,,,,,1045.54,700,,,,,,,,,,,,,,,,1745.54 | ||
|  | 11159236,1301024328,Martha-Angelo Lucia,,,,,,,,,,,,,891.9,6176.49,6,6,5.5,,,,,,,,7085.89 | ||
|  | 11160693,1301024276,Modeste-Clarinda Elvia,,,,,,,,,,101.36,,,,,,,,,,,,,,,101.36 | ||
|  | 11174278,1301032749,Dunker Giovanni,,,,,,,,,,,,,,,,,,,,,200,400.75,,,600.75 | ||
|  | 11177462,1301059033,Koense Otmar D,,,,,,,,,4122.51,4679.12,5224.63,,,,,,,,,,,,,,14026.26 | ||
|  | 11178557,1301039660,Girigoria Lumen,,,,,,,400.3,609.33,6,6,9.76,6,6,581.81,1230.76,572.51,419.94,,,,,,,,3848.41 | ||
|  | 11181526,1301043994,Ocalia Morena,,480.3,781.17,853.73,841.88,972.75,1620.37,1534.79,1490.9,527.04,6,6,6,6,5.5,,,,,,,,,,9132.43 | ||
|  | 11182857,1301024799,Martis Rosa,,,,,,,,,,,,,,,,,,,1312.73,1967.12,1793.17,1325,,,6398.02 | ||
|  | 11184794,1301030880,Jansen Igor,,,176.79,1598.16,2911.03,1463.41,1711.28,863.82,37.9,2330.64,48.6,,,,,,,,,,,,,,11141.63 | ||
|  | 11199951,1301013281,Zink Emeterio,1547.54,274.34,306.73,79.58,51.28,32.64,18.9,63.04,58.44,92.92,6,6,6,6,5.5,,,,,,,,,,2554.91 | ||
|  | 11204065,1301047284,Bodok Sharine,,,,,,,,,,,,,,,,,,39.33,,,,,,,39.33 | ||
|  | 11234743,1301028755,Van Der Heijde Cornelus,,,,,,,,,,,,,,,,,,,9.02,,,,,,9.02 | ||
|  | 11246473,1301051495,Girigorie-Baez Mercedes,,,,,,,,,,,,43.9,,,,,,,,,,,,,43.9 | ||
|  | 11266643,1301024315,Da Silva Rodrigues Canastra Manuel,,,,,,,,,,,,,,579.54,,,,,,,,,,,579.54 | ||
|  | 11283572,1301051386,Vilchez Giovannina,,,,,,,,,,13.42,6,10.42,,,,,,,,,,,,,29.84 | ||
|  | 11289099,1301045751,Pescara Martinez Carlos,,,,,,,,,,,,,,,,,,,,,100.21,,,,100.21 | ||
|  | 11294599,1301052054,Wigman-Rudolph Milka,,,,,,,,,,,,30.21,,,,,,,,,,,,,30.21 | ||
|  | 11328796,1301051706,Ignatia-Martinez Elsida,,,,,937.83,1130.32,1406.99,915.52,497.54,6,13.48,,,,,,,,,,,,,,4907.68 | ||
|  | 11330939,1301055782,Lake Sherman,,,,,,411.79,66,66,66,66,45.5,2,,,,,,,,,,,,,723.29 | ||
|  | 11367326,1301005496,Lebasti Carmencita,,,,,,,,,,,,,,,,,,,330.56,43.5,,,,,374.06 | ||
|  | 11370256,1301048582,Mercedes Carmen,,,,522.65,236.88,62.78,697.87,786.31,6,349.11,6,6,6,6,6,6,5.5,,,,,,,,2703.1 | ||
|  | 11383704,1301037402,Ferero Roland,,,,,,,,,,310.15,1260.94,612.83,171.23,,,,,,,,,,,,2355.15 | ||
|  | 11403287,1301058689,Mota Julieta,,,,,,2149.29,1200,529.23,,,,,,,,,,,,,,,,,3878.52 | ||
|  | 11404364,1301032954,Peralta Lucia,839.55,502.38,1441.38,3,275,,,,,,,,,,,,,,,,,,,,3061.31 | ||
|  | 11415250,1301032258,Juaquin Arsenio,,,,,,,,,,61.08,21.63,,,,,,,,,,,,,,82.71 | ||
|  | 11429259,1301044267,Wijman Danielo,,,,,,,,,871.5,5176.49,2179.87,26.1,,,,,,,,,,,,,8253.96 | ||
|  | 11439953,1301058964,Martina Ludmar,,,,,,835.01,470.46,180,180,2405.4,180,180,,,,,,,,,,,,,4430.87 | ||
|  | 11440190,1301056630,Chong Fook-Tia,,,,,,,,,,10.87,,,,,,,,,,,,,,,10.87 | ||
|  | 11441390,1301028470,Van Kuijk Maria,,,,,,,,,,,,,,,,,5.84,,,,,,,,5.84 | ||
|  | 11458020,1301032851,Wawoe Gilbert,,,,,,115,786.55,1000.14,1140.36,1503.93,1002.47,1063,1128.9,390.4,,,,,,,,,,,8130.75 | ||
|  | 11511810,1301057599,Gedopt Bram,,,,,,,,,,4862.18,1368.81,,,,,,,,,,,,,,6230.99 | ||
|  | 11516632,1301050952,Sambo Sidarma,,,,,,,204.89,,,,,,,,,,,,,,,,,,204.89 | ||
|  | 11537793,1301057961,Francisca Alexson,,,,,,,,,431.7,304.96,6,17,,,,,,,,,,,,,759.66 | ||
|  | 11561328,1301057666,Minguel Marlon,,,,,,,,,,284.7,,,,4986.59,,,,,,,,,,,5271.29 | ||
|  | 11574680,1301055334,Shair Ali Sheila,,,,,,,,,,,17.1,,,,,,,,,,,,,,17.1 | ||
|  | 11575238,1301051999,Djaoen Doris,,,,,,,171.31,1050.72,,,,,,,,,,,,,,,,,1222.03 | ||
|  | 11596501,1301039292,Balentina-De Leon Gladis,,,,,,,,,,13.19,,,,,,,,,,,,,,,13.19 | ||
|  | 11597824,1301046119,Plantijn-Inesia Sahaira,,,,,,,,,1653.73,114.42,25,,,,,,,,,,,,,,1793.15 | ||
|  | 11611432,1301052290,Gard Farani,,,,,,,,88.69,,,,,,,,,,,,,,,,,88.69 | ||
|  | 11630656,1301037402,Ferero Roland,,,,,,,,,,,3.21,228.25,,,,,,,,,,,,,231.46 | ||
|  | 11631848,1301021378,De Windt Brinsley,,,,,,,,,,,,,,,35,,,,,,,,,,35 | ||
|  | 11648845,1301056801,Bernabela Rolando,,,,,,,,,,,4014.7,,,,,,,,,,,,,,4014.7 | ||
|  | 11666851,1301052620,Peters Katharina,,,,,,,,,,,,,,,,,,,,4708.48,,,,,4708.48 | ||
|  | 11680279,1301059996,Franco Rincon Oscar,,,,,,,,,,4819.45,898.61,,,,,,,,,,,,,,5718.06 | ||
|  | 11688633,1301060239,Nivar Jose,,,,,,,,,,,,,,,173,74.13,,,,,,,,,247.13 | ||
|  | 11705427,1301054607,Thielman- Santana Reyes Adela,,,,,,,,,,,,,,,,,59.43,265.57,,,,,,,325 | ||
|  | 11706635,1301054983,Huiskes Lambert,,,,,,,,,,,9.74,,,,,,,,,,,,,,9.74 | ||
|  | 11721839,1301056808,Kalma Dirk-Rom,,,,,,,,,,,456.12,,,,,,,,,,,,,,456.12 | ||
|  | 11745702,1301058875,Vasquez Reyes Rosa,,,,,,,,,104.95,241.36,296,1813.75,353.2,244.7,100.48,,,,,,,,,,3154.44 | ||
|  | 11750040,1301051108,Raphaela Jarmila,,,,,,,,,,,,,,,,,371.17,2259.79,15,,,,,,2645.96 | ||
|  | 11796842,1301059233,Pfaff-Bruijsten Jacoba,,,,,,,,,,,465.44,,,,,,,,,,,,,,465.44 | ||
|  | 11798585,1301031645,LUCAS-GERARDUS ZYLENE,,,,,,,,,,,,,,,,75.08,,,,,,,,,75.08 | ||
|  | 11806045,1301059659,Petronella Indhira,,,,,,,,255.14,627.85,,,,,,,,,,,,,,,,882.99 | ||
|  | 11817452,1301060330,Tecla Laura,,,,,,,,146.56,89.88,,,,,,,,,,,,,,,,236.44 | ||
|  | 11829637,1301027924,Martis Sylma,,,,,,,,,,149.67,300,1200,1200,600,,,,,,,,,,,3449.67 | ||
|  | 11833424,1301059598,Elizabeth Lorien,,,,,,,,109.69,72.47,60,60,60,60,60,60,60,50,,,,,,,,652.16 | ||
|  | 11837046,1301057243,Esteban Luis,,,,,,,,695.62,5721.25,3268.24,5,,,,,,,,,,,,,,9690.11 | ||
|  | 11849661,1301060136,Zapata Arias Jilma,,,,,,,,,,,,340,264.65,,,,,,,,,,,,604.65 | ||
|  | 11874624,1301059866,Zweers Simone,,,,,,,,,,1460.33,2038.6,,,,,,,,,,,,,,3498.93 | ||
|  | 11883445,1301060233,Sambo Aldrin,,,,,,,,,1074.97,1275.69,2649.1,,,,,,,,,,,,,,4999.76 | ||
|  | 11890468,1301057299,Ersilia Senaiga,,,,,,,,,2340.92,2665.05,1062.42,268.95,484.71,6,5.5,,,,,,,,,,6833.55 | ||
|  | 11894446,1301056808,Kalma Dirk-Rom,,,,,,,,,,,747.71,,,,,,,,,,,,,,747.71 | ||
|  | 11908465,1301058194,Juliana-Gonzalez Charnella,,,,,,,,,,550.29,786.44,,,,,,,,,,,,,,1336.73 | ||
|  | 11916638,1301059143,Ricardo Rudolf,,,,,,,,,,322.76,6,14.27,,,,,,,,,,,,,343.03 | ||
|  | 11921463,1301057506,Tecla Griselda,,,,,,,,,,83.02,,,,,,,,,,,,,,,83.02 | ||
|  | 11921861,1301043236,Locadia Rosella,,,,,,,,,,628.5,2466.29,552.14,1120.98,,,,,,,,,,,,4767.91 | ||
|  | 11931230,1301054632,Cruden Jose,,,,,,,,,,156.49,,,,,,,,,,,,,,,156.49 | ||
|  | 11943839,1301055791,Caprino Errol,,,,,,,,,,,,1282.88,1815.44,,,,,,,,,,,,3098.32 | ||
|  | 11943855,1301055791,Caprino Errol,,,,,,,,,,,,16.5,27.5,,,,,,,,,,,,44 | ||
|  | 11945239,1301059999,PONTE LIRA RUBEN,,,,,,,,,1244.58,585.85,2597.66,2558.43,271.49,,,,,,,,,,,,7258.01 | ||
|  | 11982477,1301051577,Ersilia Karenza,,,,,,,,,16.94,,,,,,,,,,,,,,,,16.94 | ||
|  | 11988279,1301055213,Bhagchandani Kishore,,,,,,,,,,,,,17564.77,,,,,,,,,,,,17564.77 | ||
|  | 12001834,1301062172,Salazar Jimenez John,,,,,,,,,458.54,3267.6,867.46,,,,,,,,,,,,,,4593.6 | ||
|  | 12002220,1301062201,Ortega-Goode Anna Lee,,,,,,,,,65.92,,,,,,,,,,,,,,,,65.92 | ||
|  | 12006436,1301062837,Martis -Mongen Jessica,,,,,,,,,,,,,,,,44.75,,,,,,,,,44.75 | ||
|  | 12013823,1301064879,More Willard,,,,,,,,,,41.18,1210.88,,,,,,,,,,,,,,1252.06 | ||
|  | 12017429,1301057430,Pisas Marelyn,,,,,,,,,,,,,,,,,,,,,,10.96,0.5,,11.46 | ||
|  | 12021038,1301067221,Mazo Cortes Luz Yesenia,,,,,,,,,,,578.45,,,,,,,,,,,,,,578.45 | ||
|  | 12053255,1301067812,Regalis Rulienne,,,,,,,,,,,,,,,,,,,33.64,5457.72,,,,,5491.36 | ||
|  | 12054243,1301068054,Mardenborough Elvis,,,,,,,,,952.28,198.5,1657.41,,,,,,,,,,,,,,2808.19 | ||
|  | 12058239,1301040763,Kraal-Thielman Luisette Del,,,,,,,,,,,,,,,172.21,102.7,,,,,,,,,274.91 | ||
|  | 12065448,1301061846,Flores Emerson,,,,,,,,,,,243.77,,,,,,,,,,,,,,243.77 | ||
|  | 12081274,1301059278,Rudolf Altagracia,,,,,,,,,,,,,,673.24,,,,,,,,,,,673.24 | ||
|  | 12086478,1301068322,Koningsbloem Joan,,,,,,,,,115.06,66,258.97,,,,,,,,,,,,,,440.03 | ||
|  | 12091300,1301069398,Cantave Magalie,,,,,,,,,,238.55,234.67,,,,,,,,,,,,,,473.22 | ||
|  | 12094455,1301045047,Lina Emenegilda,,,,,,,,,,,,164.55,834.29,18,,,,,,,,,,,1016.84 | ||
|  | 12100450,1301060896,Rodriguez De Ramos Monica,,,,,,,,,,,2412.75,13882.5,1253.68,,,,,,,,,,,,17548.93 | ||
|  | 12106888,1301063323,Ibarra Hurtado Alexander,,,,,,,,,,,496.38,,,,,,,,,,,,,,496.38 | ||
|  | 12108131,1301063456,Gonzalez Rivera Jairo,,,,,,,,,243.82,255.43,66,40.5,,,,,,,,,,,,,605.75 | ||
|  | 12109739,1301054635,El-Najjar Hussein,,,,,,,,,,,6596.28,,,,,,,,,,,,,,6596.28 | ||
|  | 12120329,1301056959,Egbujor Maxwell,,,,,,,,,,,,,,,,1408.4,,,,,,,,,1408.4 | ||
|  | 12121977,1301066062,Ritfeld-Bonapart Saskia,,,,,,,,,,,,,,,,,,,0.65,,,,,,0.65 | ||
|  | 12122054,1301052258,De Witt Carmen,,,,,,,,,,,,,,43.24,,,,,,,,,,,43.24 | ||
|  | 12178102,1301040014,Rigot Renzo,,,,,,,,,1814.69,3140.47,1830.09,358.74,,,,,,,,,,,,,7143.99 | ||
|  | 12187313,1301025703,De Windt Mary,,,,,,,,,,1046.44,1770.56,,,,,,,,,,,,,,2817 | ||
|  | 12201913,1301068622,Brewesh Rawhi,,,,,,,,,,,3068.4,3550.84,,,,,,,,,,,,,6619.24 | ||
|  | 12210904,1301064196,De Graaf Brian,,,,,,,,,,,,,18.81,,,,,,,,,,,,18.81 | ||
|  | 12212710,1301063248,Rensink Sjoerd,,,,,,,,,,13.28,,,,,,,,,,,,,,,13.28 | ||
|  | 12212728,1301063224,Lagrand Barry,,,,,,,,,,6.21,,,,,,,,,,,,,,,6.21 | ||
|  | 12219314,1301066952,Hooi Kim,,,,,,,,,,,10951.86,,,,,,,,,,,,,,10951.86 | ||
|  | 12224165,1301033713,Brigitha Marja,,,,,,,,,,,,661.79,32.78,,,,,,,,,,,,694.57 | ||
|  | 12228525,1301060536,Windster- Bautista Intidia,,,,,,,,,,,562.06,,,,,,,,,,,,,,562.06 | ||
|  | 12232736,1301061924,Matthieu Peter,,,,,,,,,,,9.42,,,,,,,,,,,,,,9.42 | ||
|  | 12237168,1301062575,Elizabeth-Guerrero Del Carmen Yohanny,,,,,,,,,804.82,2907.83,198.79,,,,,,,,,,,,,,3911.44 | ||
|  | 12250734,1301065108,Wallace Patricia,,,,,,,,,,1385.84,3447.21,234.68,1680.63,,,,,,,,,,,,6748.36 | ||
|  | 12253318,1301065655,Fos Gilberto,,,,,,,,,375.39,6389.49,1140.32,155.37,32.85,,,,,,,,,,,,8093.42 | ||
|  | 12260713,1301068957,Vis Gerrit,,,,,,,,,,,,,,,,,,,,,,0.81,,,0.81 | ||
|  | 12264335,1301067470,Lafontan Alcan,,,,,,,,,,662.47,178.22,,,,,,,,,,,,,,840.69 | ||
|  | 12280373,1301029524,Melfor Filomena,,,,,,,,,,,,130.04,65.6,,,,,,,,,,,,195.64 | ||
|  | 12285616,1301085156,Rojer-Jacobs Susana,,,,,,,,,,,219.09,,,,,,,,,,,,,,219.09 | ||
|  | 12288460,1301039673,Oomen Chanita,,,,,,,,,,,,,,828.68,671.32,,,,,,,,,,1500 | ||
|  | 12288915,1301060536,Windster- Bautista Intidia,,,,,,,,,,,,146.98,,,,,,,,,,,,,146.98 | ||
|  | 12289296,1301062346,Josepha Bearmina,,,,,,,,,,,,,,,,640.95,,,,,,,,,640.95 | ||
|  | 12289636,1301060763,Valks- Poche Feliz Loyda,,,,,,,,,,,,,,,,,,56.29,,,,,,,56.29 | ||
|  | 12292168,1301048163,Van Bergen David,,,,,,,,,,,,,,115.18,,,,,,,,,,,115.18 | ||
|  | 12293017,1301066165,Carolina Jhonny,,,,,,,,,,76.85,,,,,,,,,,,,,,,76.85 | ||
|  | 12296544,1301035415,GOMEZ e/v Offerman AUDREY,,,,,,,,,,,521.09,677.46,110.5,,,,,,,,,,,,1309.05 | ||
|  | 12297972,1301063963,Winklaar Sulaica,,,,,,,,,,,,,,,,,,,,,,36.73,86.52,,123.25 | ||
|  | 12298009,1301064606,Perdomo Poyano Fior,,,,,,,,,,,,,,,1340.17,,,,,,,,,,1340.17 | ||
|  | 12298164,1301064783,Van Huisduinen Mitchell,,,,,,,,,,363.27,,,,,,,,,,,,,,,363.27 | ||
|  | 12298774,1301056322,Janzen Rosemary,,,,,,,,,,4.5,6,3599.57,3.5,,,,,,,,,,,,3613.57 | ||
|  | 12308058,1301068668,Lopez Enriqueta,,,,,,,,,,493.68,221.4,,,,,,,,,,,,,,715.08 | ||
|  | 12309151,1301059152,Van De Werp-Perez Reyes Glennys,,,,,,,,,,,,27.5,,,,,,,,,,,,,27.5 | ||
|  | 12317950,1301063385,Naspiran Olga,,,,,,,,,,,307.47,53.06,,,,,,,,,,,,,360.53 | ||
|  | 12338744,1301045808,De Jongh Giovanna,,,,,,,,,,2496.23,1623.8,45.22,,,,,,,,,,,,,4165.25 | ||
