You can not select more than 25 topics
			Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.
		
		
		
		
			
				
					858 lines
				
				38 KiB
			
		
		
			
		
	
	
					858 lines
				
				38 KiB
			| 
											4 years ago
										 | contract_account,BP,Name, duedatebeforedaterelaxed  | ||
|  | 14469240,1301101693,Van Den Berge-Bazoer Chanella,10.5 | ||
|  | 14417900,1301091378,Limburg Pieter,7.25 | ||
|  | 14416996,1301091407,Ettienne Shandell,"2,552.59" | ||
|  | 14413435,1301053306,Verginie Diana,1.5 | ||
|  | 14412489,1301097502,Hoogerhout Willem,591.97 | ||
|  | 14410819,1301098327,Van Heyst Linnet,614.22 | ||
|  | 14403430,1301090151,Romana Rosalia,7.73 | ||
|  | 14400953,1301097642,Dorothea Sherikson,23.19 | ||
|  | 14393716,1301093084,Perret Gentil Stacey,909.57 | ||
|  | 10004276,1301053884,Dortalina-Figueroa Gloria,666.82 | ||
|  | 14392671,1301096118,PEDRO LIRIANO SONYA,0.5 | ||
|  | 14392312,1301094913,Bazelmans Kristy,0.96 | ||
|  | 14389521,1301091712,Metselaar Rudi,24.8 | ||
|  | 14385022,1301094904,Van Den Akker Cedric,"1,021.86" | ||
|  | 14381248,1301099196,Ketellapper Robert,45.68 | ||
|  | 14379372,1301087079,Chiragally Mohamed,37.48 | ||
|  | 14377419,1301093831,Sarioglu Mercan,38.35 | ||
|  | 14374893,1301090958,Hassell Richard,189.89 | ||
|  | 10013110,1301056991,Florentino Faustino,"2,741.62" | ||
|  | 14373229,1301095315,Petronia Bernice,145.09 | ||
|  | 14370255,1301094461,Van De Burgt Johannes,346.06 | ||
|  | 14365365,1301097580,De Kaster Narelis,23.86 | ||
|  | 14363779,1301096203,Christiaan Richnella,123.35 | ||
|  | 14363486,1301095315,Petronia Bernice,7.97 | ||
|  | 14356764,1301096203,Christiaan Richnella,22.2 | ||
|  | 14355823,1301095115,Paulina Shanela,35.75 | ||
|  | 14354372,1301093594,Sambo Viorella,142.84 | ||
|  | 14354021,1301093323,Klaver Johannes,112.62 | ||
|  | 14353758,1301092715,Ras Renny,946.69 | ||
|  | 14353392,1301094317,Roethof Regillo,22.9 | ||
|  | 14352053,1301084098,Balentien Hilaryene,433.54 | ||
|  | 14345975,1301091705,Miguel Quiarelle,596.52 | ||
|  | 14345608,1301091588,Da Silva Marlou,746.83 | ||
|  | 14344474,1301098288,Vasco Soto-Eisden Betty,97.68 | ||
|  | 14339704,1301095242,Dorothea Albertson,554.08 | ||
|  | 10019750,1301030924,Colastica-Welvaart Mirelva,"11,523.27" | ||
|  | 14337061,1301098809,Koopmans Krista,37.58 | ||
|  | 14336510,1301097416,Semplonius Martijn,798.77 | ||
|  | 14336031,1301097169,Babyuk Roman,634.27 | ||
|  | 14333253,1301061661,Loran- Terrero Feliz Maria,25.08 | ||
|  | 14326450,1301093581,Broekhart Marina,190.22 | ||
|  | 14326230,1301095648,Gersen Bram,38.16 | ||
|  | 14324246,1301086880,Katuin Jan-Willem,1.4 | ||
|  | 14324026,1301092590,Gruijters Franciscus,15.05 | ||
|  | 14320878,1301098208,Cloteda Dangelo,22.55 | ||
|  | 14320064,1301098428,Pannekeet Arnoldus,46.64 | ||
|  | 14319584,1301096484,Jobse Melian Anoushka,194.19 | ||
|  | 14318813,1301058460,Bonevacia Xiomara,196.45 | ||
|  | 14314500,1301091046,Fraay Paola Del,101.98 | ||
|  | 14314259,1301098390,Scoop Javier,52.54 | ||
|  | 14313619,1301091705,Miguel Quiarelle,38.08 | ||
|  | 14312011,1301095393,Martha Lambertina Irene,"4,285.20" | ||
|  | 14311196,1301020204,Vos Selma,14.26 | ||
|  | 14310556,1301093622,Henriquez Mary-Lany,313.75 | ||
|  | 14310001,1301092632,Alaoui Karima,235.35 | ||
|  | 14305925,1301096825,Biaggi Tapia 50091770,7.52 | ||
|  | 14305022,1301095883,Sikkens Catharina,58.86 | ||
|  | 14303664,1301086641,Hooijen Francis,95.73 | ||
|  | 14303402,1301091584,Stewart Timothy,179.32 | ||
|  | 14300161,1301099323,Brand Esther,0.04 | ||
|  | 14298681,1301097600,Florido Irina,"2,721.24" | ||
|  | 14295235,1301093447,Pina Jamilee,45.65 | ||
|  | 14291786,1301097947,Scheuer Dolores,15.16 | ||
|  | 14290976,1301097510,Verhaart Ryan,4.12 | ||
|  | 14290049,1301095996,Hooi Sharitsa,83.31 | ||
|  | 14287761,1301093658,Rodriguez Rodriguez Carolina,0.17 | ||
|  | 14282567,1301096532,Suliman Toufeeq,51.55 | ||
|  | 14280620,1301094806,Morales Gonzalez Magdalena,0.5 | ||
|  | 14280086,1301094107,Kooijman Tanya,7.52 | ||
|  | 14278495,1301091584,Stewart Timothy,7.38 | ||
|  | 14277368,1301041874,Lodriguez Enrigue,392.91 | ||
|  | 14277342,1301098752,Caraballo Mora Yessenia,143.97 | ||
|  | 14273445,1301095110,Kelder Paulus,2.6 | ||
|  | 14272944,1301094088,Moorelisse Bernardus,6.64 | ||
|  | 14271655,1301091348,Sluis Ranmardia,326.32 | ||
|  | 14270895,1301090682,Jamanica Helen,82.61 | ||
|  | 14269747,1301090152,De Wind Marie,"1,305.04" | ||
|  | 14266511,1301095217,Olbina Sigmar,19.97 | ||
|  | 14266456,1301058522,Codon Alejandro,7.5 | ||
|  | 14265793,1301094341,Raveneau Rebecca,101.09 | ||
|  | 14261838,1301098001,Reudink Joosten Gezina,39.31 | ||
|  | 14259522,1301096547,De Boer Edwina,"1,483.03" | ||
|  | 14257693,1301093497,Martinez Jaime,35.85 | ||
|  | 14256493,1301095672,Webster Shanaira,129.43 | ||
|  | 14256223,1301091566,Cuvalay Cristina,46.15 | ||
|  | 10036972,1301053325,Sillie-Lafluer Beatrice,36.97 | ||
|  | 14255798,1301095104,Fenies Sherry,461.58 | ||
|  | 14255293,1301090872,Berrenstein Dayanira,90.13 | ||
|  | 14253788,1301051075,Lakker Richard,74.52 | ||
|  | 14249048,1301093023,Schoobaar Gernalda,112.74 | ||
|  | 14248115,1301091539,Passial Osmond,"2,000.98" | ||
|  | 14247216,1301081463,De Lima Ruthvienca,327.27 | ||
|  | 14246773,1301063073,Blijden Dayanara,26.5 | ||
|  | 14246367,1301098184,Engelen Chantal,541.03 | ||
|  | 14246139,1301098222,Steijn Nicole,95.97 | ||
|  | 14245492,1301092773,Profijt Raoul,88.56 | ||
|  | 14242004,1301093547,Weeks Juredsel,126.52 | ||
|  | 14240858,1301091553,Wassink Edward,64.53 | ||
|  | 14240515,1301071833,Harris-Felida Sue-Ann,"4,512.24" | ||
|  | 14240159,1301092417,Van Osch Nina,120.13 | ||
|  | 14238445,1301096096,Dussel Khrystyne,63.04 | ||
|  | 14238005,1301081250,Bernadina Hilcias,162.43 | ||
|  | 14236443,1301095239,Buiten Iris,506.87 | ||
|  | 14231883,1301097999,Van Dijk Tessa,1.01 | ||
|  | 14230277,1301039994,Raphael Viglene,"8,286.24" | ||
|  | 14230219,1301080947,Broerse Maarten,53.03 | ||
|  | 14229048,1301099367,Geferts Bryan,193.41 | ||
|  | 14227884,1301093094,Plantinga Tjallinga,297.21 | ||
|  | 14222818,1301095502,Brooks Amanti,346.31 | ||
|  | 14219857,1301091534,Kroeze Hendrik,152.89 | ||
|  | 14218152,1301091928,Adamus Muriel,645.17 | ||
|  | 14217114,1301084455,Leocaria Tyron,245.09 | ||
|  | 14217025,1301096967,Hollander Ingrid,0.16 | ||
|  | 14214205,1301093867,Belioso Riona,487.14 | ||
|  | 14214108,1301048754,Daal Grace,"34,407.81" | ||
|  | 14212863,1301092609,Caracciolo Alessandro,9.01 | ||
|  | 14212465,1301059687,Familia Contreras Erika,272.06 | ||
|  | 14211207,1301099085,Martinez Sharinette,58.53 | ||
|  | 14210358,1301094200,Bruggink Keoma,115.47 | ||
|  | 14208929,1301096169,Martijn Carmely,"5,441.27" | ||
|  | 14207818,1301094150,Wilsterman Priscilla,0.02 | ||
|  | 14207339,1301092673,Uribe Bedoya Montoya Hoyos Carolina,226.26 | ||
|  | 14206579,1301093886,Zink Felicien,176.75 | ||
|  | 14206341,1301093514,De Jesus Ester,947.29 | ||
|  | 14206147,1301056755,Klaber Gerrit,144.51 | ||
|  | 10054548,1301012825,Isabella Maria,302.56 | ||
|  | 14205971,1301092862,Fung-Loij Saskia,486.28 | ||
|  | 14205963,1301092375,Vennamaneni Vamsidhar,1.15 | ||
|  | 14205311,1301091924,Angela Sorailys,68.45 | ||
|  | 14205206,1301086387,Beaumont Michela,0.58 | ||
|  | 14203678,1301057508,Van Meeteren-Monte Mylaine,"15,669.79" | ||
|  | 14201642,1301096166,Maduro-Paulina Mirucheline,302.92 | ||
|  | 14200337,1301094891,Keller Escelin,220.06 | ||
|  | 14198441,1301092537,Sridharan Saijanakan,250.65 | ||
|  | 14198174,1301044821,Pieters Herman,92.95 | ||
|  | 14197924,1301092723,Louisa Riangelo,332.78 | ||
|  | 14196148,1301099292,Gonzalez Ana,17.15 | ||
|  | 14195964,1301099000,Candelaria Johan,235.41 | ||
|  | 14195320,1301098312,De Bekker Cornelia,95.7 | ||
|  | 14195304,1301098282,Verheij Mark,64.34 | ||
|  | 14194984,1301097920,Spratt Oshane,145.23 | ||
|  | 14194633,1301097468,Selcuk Fatma,803.49 | ||
|  | 14193718,1301050528,Linscheer Muriel,5 | ||
|  | 10063377,1301037980,Wilson Alejandro,"3,189.87" | ||
|  | 14193378,1301096021,Brooks Robert,39.97 | ||
|  | 14192681,1301021349,Cotino Humphrey,55.95 | ||
|  | 14191758,1301029830,Christiaan Sandra,360.47 | ||
|  | 14191245,1301021349,Cotino Humphrey,5.04 | ||
|  | 14190354,1301090015,Baroud Wassim,150.21 | ||
|  | 14189971,1301090780,Mercelina Cedeno Elizabeth,252.13 | ||
|  | 14189094,1301098993,Verburg Mark Jan,"2,746.96" | ||
|  | 14188721,1301098301,Yaqoob Maha,59.13 | ||
|  | 14187050,1301096119,Pietersz Duncan,445.49 | ||
|  | 14186494,1301095351,Wagemakers Inge,33.13 | ||
|  | 14186402,1301095232,Williams Natasha,0.12 | ||
|  | 14185197,1301092430,Sophia Jullyvienska,11.12 | ||
|  | 14183577,1301091100,Romero Angrisano Jose,13.22 | ||
|  | 14182717,1301083757,Dulzaides Sammyjo,478.49 | ||
|  | 14182678,1301098996,Krakue Noemely,412.65 | ||
|  | 14181614,1301098235,Martina Sherwin,88.28 | ||
|  | 14176708,1301034103,Craane Sumaira,241.81 | ||
|  | 14176287,1301069029,Hansen Zulaika,915.77 | ||
|  | 14176059,1301091752,Lopez-Penha George,112.13 | ||
|  | 14175493,1301090070,Vriend Isidro,178.62 | ||
|  | 14175087,1301099411,Arcocha Torres Inaki,4.53 | ||
|  | 14170621,1301082253,Severina Swendell,40.3 | ||
|  | 14170590,1301098036,Beks Amelia,29.96 | ||
|  | 14169955,1301089962,Carrilho-Van Gennip Nathacia,213.69 | ||
|  | 14164955,1301096922,Dossett Faiseline,"1,393.32" | ||
|  | 14164117,1301095889,Carolina Kyra,96.33 | ||
|  | 14164094,1301095863,Celestina Darren,182.22 | ||
|  | 14162042,1301092618,Hassan Amir,"1,294.85" | ||
|  | 14159196,1301090856,Rijsdijk Van Greuningen Emile,"2,551.63" | ||
|  | 14158792,1301098912,Marshall Sedney,385.85 | ||
|  | 14157233,1301085295,Fornerino Nashelotte,148.01 | ||
|  | 14155647,1301095181,Van Kaam Marissa,27.2 | ||
|  | 14155249,1301098976,Van Bladel Hans,26.01 | ||
|  | 14153831,1301093081,Hensing Marcel,9.11 | ||
|  | 14151805,1301091046,Fraay Paola Del,"1,550.11" | ||
|  | 14150011,1301097805,De Lima Conrad,1.68 | ||
|  | 14149515,1301096800,Asjes Jullienny,36.96 | ||
|  | 14148933,1301089426,Josephia Donald,93.14 | ||
|  | 14147482,1301094445,Itzig Heine Angelique,14.17 | ||
|  | 14145375,1301091899,Postina Charlene,209.43 | ||
|  | 14145147,1301087431,De Windt Karina,168.93 | ||
|  | 14141533,1301083409,Schoenmakers Maria,5 | ||
|  | 14139471,1301093485,Maassen Van Den Brink Willem,130.99 | ||
|  | 14138996,1301092768,Meijer Ingebor,120.13 | ||
|  | 14138687,1301086809,Maduro Sharmijn,77.49 | ||
|  | 14137437,1301091736,Van Wely Adriaan,180.56 | ||
|  | 14136936,1301091376,Nicholas Andre,"1,229.34" | ||
|  | 14134316,1301096901,Allee Surandy,532.01 | ||
|  | 14133776,1301082588,Browne Farita,227.01 | ||
|  | 10081171,1301046608,Weeks Verplaats Muriel,870.47 | ||
|  | 14130469,1301092408,Evertz Jurjen,"2,257.18" | ||
|  | 14129955,1301091830,Leonora Sollyvienne,403.35 | ||
|  | 14129206,1301087727,Stroo Mahinder,440.47 | ||
|  | 14128713,1301090507,Esmeijer Frederik,"2,108.69" | ||
|  | 14126363,1301050905,Domacassee Fabian,"6,800.71" | ||
|  | 14123399,1301093124,Jacobino Naftali,347 | ||
|  | 14122026,1301091440,Albertus Druwella,260.38 | ||
|  | 14119170,1301083166,Sebastiana Nyushka,14.96 | ||
|  | 14119138,1301097434,De Laat Cornelis,3.3 | ||
|  | 14118718,1301079410,Coffy Alexius,590.68 | ||
|  | 14118336,1301096472,Liu Anique,"1,651.46" | ||
|  | 10087868,1301025664,Cicilia Melvin,"2,877.15" | ||
|  | 14116732,1301094743,Hosepha Mylarka,671.94 | ||
|  | 14113726,1301092422,Ruijgrok Robin,11.05 | ||
|  | 14111562,1301098692,Boogaard Margaux,281.59 | ||
|  | 14111172,1301098599,Konter Egon,676.29 | ||
|  | 14110841,1301080690,Cato Yolanda,708.57 | ||
|  | 14110215,1301097157,Hendrison Sacha,393.64 | ||
|  | 14109654,1301086228,Kaaij Annemarie,"2,352.56" | ||
|  | 14107872,1301095041,Van Den Berg Bart,5 | ||
|  | 14105692,1301086296,Kasmi Mounir,139.02 | ||
|  | 14104492,1301091183,Albertus Suella,95.24 | ||
|  | 14104434,1301086479,Raar Nick,4.69 | ||
|  | 14104387,1301034813,Kleinmoedig-Fernandez Morel Marisol,261.36 | ||
|  | 14101907,1301029236,Wever Ricardo,33.72 | ||
|  | 14101826,1301097360,Alment Sharetti,9.54 | ||
|  | 14100799,1301087999,Basilia Edseline,420.04 | ||
|  | 14100066,1301068672,Padilla Salas Maria,62.98 | ||
|  | 14099388,1301086749,Martina Vayron,"1,433.88" | ||
|  | 14098879,1301094741,Hartgers Roelofje,689.07 | ||
|  | 10098461,1301043965,Martis Carlos,28.8 | ||
|  | 14098332,1301087124,Wellens Andrea,"4,063.18" | ||
|  | 14096372,1301093581,Broekhart Marina,116.13 | ||
|  | 14096152,1301091458,De Jong Michael,1.64 | ||
|  | 14095805,1301091649,WANGA NATALI,0.19 | ||
|  | 14095685,1301087699,Van Dam Theodor,595.1 | ||
|  | 14094760,1301090621,Bouwer Monique,138.98 | ||
|  | 14092784,1301097294,Garay Vuelvas Kevin,8.85 | ||
|  | 14092360,1301096914,Boelijn Raydeline,8.87 | ||
|  | 14090156,1301093899,Van Der Graaf Niels,6.04 | ||
|  | 14089977,1301019703,Van Velzen Gerda,70.4 | ||
|  | 14086822,1301090473,Zandee Bart-Jan,0.02 | ||
|  | 14086474,1301089962,Carrilho-Van Gennip Nathacia,11.32 | ||
|  | 14086149,1301089213,Martis Noraina,0.59 | ||
|  | 14082218,1301089895,Kwakernaak Raymon,3 | ||
|  | 14082098,1301084813,Omacha Mender,385.02 | ||
|  | 14080965,1301038818,Toppenberg-Disla Rodriquez Victoriana,557.51 | ||
|  | 14079697,1301089647,LOURENS ARGENIS,230.28 | ||
|  | 14079142,1301079497,Josepha Surranche,24.34 | ||
|  | 14078926,1301089508,Shah Farina,49.28 | ||
|  | 14076877,1301090383,Kappelhof Bart,7.82 | ||
|  | 14076055,1301083577,Roosje Aric,16.5 | ||
|  | 14074061,1301080887,Schuurbiers Marijn,"6,392.84" | ||
|  | 14071097,1301089625,Vos Dennis,547.15 | ||
|  | 14070897,1301084309,Jansen Manfeld,"1,671.42" | ||
|  | 14068989,1301090381,Matthieu Wouter,510.1 | ||
|  | 14067470,1301090265,Van Nijf Danielle,224.91 | ||
|  | 14066351,1301080608,Mulder Franke,12.34 | ||
|  | 14065143,1301090297,Walcott W/V Gomes Hendriette,158.85 | ||
|  | 14064969,1301067531,Winklaar Indra,0.47 | ||
|  | 14062399,1301089864,Ramos Ramirez Bernize,32.88 | ||
|  | 14062284,1301089849,Merkies Gilberto,350.13 | ||
|  | 14059388,1301083914,Morales Aguiar Farlon,115.75 | ||
|  | 14058942,1301076989,Quintana Mendoza Mayrobi,"1,284.85" | ||
|  | 14057085,1301090337,Martijn Jonathan,911.49 | ||
|  | 14057051,1301083311,Dortalina-Boezem Farida,45.14 | ||
|  | 14057019,1301080894,Ventura Yadira,636.21 | ||
|  | 14056924,1301089478,Harris Joey,5.66 | ||
|  | 14056885,1301090286,Blankers Roy,143.04 | ||
|  | 14056398,1301052975,Lake Debora,322.83 | ||
|  | 14055025,1301057126,Nicasia Clarencia,409.34 | ||
|  | 14054906,1301090075,Smilde Pieter,0.02 | ||
|  | 14054728,1301090070,Vriend Isidro,"1,387.48" | ||
|  | 14052522,1301089777,Linares Ledezma Miglioli,560.39 | ||
|  | 14048785,1301090434,Kleinmoedig Angelique,80.44 | ||
|  | 14048670,1301089921,De Jong Bouwe,16.57 | ||
|  | 14048468,1301054698,Servage Faisca,"4,869.28" | ||
|  | 14047739,1301089559,Domacasse Jose,"1,490.33" | ||
|  | 14046199,1301090145,De Lange Rozemarijn,15.25 | ||
|  | 10124068,1301050518,Austriano Monique,"37,023.95" | ||
|  | 14045779,1301089977,Kibbelaar Arthur,282.42 | ||
|  | 14044202,1301027517,Dulzaides-Ramos Esther,"1,297.68" | ||
|  | 14043604,1301089781,Snieder Stef,44.74 | ||
|  | 14043230,1301089732,Galan Vasquez Osvaldo,1.84 | ||
|  | 14043214,1301089726,Bernadina Najaira,128.44 | ||
|  | 14040208,1301089136,Leito Chyrrella,39.29 | ||
|  | 14037035,1301085908,Candelaria Nadine,"1,884.69" | ||
|  | 14036681,1301085341,Van Der Schaaf Gerardus,"16,343.75" | ||
|  | 14034184,1301082455,Flantua Jeroen,2.33 | ||
|  | 10128648,1301030119,Cratsz George,"13,424.82" | ||
|  | 14032352,1301089068,Leijnse Frank,7.47 | ||
|  | 14031649,1301087864,Hornung Lesley,120.55 | ||
|  | 14029985,1301086478,Delanooy Rushendel,243.02 | ||
|  | 14029820,1301086167,Richards Bryan,2.76 | ||
|  | 14029799,1301086063,Gill Niels,96.39 | ||
|  | 14027616,1301084047,Ffrench David,671.53 | ||
|  | 14024969,1301082156,Botman Renee,5.54 | ||
|  | 14024870,1301077543,Nijstad Fritser,550 | ||
|  | 14023882,1301086670,Hodge// De La Paz Sorayda,0.01 | ||
|  | 14023840,1301081502,Gerard Amaro,748.29 | ||
|  | 10131895,1301051856,Vrutaal Gilroy,"1,922.27" | ||
|  | 14022365,1301075999,Richardson Jeff,59.17 | ||
|  | 14021369,1301088091,Van Zijl Kees,14.55 | ||
|  | 14020591,1301087728,Tuinstra Christiaan,0.01 | ||
|  | 14020096,1301085852,Petronilla Zairomar,56.48 | ||
|  | 14018285,1301070551,Anastacia - Pinedo Donaly,"2,350.12" | ||
|  | 14017768,1301085162,Presaud Lalita,320.02 | ||
|  | 14016990,1301084336,Oosterlee Jeroen,133.28 | ||
|  | 14016291,1301082880,Rosalia Corlien,62.59 | ||
|  | 14015863,1301083006,Daal Dagmar,15.3 | ||
|  | 14015570,1301082842,Van Elden Johannes,109.44 | ||
|  | 14015512,1301082752,Floor Karin,469.23 | ||
|  | 14013772,1301081451,Heidsma Michel,20.12 | ||
|  | 14013617,1301082476,Constansia Virginia,4.25 | ||
|  | 14013138,1301081000,Van Ettinger Pieter,706.31 | ||
|  | 14006775,1301089380,Helbers Marijke,30.4 | ||
|  | 14006741,1301083293,Soares Miguel-Angel,409.41 | ||
|  | 14006181,1301082816,Rog Ryshene,0.1 | ||
|  | 14003125,1301088411,Baggerman Jeroen,0.94 | ||
|  | 14000834,1301086451,Da Costa Gomez Ardelie,144.25 | ||
|  | 13998377,1301084048,Van Der Touw Alexander,423.35 | ||
|  | 13997656,1301084058,Molina Ingemar,8.66 | ||
|  | 13996537,1301082832,Rosalina Jerelson,598.88 | ||
|  | 13992999,1301083860,Inocente Jussel,128.61 | ||
|  | 13992567,1301088754,Sint Jago Geneva,159.84 | ||
|  | 13990060,1301083817,Schoobaar Shuhary,0.5 | ||
|  | 13989263,1301082220,Cyntje Maria,76.93 | ||
|  | 13989213,1301086939,WINDSTER KEESJELINE,"31,965.39" | ||
|  | 13988283,1301085800,Adamus Mihaily,39.7 | ||
|  | 13985413,1301080097,Oliviera Andrew,"1,306.68" | ||
|  | 13984108,1301082484,Blok Richard,659.94 | ||
|  | 13983526,1301081439,Goyla Stephany,3.58 | ||
|  | 13982172,1301080983,Villa Vergara Natan,113.42 | ||
|  | 13981914,1301089302,Rustenburg Maarten,786.89 | ||
|  | 13981744,1301083648,De Windt--Richardson Hortence,22.82 | ||
|  | 13979080,1301029319,Pimienta Duvis,104.25 | ||
|  | 13977494,1301086129,Pourier Maximi,24.73 | ||
|  | 13976838,1301030072,Alberga Jose,503.25 | ||
|  | 13975044,1301083588,Doekoe Steven,45.05 | ||
|  | 13967499,1301086989,Minguel//Nanku Yeimy,57.2 | ||
|  | 13965992,1301058908,Hanst Wesly,12.92 | ||
|  | 13963500,1301048786,Apostel Sonia,258.71 | ||
|  | 13958644,1301087797,Van Spall-Van Veen Jose',48.99 | ||
|  | 13952101,1301079119,Berbee Jeanette,"6,414.35" | ||
|  | 13950832,1301080749,Washington Troy,18.25 | ||
|  | 13948681,1301087658,Muheisen Wael,2.73 | ||
|  | 13947180,1301083717,Rodriguez Delgado Gregori,"1,484.20" | ||
|  | 13945837,1301044298,Lai -Martina Edith,"9,344.54" | ||
|  | 13942245,1301078837,Llewellyn Roxanne,"15,585.35" | ||
|  | 13936317,1301075197,Van Delden Charlisse,17.69 | ||
|  | 13934771,1301075259,Stuger Melissa,0.5 | ||
|  | 13934268,1301066263,Heredia Vargas Wanda,"1,624.46" | ||
|  | 13932648,1301082661,Daflaar Varlene,66.62 | ||
|  | 13928479,1301046431,Molles-Alberg Hortence J,10.84 | ||
|  | 13928144,1301088234,Kesselaer Marc,57.22 | ||
|  | 13928136,1301088234,Kesselaer Marc,5 | ||
|  | 13925845,1301086566,Kleinmoedig Michael,239.79 | ||
|  | 13925617,1301086421,Cheon Paul,22.08 | ||
|  | 13924297,1301085638,Aljadidi Kamal,498.01 | ||
|  | 13922449,1301083559,Peeks Sven,1.73 | ||
|  | 13919153,1301089447,Plasse Roelof,276.55 | ||
|  | 13917444,1301087719,Nederveld Robert,0.85 | ||
|  | 13914802,1301087244,De Windt Dayanara,"1,075.98" | ||
|  | 13914276,1301036807,Lopez Francisca,175.38 | ||
|  | 13913076,1301083564,Brazil Gershelyne,24.41 | ||
|  | 13911985,1301082117,Van Dam Van Isselt-Steger Karinan,13.81 | ||
|  | 13907198,1301087806,Evertsz Patrick,675.64 | ||
|  | 13903136,1301084261,Hansom Leah,10.23 | ||
|  | 13901100,1301082359,Schreuder David,4.89 | ||
|  | 13900625,1301081154,Dos Passos Arielito,22.74 | ||
|  | 13899696,1301080996,Kolb Dennis,29.39 | ||
|  | 13899484,1301079410,Coffy Alexius,205 | ||
|  | 13898836,1301088580,Van Den Broek Petrus,5 | ||
|  | 13894947,1301085632,Langeslag Erik,2.58 | ||
|  | 13894222,1301084766,Van Doeveren Marcus,145.96 | ||
|  | 13892076,1301082988,Nijkamp Mark,161.88 | ||
|  | 13889659,1301029822,Jansen Sonia,266.83 | ||
|  | 13887908,1301087109,Stijntjes Marleen,65.46 | ||
|  | 13884390,1301083886,Ruess Jan-Hendrik,368.73 | ||
|  | 13882445,1301081038,Felomina Frademin,"4,901.21" | ||
|  | 13880744,1301017478,Samson Twila,"2,918.08" | ||
|  | 13879688,1301087688,Eikelenboom Jeroen,0.11 | ||
|  | 13876606,1301085263,Van T Spijker Djuri,4.61 | ||
|  | 13871973,1301087858,Martinus Tejada Chanil,5 | ||
|  | 13871923,1301080366,Kuindersma Rein,17.79 | ||
|  | 13870977,1301087985,Martha Herrera Victor,165.54 | ||
|  | 13868213,1301085156,Rojer-Jacobs Susana,558.6 | ||
|  | 13867348,1301084405,Van Aanholt Raichelo,104.8 | ||
|  | 13866130,1301082214,Sint Hill Urso,288.82 | ||
|  | 13865697,1301082905,Schram Erik,134.07 | ||
|  | 13863807,1301081032,Vos Gert,5 | ||
|  | 13853496,1301088116,Nijhove Muriel,"11,325.39" | ||
|  | 13853438,1301088039,Kuarpal Priya,5.11 | ||
|  | 13848904,1301083631,Rodriguez Robert,"4,227.15" | ||
|  | 13844057,1301086449,Jansen Rochlayna,"3,454.12" | ||
|  | 13840231,1301082607,De Kuiper Rudolf,707.27 | ||
|  | 13838535,1301081051,Martis Dayreline,"2,131.72" | ||
|  | 13837149,1301083913,Koffy- Cijntje Sutiny,142.02 | ||
|  | 13836907,1301088376,Smulders Sjoerd,101.17 | ||
|  | 13829382,1301039425,Ogenia Elvis,370.2 | ||
|  | 10169929,1301004421,De Beijer Jonkheer,915.67 | ||
|  | 13828247,1301077641,De Groot Annemarie,25.74 | ||
|  | 13824691,1301086475,Leonora Joanna,95.34 | ||
|  | 13821994,1301082991,Verzijlbergen Willemijn,0.5 | ||
|  | 13821863,1301082920,De Freitas Isaac,2.58 | ||
|  | 13812937,1301083637,Lopez Dwight,259.04 | ||
|  | 13809811,1301089379,Clevers Mathijs,2.57 | ||
|  | 13807869,1301082330,Strackke Han,"5,121.42" | ||
|  | 13803108,1301073519,Bonifacio Jimenez Valecia Leny,427.91 | ||
|  | 13801512,1301080623,Lacle Francis,14.43 | ||
|  | 13799838,1301069268,Coffie-File Shurayla,193.94 | ||
|  | 13792179,1301082295,Baart Antonie,3.59 | ||
|  | 13792006,1301057767,Koeiman Shahara,742.11 | ||
|  | 13787679,1301088954,MARTINA NACHAIRO,15.58 | ||
|  | 13780986,1301081369,Buitenhuis Pieter,235.01 | ||
|  | 13780033,1301060628,Dossett John,0.11 | ||
|  | 13778492,1301088042,Plaisier Eric,96.58 | ||
|  | 13776791,1301070399,Duran Chacon Annia,20.96 | ||
|  | 13772200,1301080558,Mouthaan Martijn,5 | ||
|  | 13771987,1301063308,Van Der Vegt Andreas,56.76 | ||
|  | 13771597,1301079180,Habibe Micheal,"1,736.65" | ||
|  | 13770680,1301087111,Huisman Eric,3.43 | ||
|  | 13769354,1301087084,Van Der Meijden Hans,1.29 | ||
|  | 13769176,1301086934,Grote Martinus,5.5 | ||
|  | 13768625,1301086470,Birge Daynara,404.85 | ||
|  | 13767611,1301080179,Celestina Elton,0.01 | ||
|  | 13765960,1301083688,Wijburg Bas,0.02 | ||
|  | 13765237,1301082680,Lau-A-Kien Shahairo,30.4 | ||
|  | 13764883,1301082254,Weistra Ellen,0.02 | ||
|  | 13764841,1301064665,Abakki Angela,1.69 | ||
|  | 13764037,1301083765,Martina Laurine,"1,486.74" | ||
|  | 13762742,1301088587,Gerritzen Denny,5 | ||
|  | 13762629,1301088054,Smid Gerben,59.75 | ||
|  | 13760863,1301079727,Martis Ellen,355.61 | ||
|  | 13759121,1301078289,Ernestina Shannel,7.7 | ||
|  | 13746039,1301040321,Martis Esmeralda,45.08 | ||
|  | 13741306,1301084966,Jagersma Marjolein,2.85 | ||
|  | 13739600,1301085291,Meireles De Matos Nuno,"1,637.58" | ||
|  | 13736131,1301087999,Basilia Edseline,46.54 | ||
|  | 13735282,1301087244,De Windt Dayanara,0.98 | ||
