You can not select more than 25 topics
			Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.
		
		
		
		
			
				
					210 lines
				
				17 KiB
			
		
		
			
		
	
	
					210 lines
				
				17 KiB
			| 
											4 years ago
										 | contract_account,business_partner,Name,2004,2005,2006,2007,2008,2009,2010,2011,2012,2013,2014,2015,2016,2017,2018,2019,2020,2021,Total | ||
|  | 10037449,1301043124,St Antilliaanse Padvinders ,,,,,,,,1028.92,459.19,340.09,490.42,475.57,308.41,427.45,385.05,239.61,243.78,94.2,4492.69 | ||
|  | 10156926,1301001705,Refineria Isla (Curazao)S.A. ,,,,,,,,,,,,,,,,,1160,,1160 | ||
|  | 10182163,1301042257,Stichting Bakhuis Ministries ,,,,,,,,,322.82,186,186,186,20.5,51.99,6,6,1104.22,2.5,2072.03 | ||
|  | 10302103,1301050180,Kortho Curacao N.V. ,,,,,,,,,,,,,,,,154.55,180,75,409.55 | ||
|  | 10418996,1301009263,Coop Cons Vereniging Botica Wilhelmina ,,,,,,,,,,,186,372,372,372,372,372,372,155,2573 | ||
|  | 10565565,1301000462,Sedreko ,,,,,,,,,,55.68,190.87,352.69,180,180,180,180,180,75,1574.24 | ||
|  | 10785979,1301000462,Sedreko ,,,,1493.68,2404.5,1582.81,223.4,195,180,180,186.21,180,262.02,622.57,497.84,409.43,300.67,120.23,8838.36 | ||
|  | 10993700,1301010474,T.V. DISTR SYSTEMS CUR NV ,,,,,,,,,,,,,,,67.57,463.64,505.18,221.49,1257.88 | ||
|  | 11062489,1301004678,Gopaldas & Sons N V ,,,,,,,,,,,2073.57,60,60,60,60,60,60,25,2458.57 | ||
|  | 11081776,1301055406,Sunshine Pool &Patio Nv ,,,,,,,,,,,,,,,,,41.14,167.76,208.9 | ||
|  | 11116571,1301009263,Coop Cons Vereniging Botica Wilhelmina ,,,,,,,,,,,28662.08,38223.78,360,360,360,360,360,150,68835.86 | ||
|  | 11218064,1301010474,T.V. DISTR SYSTEMS CUR NV ,,,,,,,,,,,,,,,,,,73.35,73.35 | ||
|  | 11228271,1301052280,Fundashon Wetonero ,,,,,843.49,1595.81,734.08,180,180,180,165,180,180,180,180,180,180,30,4988.38 | ||
|  | 11246601,1301003903,Blue Cars Nv ,,,,,,,,,,,,,,,,15,,,15 | ||
|  | 11256224,1301008892,Catapult Project Development N.V. ,,,,,,,,,,,,,,,,,,27.68,27.68 | ||
|  | 11288239,1301057606,Trapenberg Airconditioning Service N.V ,,,,,,,,,,,,,,,4883.54,22699.48,,,27583.02 | ||
|  | 11295359,1301005926,Terra Tropical Nv ,,,,,,,,,,,,,,,,15,,,15 | ||
|  | 11311197,1301010467,R. Gopaldas & Sons Nv ,,,,,,,,,,,,,,,2282.89,3483.21,186,93,6045.1 | ||
|  | 11429916,1301000898,Yatsun Snack Bar B.V. Pau Shet Man ,,,,,,,,,,,,,,,,5785.93,,,5785.93 | ||
|  | 11460001,1301053912,Holiday Beach Hotel & Casino ,,,,,,,,,,,,,,1097702.85,1988257.18,,,,3085960.03 | ||
|  | 11460085,1301043880,Curacao Real Estate B.V. Denny'S ,,,,,,,,,,,,,,,18255.72,,,,18255.72 | ||
|  | 11469526,1301000462,Sedreko ,,,,,,,,,,,,,,,148799.61,6,6,2.5,148814.11 | ||
|  | 11493088,1301004207,Curacao Vegetable Storage (Cvs) N.V. ,,,,,,,,,,2.86,275.16,183.31,180,180,180,180,180,75,1436.33 | ||
|  | 11495250,1301009263,Coop Cons Vereniging Botica Wilhelmina ,,,,,,,,,,,10896.42,372,372,372,372,372,372,155,13283.42 | ||
|  | 11495852,1301001775,Wimco ,,,,,,,,,,,,,,,,,33438.98,5641.49,39080.47 | ||
|  | 11497511,1301010474,T.V. DISTR SYSTEMS CUR NV ,,,,,,,,,,,,,,,,,,26445.96,26445.96 | ||
|  | 11498698,1301008571,Shalimar N.V. ,,,,,,,,,,,,,,,,,200.86,6.37,207.23 | ||
|  | 11498711,1301008571,Shalimar N.V. ,,,,,,,,,,,,,,,,,2584.83,1740.14,4324.97 | ||
|  | 11505592,1301010474,T.V. DISTR SYSTEMS CUR NV ,,,,,,,,,,,,,,,,,,8343.13,8343.13 | ||
|  | 11505607,1301010474,T.V. DISTR SYSTEMS CUR NV ,,,,,,,,,,,,,,,,,,3447.76,3447.76 | ||
|  | 11603918,1301058640,Real Plantation Investment N.V. ,,,,,,,,,,,,30712.85,3717.38,355.01,180,180,180,30,35355.24 | ||
|  | 11603992,1301058640,Real Plantation Investment N.V. ,,,,,,,,,,,,,,1695.13,182.5,,,,1877.63 | ||
|  | 11746473,1301003561,Ultimo Noticia Nv ,,,,,,,,,,,,,,2971.66,3055.97,,,,6027.63 | ||
|  | 11746481,1301003561,Ultimo Noticia Nv ,,,,,,,,,1429.26,180,180,180,180,180,105,,,,2434.26 | ||
|  | 11783027,1301058215,Hotel Kura Hulanda N.V ,,,,,,,,,,,,,,602998.53,658487.57,336425.11,8010,3337.5,1609258.71 | ||
|  | 11794670,1301044349,Meena'S Nv ,,,,,,,,,,,,,,,45,180,180,75,480 | ||
|  | 11868649,1301051266,Trepo Nv ,,,,,,,,,,73.09,911.23,180,180,180,180,180,180,30,2094.32 | ||
|  | 11894836,1301051266,Trepo Nv ,,,,,,,,56.03,180,181.58,2397.38,180,180,180,180,180,180,75,3969.99 | ||
|  | 11894844,1301051266,Trepo Nv ,,,,,,,,2173.62,180,180,180,180,180,180,180,180,180,30,3823.62 | ||
|  | 11895036,1301051266,Trepo Nv ,,,,,,,,1452.21,256.73,180,180,180,180,180,180,180,180,30,3178.94 | ||
|  | 11954254,1301051266,Trepo Nv ,,,,,,,,2308.37,180,180,165,165,180,180,180,180,180,30,3928.37 | ||
|  | 11954288,1301051266,Trepo Nv ,,,,,,,,,,62.87,180,180,180,180,180,180,180,30,1352.87 | ||
|  | 11989063,1301051266,Trepo Nv ,,,,,,,,3708.29,244.02,180,180,180,180,180,180,180,180,30,5422.31 | ||
|  | 11989071,1301051266,Trepo Nv ,,,,,,,,137.2,180,180,180,180,180,180,180,180,180,30,1787.2 | ||
|  | 12008640,1301051266,Trepo Nv ,,,,,,,,,0.19,180,180,180,180,180,180,180,180,30,1470.19 | ||
|  | 12058823,1301049156,Glohan Nv ,,,,,,,,,,,,,,,766.26,9675.54,9618.93,4022.19,24082.92 | ||
|  | 12228949,1301060823,Small.Murray.Limon.Scheper Adv ,,,,,,,,,,,,,,,,,904.05,661.04,1565.09 | ||
|  | 12240771,1301063408,Supco Nv ,,,3,6,6,6,6,6,6,6,6,6,6,6,6,6,6,2.5,89.5 | ||
|  | 12293384,1301051266,Trepo Nv ,,,,,,,,1344.6,475.5,180,180,180,180,180,180,180,180,30,3290.1 | ||
|  | 12348244,1301067862,Stichting Nacawok ,17.49,6,16.85,6,92.3,6,6,6,6,6,6,6,6,6,6,6,6,,210.64 | ||
|  | 12362793,1301051266,Trepo Nv ,,,,,,,,,,45,1964.09,180,180,180,180,180,180,30,3119.09 | ||
|  | 12364096,1301069044,Vischsteeg H.B. Nv ,,,,,,,,,,,,,,,,,60,25,85 | ||
|  | 12401131,1301062205,Madurosa Real Estate Nv. ,,,,,,,,,,,,,1790.99,170.5,124,,,,2085.49 | ||
|  | 12494029,1301060823,Small.Murray.Limon.Scheper Adv ,,,,,,,,,,,,,,,,,62,77.5,139.5 | ||
|  | 12587131,1301001449,Drukkerij De Cura�aosche Courant N.V. ,,,,,,,,,,,,,,84.41,48728.34,11633.56,2840.96,759.43,64046.7 | ||
|  | 12615447,1301001449,Drukkerij De Cura�aosche Courant N.V. ,,,,,,,,,,,,,2500,,2500,,20891.04,8491.45,34382.49 | ||
|  | 12657130,1301078705,Michel Car Rental N.V. ,,,,,,,,,,,,,,,,4239.45,2154.26,934.8,7328.51 | ||
|  | 12752192,1301070428,Wanica N.V. ,,,,,,,,,,,,,,,,157.96,,,157.96 | ||
|  | 12762236,1301078705,Michel Car Rental N.V. ,,,,,,,,,,,,,,,2.5,,,,2.5 | ||
|  | 12818207,1301076854,24-7 Medical Center N.V. ,,,,,,,,,,,,,,,,,,1737.78,1737.78 | ||
|  | 12835403,1301079261,De Winkel B.V. ,,,,,,,,,,,,,,9617.5,16253.31,,,,25870.81 | ||
|  | 12911039,1301074912,Insel Air International B.V. ,,,,,,,,,,,,,,,,,46746.28,32288.43,79034.71 | ||
|  | 12986288,1301076460,MULTI USE NV ,,,,,,,,,,,,,,,,201.14,,,201.14 | ||
|  | 13090404,1301000462,Sedreko ,,,,128196.56,,,,,,,,,,,,,,,128196.56 | ||
|  | 13147633,1301079158,Jeunesse Private Foundation ,,,,,,,,,,,,,,,1665.68,6022.82,6774.55,2481.97,16945.02 | ||
|  | 13147659,1301079158,Jeunesse Private Foundation ,,,,,,,,,,,,,,,61.09,126.19,,,187.28 | ||
|  | 13197395,1301058640,Real Plantation Investment N.V. ,,,,,,,,,,,,15,60,60,60,60,60,25,340 | ||
|  | 13305613,1301072689,Gartish Tegelwerk N.V. ,,,,,,,,,,,,,,,,,,1817.35,1817.35 | ||
|  | 13390618,1301076575,Blue Skies Helicopters B.V. ,,,,,,,,,,,,,,2404.31,186,186,186,77.5,3039.81 | ||
|  | 13425489,1301075853,J&W Apartments  N.V ,,,,,,,,,,,,,,,,416.54,256.06,,672.6 | ||
|  | 13432135,1301075853,J&W Apartments  N.V ,,,,,,,,,,,,,,,5,6,14.05,2.5,27.55 | ||
|  | 13471367,1301052849,De Jong Trading Nv ,,,,,,,,,,,,,374.71,,,512.66,2026.32,1105.38,4019.07 | ||
|  | 13473212,1301079261,De Winkel B.V. ,,,,,,,,,,,,,2973.13,198.79,552.7,,,,3724.62 | ||
|  | 13498076,1301058640,Real Plantation Investment N.V. ,,,,,,,,,,,,15,60,60,60,60,60,25,340 | ||
|  | 13502574,1301074433,Fundashon Lanta Mundo Nobo ,,,,,,,,,,812.98,4325.96,186,186,470.64,274.49,271.19,,,6527.26 | ||
|  | 13525912,1301079298,Stichting Particulier Fonds Adamas ,,,,,,,,,,,,,,,1.5,1,,,2.5 | ||
|  | 13539953,1301073823,Wing  Hing ,,,,,,,,,,,,,,,,,1321.2,290.65,1611.85 | ||
|  | 13539961,1301073823,Wing  Hing ,,,,,,,,,,,,,,,,,,56.97,56.97 | ||
|  | 13553737,1301060823,Small.Murray.Limon.Scheper Adv ,,,,,,,,,,,,,,,,,951.73,1268.16,2219.89 | ||
|  | 13566586,1301049156,Glohan Nv ,,,,,,,,,,,,,,,2174.79,,,,2174.79 | ||
|  | 13574068,1301079599,Eilandszicht Nv ,,,,,,,,,,,,,,,,166.96,186.9,77.5,431.36 | ||
|  | 13581887,1301080433,E-Zone Van Engelen N.V ,,,,,,,,,,,,,,,121.69,,,,121.69 | ||
|  | 13608354,1301049156,Glohan Nv ,,,,,,,,,,,,,,,,1040.7,1942.1,145.77,3128.57 | ||
|  | 13635979,1301080472,Totto  Antilles   Nv ,,,,,,,,,,,,,,,2428.18,7277.52,4766.55,75,14547.25 | ||
|  | 13635987,1301080472,Totto  Antilles   Nv ,,,,,,,,,,,,,,,3962.73,8168.23,2574.43,462.18,15167.57 | ||
|  | 13650822,1301085521,Grand Cafe Florijn N.V. ,,,,,,,,,,,,,,,,,3737.35,,3737.35 | ||
|  | 13653147,1301086533,Kans N.V. ,,,,,,,,,,,,,,,,,1133.11,,1133.11 | ||
|  | 13671967,1301081350,Orion Assurantien N.V. ,,,,,,,,,,,366.69,186,186,186,186,186,186,77.5,1560.19 | ||
|  | 13683728,1301083509,Children Welfare Foundation ,,,,,,,,,,14.98,66,66,531.52,66,66,82.21,66,27.5,986.21 | ||
|  | 13690115,1301063134,Optica Hakim Nv ,,,,,,,,,3122.98,2161.06,1779.78,1418.24,1320.57,1204.51,1111.96,391.78,,,12510.88 | ||
|  | 13692997,1301081624,Cygnus N.V. ,,,,,,,,,,,,,,,,,10802.02,,10802.02 | ||
|  | 13704566,1301085331,Stephanie Plantation N.V. ,,,,,,,,170.25,249.69,180,180,180,180,180,180,180,180,75,1934.94 | ||
|  | 13713727,1301081715,Club House Realty B.V ,,,,,,,,,,,,,,,,241.74,532.62,2.95,777.31 | ||
|  | 13721445,1301081184,D-Sign Artservices N.V. ,,,,,,,1145.48,,,,,,,,,,,,1145.48 | ||
|  | 13742027,1301001775,Wimco ,,,,,,,,,,,,,,,,,6466.11,5153.87,11619.98 | ||
|  | 13751319,1301049156,Glohan Nv ,,,,,,,,,,,,,,,,164.97,325.94,77.5,568.41 | ||
|  | 13757959,1301082327,Easy Groupn B.V. ,,,,,,,,,,,,,,,37.5,,1097.27,90.28,1225.05 | ||
|  | 13771416,1301079599,Eilandszicht Nv ,,,,,,,,,,,,,,,151.46,1158.83,,,1310.29 | ||
|  | 13787441,1301079599,Eilandszicht Nv ,,,,,,,,,,,,,,,,2217.41,15,,2232.41 | ||
|  | 13791092,1301049156,Glohan Nv ,,,,,,,,,,,,,,,7.22,200.85,197.1,79.21,484.38 | ||
|  | 13812149,1301080207,La Punda Fashion/ Colors ,,,,,,,,,,,,,,,,,,910.42,910.42 | ||
|  | 13812521,1301010474,T.V. DISTR SYSTEMS CUR NV ,,,,,,,,,,,,,,,,,,37.39,37.39 | ||
|  | 13822615,1301083863,Wung Hing Parera Store ,,,,,,,,,,,,,,,,,37.5,,37.5 | ||
|  | 13830537,1301079599,Eilandszicht Nv ,,,,,,,,,,,,,,,1.5,6,0.5,,8 | ||
|  | 13830545,1301079599,Eilandszicht Nv ,,,,,,,,,,,,,,,,358.4,8.58,,366.98 | ||
|  | 13857563,1301081715,Club House Realty B.V ,,,,,,,,,,,,,,,,20.26,13.8,2.5,36.56 | ||
|  | 13861839,1301073823,Wing  Hing ,,,,,,,,,,,,,,,,,5,2.5,7.5 | ||
|  | 13920934,1301081932,Real Carwash Nv ,,,,,,,,,,,,,,,2859.1,186,186,77.5,3308.6 | ||
|  | 13931977,1301079599,Eilandszicht Nv ,,,,,,,,,,,,,,,,3193.06,5,,3198.06 | ||
|  | 13971189,1301086321,THE NATURAL CURACAO N.V. ,,,,,,,,,,,,,,,881.08,,,,881.08 | ||
|  | 13985112,1301010449,Fa. Wulfsen En Wulfsen ,,,,,,,,,,,,,,,2418.23,,,,2418.23 | ||
|  | 14036348,1301084648,Stichting Bronsgieterij Curacao ,,,,,,,,,,,,,,42.5,6,6,991.4,297.7,1343.6 | ||
|  | 14070172,1301090461,Funbini B.V. ,,,,,,,,,,,,,,,3024.91,,,,3024.91 | ||
|  | 14074906,1301073149,British American Books N.V. ,,,,,,,,,,,2674.56,641.57,186,186,186,186,186,77.5,4323.63 | ||
|  | 14083769,1301089780,Ace Finance B.V. ,,,,,,,,,,,,,,,3378.12,8637.11,5061.66,15.5,17092.39 | ||
|  | 14088298,1301079599,Eilandszicht Nv ,,,,,,,,,,,,,,,9.3,1634.2,,,1643.5 | ||
|  | 14099833,1301092191,Springfield Private Foundation ,,,,,,,,,,,,,,,,,6,2.5,8.5 | ||
|  | 14116423,1301094132,Eve Fashion B V ,,,,,,,,,,,,,,,,934.28,,,934.28 | ||
|  | 14133077,1301095504,Sema Parts B.V ,,,,,,,,,,,,,,,2.67,,,,2.67 | ||
|  | 14134235,1301079599,Eilandszicht Nv ,,,,,,,,,,,,,,,,11.61,0.5,,12.11 | ||
|  | 14134243,1301079599,Eilandszicht Nv ,,,,,,,,,,,,,,,,252.01,,,252.01 | ||
|  | 14134308,1301079599,Eilandszicht Nv ,,,,,,,,,,,,,,,,305.12,,,305.12 | ||
|  | 14134382,1301091284,I.S. Systems-Money Handling Technology ,,,,,,,,,,,,,,,,,4767.36,4100.74,8868.1 | ||
|  | 14137746,1301079599,Eilandszicht Nv ,,,,,,,,,,,,,,,,77.48,5.5,,82.98 | ||
|  | 14137796,1301079599,Eilandszicht Nv ,,,,,,,,,,,,,,,1,13.92,0.5,,15.42 | ||
|  | 14137819,1301079599,Eilandszicht Nv ,,,,,,,,,,,,,,,171.07,2485.14,5.5,,2661.71 | ||
|  | 14137827,1301079599,Eilandszicht Nv ,,,,,,,,,,,,,,,,64.26,0.5,,64.76 | ||
|  | 14144997,1301079599,Eilandszicht Nv ,,,,,,,,,,,,,,,,13.77,5.5,,19.27 | ||
|  | 14153873,1301093155,Minimarket Dominguito ,,,,,,,,,,,,,,,1225.92,,1554.2,,2780.12 | ||
|  | 14169882,1301093912,Fundashon Fondo Pa Deporte ,,,,,,,,,,,,,,,1502.37,,,,1502.37 | ||
|  | 14177665,1301071098,Bignet  N.V. ,,,,,,,,,,,,,,,,,10493.81,5380.5,15874.31 | ||
|  | 14178564,1301095770,Eden Project Development ,,,,,,,,,,,,7101.86,4549.4,1612.4,1683.3,1106.5,,,16053.46 | ||
|  | 14180634,1301070818,New Horizons ,,,,,,,,,,,,,29759.22,66,44,,,,29869.22 | ||
|  | 14198043,1301092008,New Winer Restaurant Bv ,,,,,,,,,,,,,,,,,1939.07,,1939.07 | ||
|  | 14207664,1301095153,The Dutch Cheesery B V ,,,,,,,,,,,,,,,241.04,206.23,548.27,,995.54 | ||
|  | 14207672,1301095153,The Dutch Cheesery B V ,,,,,,,,,,,,,,,1555.07,183.8,165.39,,1904.26 | ||
|  | 14207680,1301095153,The Dutch Cheesery B V ,,,,,,,,,,,,,,,7846.82,200.4,45,,8092.22 | ||
|  | 14215358,1301095504,Sema Parts B.V ,,,,,,,,,,,,,,,0.5,,,,0.5 | ||
|  | 14223181,1301091178,Wahsang Minimarket N.V. ,,,,,,,,,,,,,,,1638.8,,,,1638.8 | ||
|  | 14228628,1301093348,Me & Uniforms-2 B.V ,,,,,,,,,,,,,,,,,430.42,,430.42 | ||
|  | 14239051,1301000462,Sedreko ,,,,,,,,,,,,,,909.63,,12,6,2.5,930.13 | ||
|  | 14245159,1301096985,Rami Muebles N.V. ,,,,,,,,,,,,,,,1800,5824.03,2099.28,,9723.31 | ||
|  | 14248652,1301092338,Super Steak N V ,,,,,,,,,,,,,,,3037.27,,,,3037.27 | ||
|  | 14253974,1301098402,Monamor N.V ,,,,,,,,,,,,,,,6702.23,2262.37,,,8964.6 | ||
|  | 14253990,1301098402,Monamor N.V ,,,,,,,,,,,,,,1050.54,8243.3,3722.24,7968.58,1029.34,22014 | ||
|  | 14270366,1301099251,Bath & Body Beauty Nv ,,,,,,,,,,,,,,,,15.5,,,15.5 | ||
|  | 14289608,1301095787,Auto Parts Warehouse N.V ,,,,,,,,,,,,,,120.2,604.88,1164.08,932.99,86.32,2908.47 | ||
|  | 14291532,1301097722,Boosty 2 Curacao  B.V. ,,,,,,,,,,,,,,,1500.66,3789.66,,,5290.32 | ||
|  | 14293487,1301091182,STICHTING FUNDASHON DESAROYO DEPORTIVO ,,,,,,,,,,,,,,,,,,154.89,154.89 | ||
|  | 14310289,1301093184,Cc Business N.V ,,,,,,,,,,,,,10407.3,2385.2,186,186,186,77.5,13428 | ||
|  | 14334966,1301096112,Ramia Trading N.V. ,,,,,,,,,,,,,,,759.31,,,,759.31 | ||
|  | 14343020,1301064466,Dutch Caribbean Trading Comp N.V. ,,,,,,,,,,,,,,,,325.94,,,325.94 | ||
|  | 14350213,1301096796,Blanc Du Nil Curacao B.V ,,,,,,,,,,,,,,,198.95,,,,198.95 | ||
|  | 14352744,1301072149,Advocatenpraktijk Asjes & Carrega ,,,,,,,,,,,,,,,,,908.01,1034.74,1942.75 | ||
|  | 14356861,1301081184,D-Sign Artservices N.V. ,,,,,,,,,,,,,,,6464.94,4309.21,2745.24,,13519.39 | ||
|  | 14357540,1301090071,Lucia Minimarket ,,,,,,,,,,,,,,,,944.84,,,944.84 | ||
|  | 14357558,1301090071,Lucia Minimarket ,,,,,,,,,,,,,,,,148.12,,,148.12 | ||
|  | 14359128,1301061693,Murlidhar & Sons N.V. ,,,,,,,,,,,,,,,,,2389.4,,2389.4 | ||
|  | 14364458,1301096460,Second Minds N.V. ,,,,,,,,,,,,,,,424.37,649.72,651.94,263.35,1989.38 | ||
|  | 14374194,1301007412,Chindys N.V. ,,,,,,,,,,,,,,,32627.96,6462.73,440.95,520.66,40052.3 | ||
|  | 14397964,1301092780,Seal&Go Willemstad B.V ,,,,,,,,,,,,,,,,191.38,180,75,446.38 | ||
|  | 14399754,1301096585,Elysiants N.V. ,,,,,,,,,,,,,,,,138.58,,,138.58 | ||
|  | 14406446,1301095879,Malona N.V. ,,,,,,,,,,,,1443.87,4830.05,67.93,13583.79,19204.65,361.22,,39491.51 | ||
|  | 14424070,1301099680,Farah Construction N.V. ,,,,,,,,,,,,,,1825.9,7133.38,2207.59,5781.84,,16948.71 | ||
|  | 14440068,1301100346,Feng Rodriguez N.V. ,,,,,,,,,,,,,,,,3318.39,1238.07,530.98,5087.44 | ||
|  | 14441640,1301099585,E.M. City Hotel ,,,,,,,,,,,,,,147484.41,41404.37,43851.17,,,232739.95 | ||
|  | 14459855,1301103413,Dushi Gourmet B.V. ,,,,,,,,,,,,,,,47,199.49,186,77.5,509.99 | ||
|  | 14467264,1301100563,Katsu Nv ,,,,,,,,,,,,,,,,21405.41,15767.63,5814.5,42987.54 | ||
|  | 14467272,1301100563,Katsu Nv ,,,,,,,,,,,,,,,,15748.95,16359.77,6918.3,39027.02 | ||
|  | 14467280,1301100563,Katsu Nv ,,,,,,,,,,,,,,,2441.56,12551.45,14011.26,5924.99,34929.26 | ||
|  | 14467434,1301100642,The Paper Consulting B.V. ,,,,,,,,,,,,,,,421.25,,,,421.25 | ||
|  | 14468561,1301092961,Multi Beheer N.V. ,,,,,,,,,,,,,,6.77,,,,,6.77 | ||
|  | 14480602,1301093281,Rent A Truck B.V. ,,,,,,,,,,,,,,,354.4,657.13,,,1011.53 | ||
|  | 14482913,1301100563,Katsu Nv ,,,,,,,,,,,,,,,1170.14,7290.41,8424.3,3562,20446.85 | ||
|  | 14496263,1301101441,27 Bar Terrace Bv ,,,,,,,,,,,,,,,,,17078.65,6663.57,23742.22 | ||
|  | 14512417,1301102472,L Incontro Grill Pasta Bv ,,,,,,,,,,,,,,,4846.43,4489.5,556.75,,9892.68 | ||
|  | 14512425,1301102472,L Incontro Grill Pasta Bv ,,,,,,,,,,,,,,,5970.96,21194.52,13118.65,7428.58,47712.71 | ||
|  | 14512603,1301102867,Flavours Catering B.V. ,,,,,,,,,,,,,,5262.17,24414.77,32575.77,9176.57,1483.85,72913.13 | ||
|  | 14522331,1301090264,RESIDENCIAS  JALOUSIE  B V ,,,,,,,,,,,,,,,,,50,,50 | ||
|  | 14522349,1301090264,RESIDENCIAS  JALOUSIE  B V ,,,,,,,,,,,,,,,8.03,,,,8.03 | ||
|  | 14528117,1301097614,International Business Consulting ,,,,,,,,,,,,,,,,1324.95,165.41,,1490.36 | ||
|  | 14539312,1301100802,The Goods B.V. ,,,,,,,,,,,,,,,,,6783.09,868.63,7651.72 | ||
|  | 14542886,1301102689,Dcss General Contractors N.V ,,,,,,,,,,,,,,,,,332,,332 | ||
|  | 14549464,1301094132,Eve Fashion B V ,,,,,,,,,,,,,,,,71.54,73.53,2.5,147.57 | ||
|  | 14549472,1301094132,Eve Fashion B V ,,,,,,,,,,,,,,15,15,3845.21,,,3875.21 | ||
|  | 14554273,1301099597,Majestic Products B.V. ,,,,,,,,,,,,,,,352.54,833.93,,,1186.47 | ||
|  | 14555708,1301067295,FUNDASHON KAS DI KULTURA KORSOU ,,,,,,,,,,,,,,,,,329.46,734.1,1063.56 | ||
|  | 14555724,1301067295,FUNDASHON KAS DI KULTURA KORSOU ,,,,,,,,,,,,,,,,,2,2.5,4.5 | ||
|  | 14557255,1301082368,Eco Energy N.V. ,,,,,,,,,,,,,,,,2175.17,139.68,,2314.85 | ||
|  | 15004813,1301099225,Quengi Rental Agencies B.V. ,,,,,,,,,,,,,,,2.52,,,,2.52 | ||
|  | 15016702,1401000816,Massaratti Car Rental N.V ,,,,,,,,,,,,,,,,264.84,350.2,119.54,734.58 | ||
|  | 15020817,1401000986,ARCOL B.V. ,,,,,,,,,,,,,,,11020.59,2027.44,,,13048.03 | ||
|  | 15029254,1401001359,PRO-TEC MECHANICAL CONTRACTORS B.V. ,,,,,,,,,,,,,,,,3207.59,2657.07,322.54,6187.2 | ||
|  | 15032356,1401001475,Felizie Trading N.V. ,,,,,,,,,,,,,,,,,284.86,491.5,776.36 | ||
|  | 15039161,1301094833,Lne ,,,,,,,,,,,,,,,,5.5,,,5.5 | ||
|  | 15050932,1401002291,Elena Restaurant B.V. ,,,,,,,,,,,,,,,,11387.31,,,11387.31 | ||
|  | 15061513,1301091182,STICHTING FUNDASHON DESAROYO DEPORTIVO ,,,,,,,,,,,,,,,,,166.39,153.29,319.68 | ||
|  | 15064663,1401002228,HAPPY+ WELL B.V FLEUR DE MARIE EATERY SH ,,,,,,,,,,,,,,,,,803.13,,803.13 | ||
|  | 15069062,1401003097,Smart Repair World ,,,,,,,,,,,,,,,,370.84,,,370.84 | ||
|  | 15079271,1401003573,Druk Repro Digital & Offset Printing NV ,,,,,,,,,,,,,,,,10518.34,74524.16,93016.29,178058.79 | ||
|  | 15080936,1301077957,Stichting Yabi Di Libertad Korsou ,,,,,,,,,,,,,,,3024.78,8731.24,,,11756.02 | ||
|  | 15081205,1401003655,Il Barbiere Sc ,,,,,,,,,,,,,,,,1282.45,170.5,15.5,1468.45 | ||
|  | 15093536,1401004217,Conduto Mini Market B.V ,,,,,,,,,,,,,,,,318.79,,,318.79 | ||
|  | 15102183,1401004591,Bar & Restaurant Timeless B.V. ,,,,,,,,,,,,,,,,8809.03,28428.87,6766.91,44004.81 | ||
|  | 15112517,1401005039,The Home Foundation ,,,,,,,,,,,,,,,,,,336,336 | ||
|  | 15119123,1401005336,PERSONAL HEALTH  CLUB  B.V ,,,,,,,,,,,,,,,,,1,,1 | ||
|  | 15136645,1301101731,PERU FUSION CURACAO ,,,,,,,,,,,,,,,,2288.11,3983.22,,6271.33 | ||
|  | 15165426,1401007430,ROAST RUMSHOP ,,,,,,,,,,,,,,,,,5653.19,5031.68,10684.87 | ||
|  | Total,,,,,,,,,,,,,,,,,,,,,6830027.89 |