You can not select more than 25 topics
			Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.
		
		
		
		
			
				
					447 lines
				
				51 KiB
			
		
		
			
		
	
	
					447 lines
				
				51 KiB
			| 
											4 years ago
										 | contract_account,niet meenemen,status (1),status,Reasonunregistered,status (2),rel.status,negative,age,dunn_status,debit/credit,stratificatie,amount | ||
|  | 11460001,0,0,active,holiday beach,INACTIVE,Less than 60 days,FALSE,Less than 4,,debit,"> 500,000",3085960.03 | ||
|  | 10418996,0,0,active,8,INACTIVE,Less than 60 days,FALSE,Less than 5,No Dunning,debit,"1,000 - 5,000",1829 | ||
|  | 11116571,0,0,active,8,INACTIVE,Less than 60 days,FALSE,Less than 5,Dunned,debit,"1,000 - 5,000",1290 | ||
|  | 11116571,0,0,active,8,INACTIVE,Less than 60 days,FALSE,Less than 5,Dunned in Past,debit,<500,480 | ||
|  | 11256224,0,0,active,8,INACTIVE,Less than 60 days,FALSE,Less than 5,No Dunning,debit,<500,27.68 | ||
|  | 14180634,0,0,active,8,INACTIVE,Less than 60 days,FALSE,Less than 5,No Dunning,debit,"1,000 - 5,000",4529.98 | ||
|  | 11493088,0,0,active,8,INACTIVE,Less than 60 days,FALSE,Less than 5,Dunned,debit,"500 - 1,000",810 | ||
|  | 11493088,0,0,active,8,INACTIVE,Less than 60 days,FALSE,Less than 5,Dunned in Past,debit,<500,75 | ||
|  | 11495250,0,0,active,8,INACTIVE,Less than 60 days,FALSE,Less than 5,No Dunning,debit,"1,000 - 5,000",1829 | ||
|  | 11868649,0,0,active,8,INACTIVE,Less than 60 days,FALSE,Less than 5,Dunned,debit,"500 - 1,000",810 | ||
|  | 11868649,0,0,active,8,INACTIVE,Less than 60 days,FALSE,Less than 5,Dunned in Past,debit,<500,30 | ||
|  | 11894836,0,0,active,8,INACTIVE,Less than 60 days,FALSE,Less than 5,Dunned,debit,"500 - 1,000",810 | ||
|  | 11894836,0,0,active,8,INACTIVE,Less than 60 days,FALSE,Less than 5,Dunned in Past,debit,<500,75 | ||
|  | 11894844,0,0,active,8,INACTIVE,Less than 60 days,FALSE,Less than 5,Dunned,debit,"500 - 1,000",810 | ||
|  | 11894844,0,0,active,8,INACTIVE,Less than 60 days,FALSE,Less than 5,Dunned in Past,debit,<500,30 | ||
|  | 11895036,0,0,active,8,INACTIVE,Less than 60 days,FALSE,Less than 5,Dunned,debit,"500 - 1,000",810 | ||
|  | 11895036,0,0,active,8,INACTIVE,Less than 60 days,FALSE,Less than 5,Dunned in Past,debit,<500,30 | ||
|  | 11954254,0,0,active,8,INACTIVE,Less than 60 days,FALSE,Less than 5,Dunned,debit,"500 - 1,000",810 | ||
|  | 11954254,0,0,active,8,INACTIVE,Less than 60 days,FALSE,Less than 5,Dunned in Past,debit,<500,30 | ||
|  | 11954288,0,0,active,8,INACTIVE,Less than 60 days,FALSE,Less than 5,Dunned,debit,"500 - 1,000",810 | ||
|  | 11954288,0,0,active,8,INACTIVE,Less than 60 days,FALSE,Less than 5,Dunned in Past,debit,<500,30 | ||
|  | 11989063,0,0,active,8,INACTIVE,Less than 60 days,FALSE,Less than 5,Dunned,debit,"500 - 1,000",810 | ||
|  | 11989063,0,0,active,8,INACTIVE,Less than 60 days,FALSE,Less than 5,Dunned in Past,debit,<500,30 | ||
|  | 11989071,0,0,active,8,INACTIVE,Less than 60 days,FALSE,Less than 5,Dunned,debit,"500 - 1,000",810 | ||
|  | 11989071,0,0,active,8,INACTIVE,Less than 60 days,FALSE,Less than 5,Dunned in Past,debit,<500,30 | ||
|  | 12008640,0,0,active,8,INACTIVE,Less than 60 days,FALSE,Less than 5,Dunned,debit,"500 - 1,000",810 | ||
|  | 12008640,0,0,active,8,INACTIVE,Less than 60 days,FALSE,Less than 5,Dunned in Past,debit,<500,30 | ||
|  | 13704566,0,0,active,8,INACTIVE,Less than 60 days,FALSE,Less than 5,Dunned in Past,debit,<500,240 | ||
|  | 13704566,0,0,active,8,INACTIVE,Less than 60 days,FALSE,Less than 5,Dunned,debit,"500 - 1,000",645 | ||
|  | 12293384,0,0,active,8,INACTIVE,Less than 60 days,FALSE,Less than 5,Dunned,debit,"500 - 1,000",810 | ||
|  | 12293384,0,0,active,8,INACTIVE,Less than 60 days,FALSE,Less than 5,Dunned in Past,debit,<500,30 | ||
|  | 12362793,0,0,active,8,INACTIVE,Less than 60 days,FALSE,Less than 5,Dunned,debit,"500 - 1,000",810 | ||
|  | 12362793,0,0,active,8,INACTIVE,Less than 60 days,FALSE,Less than 5,Dunned in Past,debit,<500,30 | ||
|  | 10418996,0,0,active,8,INACTIVE,Less than 60 days,FALSE,More than 5,No Dunning,debit,<500,403 | ||
|  | 11116571,0,0,active,8,INACTIVE,Less than 60 days,FALSE,More than 5,Dunned,debit,10000 - 50000,16100.16 | ||
|  | 14180634,0,0,active,8,INACTIVE,Less than 60 days,FALSE,More than 5,No Dunning,debit,10000 - 50000,25339.24 | ||
|  | 11493088,0,0,active,8,INACTIVE,Less than 60 days,FALSE,More than 5,Dunned,debit,"500 - 1,000",551.33 | ||
|  | 11495250,0,0,active,8,INACTIVE,Less than 60 days,FALSE,More than 5,No Dunning,debit,<500,403 | ||
|  | 11868649,0,0,active,8,INACTIVE,Less than 60 days,FALSE,More than 5,Dunned,debit,"1,000 - 5,000",1254.32 | ||
|  | 11894836,0,0,active,8,INACTIVE,Less than 60 days,FALSE,More than 5,Dunned,debit,"1,000 - 5,000",3028.96 | ||
|  | 11894844,0,0,active,8,INACTIVE,Less than 60 days,FALSE,More than 5,Dunned,debit,"500 - 1,000",810 | ||
|  | 11895036,0,0,active,8,INACTIVE,Less than 60 days,FALSE,More than 5,Dunned,debit,"500 - 1,000",886.73 | ||
|  | 11954254,0,0,active,8,INACTIVE,Less than 60 days,FALSE,More than 5,Dunned,debit,"500 - 1,000",780 | ||
|  | 11954288,0,0,active,8,INACTIVE,Less than 60 days,FALSE,More than 5,Dunned,debit,"500 - 1,000",512.87 | ||
|  | 11989063,0,0,active,8,INACTIVE,Less than 60 days,FALSE,More than 5,Dunned,debit,"500 - 1,000",874.02 | ||
|  | 11989071,0,0,active,8,INACTIVE,Less than 60 days,FALSE,More than 5,Dunned,debit,"500 - 1,000",810 | ||
|  | 12008640,0,0,active,8,INACTIVE,Less than 60 days,FALSE,More than 5,Dunned,debit,"500 - 1,000",630.19 | ||
|  | 13704566,0,0,active,8,INACTIVE,Less than 60 days,FALSE,More than 5,Dunned,debit,"500 - 1,000",615 | ||
|  | 12293384,0,0,active,8,INACTIVE,Less than 60 days,FALSE,More than 5,Dunned,debit,"1,000 - 5,000",1105.5 | ||
|  | 12362793,0,0,active,8,INACTIVE,Less than 60 days,FALSE,More than 5,Dunned,debit,"1,000 - 5,000",2279.09 | ||
|  | 10418996,0,0,active,8,INACTIVE,More than 60 days,FALSE,More than 5,No Dunning,debit,<500,341 | ||
|  | 11116571,0,0,active,8,INACTIVE,More than 60 days,FALSE,More than 5,Dunned,debit,"50,000 - 100,000",50965.7 | ||
|  | 11495250,0,0,active,8,INACTIVE,More than 60 days,FALSE,More than 5,No Dunning,debit,10000 - 50000,11051.42 | ||
|  | 11894836,0,0,active,8,INACTIVE,More than 60 days,FALSE,More than 5,Dunned,debit,<500,56.03 | ||
|  | 11894844,0,0,active,8,INACTIVE,More than 60 days,FALSE,More than 5,Dunned,debit,"1,000 - 5,000",2173.62 | ||
|  | 11895036,0,0,active,8,INACTIVE,More than 60 days,FALSE,More than 5,Dunned,debit,"1,000 - 5,000",1452.21 | ||
|  | 11954254,0,0,active,8,INACTIVE,More than 60 days,FALSE,More than 5,Dunned,debit,"1,000 - 5,000",2308.37 | ||
|  | 11989063,0,0,active,8,INACTIVE,More than 60 days,FALSE,More than 5,Dunned,debit,"1,000 - 5,000",3708.29 | ||
|  | 11989071,0,0,active,8,INACTIVE,More than 60 days,FALSE,More than 5,Dunned,debit,<500,137.2 | ||
|  | 13704566,0,0,active,8,INACTIVE,More than 60 days,FALSE,More than 5,Dunned,debit,<500,434.94 | ||
|  | 12293384,0,0,active,8,INACTIVE,More than 60 days,FALSE,More than 5,Dunned,debit,"1,000 - 5,000",1344.6 | ||
|  | 14480602,0,0,active,11,INACTIVE,Less than 60 days,FALSE,Less than 5,Dunned in Past,debit,<500,31 | ||
|  | 14480602,0,0,active,11,INACTIVE,Less than 60 days,FALSE,Less than 5,Dunned,debit,"500 - 1,000",980.53 | ||
|  | 11794670,0,0,active,11,INACTIVE,Less than 60 days,FALSE,Less than 5,Dunned,debit,<500,210 | ||
|  | 11794670,0,0,active,11,INACTIVE,Less than 60 days,FALSE,Less than 5,Dunned in Past,debit,<500,270 | ||
|  | 12240771,0,0,active,11,INACTIVE,Less than 60 days,FALSE,Less than 5,Dunned,debit,<500,20 | ||
|  | 12240771,0,0,active,11,INACTIVE,Less than 60 days,FALSE,Less than 5,Dunned in Past,debit,<500,9.5 | ||
|  | 13671967,0,0,active,11,INACTIVE,Less than 60 days,FALSE,Less than 5,Dunned in Past,debit,<500,77.5 | ||
|  | 13671967,0,0,active,11,INACTIVE,Less than 60 days,FALSE,Less than 5,Dunned,debit,"500 - 1,000",837 | ||
|  | 12348244,0,0,active,11,INACTIVE,Less than 60 days,FALSE,Less than 5,Dunned,debit,<500,26 | ||
|  | 12348244,0,0,active,11,INACTIVE,Less than 60 days,FALSE,Less than 5,Dunned in Past,debit,<500,1 | ||
|  | 12752192,0,0,active,11,INACTIVE,Less than 60 days,FALSE,Less than 5,Dunned in Past,debit,<500,157.96 | ||
|  | 12240771,0,0,active,11,INACTIVE,Less than 60 days,FALSE,More than 5,Dunned,debit,<500,22 | ||
|  | 13671967,0,0,active,11,INACTIVE,Less than 60 days,FALSE,More than 5,Dunned,debit,<500,372 | ||
|  | 12348244,0,0,active,11,INACTIVE,Less than 60 days,FALSE,More than 5,Dunned,debit,<500,22 | ||
|  | 12240771,0,0,active,11,INACTIVE,More than 60 days,FALSE,More than 5,Dunned,debit,<500,38 | ||
|  | 13671967,0,0,active,11,INACTIVE,More than 60 days,FALSE,More than 5,Dunned,debit,<500,273.69 | ||
|  | 12348244,0,0,active,11,INACTIVE,More than 60 days,FALSE,More than 5,Dunned,debit,<500,161.64 | ||
|  | 15102183,0,0,active,Banckruptcy,INACTIVE,Less than 60 days,FALSE,Less than 5,Dunned in Past,debit,"1,000 - 5,000",4675.72 | ||
|  | 15029254,0,0,active,Banckruptcy,INACTIVE,Less than 60 days,FALSE,Less than 5,Dunned in Past,debit,<500,406.31 | ||
|  | 15029254,0,0,active,Banckruptcy,INACTIVE,Less than 60 days,FALSE,Less than 5,Dunned,debit,<500,35.97 | ||
|  | 14555724,0,0,active,Banckruptcy,INACTIVE,Less than 60 days,FALSE,Less than 5,Dunned in Past,debit,<500,2 | ||
|  | 14555708,0,0,active,Banckruptcy,INACTIVE,Less than 60 days,FALSE,Less than 5,Dunned in Past,debit,"500 - 1,000",672.24 | ||
|  | 14397964,0,0,active,Banckruptcy,INACTIVE,Less than 60 days,FALSE,Less than 5,Dunned in Past,debit,<500,240 | ||
|  | 14397964,0,0,active,Banckruptcy,INACTIVE,Less than 60 days,FALSE,Less than 5,Dunned,debit,<500,45 | ||
|  | 11081776,0,0,active,Banckruptcy,INACTIVE,Less than 60 days,FALSE,Less than 5,Dunned in Past,debit,<500,97.24 | ||
|  | 11288239,0,0,active,Banckruptcy,INACTIVE,Less than 60 days,FALSE,Less than 5,Dunned,debit,10000 - 50000,21960.83 | ||
|  | 11288239,0,0,active,Banckruptcy,INACTIVE,Less than 60 days,FALSE,Less than 5,Dunned in Past,debit,"1,000 - 5,000",2772.95 | ||
|  | 14253990,0,0,active,Banckruptcy,INACTIVE,Less than 60 days,FALSE,Less than 5,No Dunning,debit,"500 - 1,000",762.08 | ||
|  | 14228628,0,0,active,Banckruptcy,INACTIVE,Less than 60 days,FALSE,Less than 5,Dunned in Past,debit,<500,430.42 | ||
|  | 11429916,0,0,active,Banckruptcy,INACTIVE,Less than 60 days,FALSE,Less than 5,Dunned in Past,debit,"1,000 - 5,000",1428.82 | ||
|  | 14083769,0,0,active,Banckruptcy,INACTIVE,Less than 60 days,FALSE,Less than 5,Dunned in Past,debit,<500,287.36 | ||
|  | 14074906,0,0,active,Banckruptcy,INACTIVE,Less than 60 days,FALSE,Less than 5,Dunned in Past,debit,<500,248 | ||
|  | 11495852,0,0,active,Banckruptcy,INACTIVE,Less than 60 days,FALSE,Less than 5,Dunned,debit,10000 - 50000,33438.98 | ||
|  | 11495852,0,0,active,Banckruptcy,INACTIVE,Less than 60 days,FALSE,Less than 5,Dunned in Past,debit,"5,000 - 10,000",5641.49 | ||
|  | 11498698,0,0,active,Banckruptcy,INACTIVE,Less than 60 days,FALSE,Less than 5,Dunned,debit,<500,2 | ||
|  | 11498698,0,0,active,Banckruptcy,INACTIVE,Less than 60 days,FALSE,Less than 5,Dunned in Past,debit,<500,6.37 | ||
|  | 11498711,0,0,active,Banckruptcy,INACTIVE,Less than 60 days,FALSE,Less than 5,Dunned,debit,"1,000 - 5,000",2280.48 | ||
|  | 11498711,0,0,active,Banckruptcy,INACTIVE,Less than 60 days,FALSE,Less than 5,Dunned in Past,debit,"1,000 - 5,000",1740.14 | ||
|  | 13791092,0,0,active,Banckruptcy,INACTIVE,Less than 60 days,FALSE,Less than 5,Dunned in Past,debit,<500,79.21 | ||
|  | 13791092,0,0,active,Banckruptcy,INACTIVE,Less than 60 days,FALSE,Less than 5,Dunned,debit,<500,343.69 | ||
|  | 11746473,0,0,active,Banckruptcy,INACTIVE,Less than 60 days,FALSE,Less than 5,No Dunning,debit,<500,461.82 | ||
|  | 11746481,0,0,active,Banckruptcy,INACTIVE,Less than 60 days,FALSE,Less than 5,No Dunning,debit,<500,45 | ||
|  | 13751319,0,0,active,Banckruptcy,INACTIVE,Less than 60 days,FALSE,Less than 5,Dunned in Past,debit,<500,77.5 | ||
|  | 11783027,0,0,active,Banckruptcy,INACTIVE,Less than 60 days,FALSE,Less than 5,Dunned,debit,"> 500,000",578025.52 | ||
|  | 11783027,0,0,active,Banckruptcy,INACTIVE,Less than 60 days,FALSE,Less than 5,Dunned in Past,debit,"1,000 - 5,000",3337.5 | ||
|  | 13751319,0,0,active,Banckruptcy,INACTIVE,Less than 60 days,FALSE,Less than 5,Dunned,debit,<500,490.91 | ||
|  | 13742027,0,0,active,Banckruptcy,INACTIVE,Less than 60 days,FALSE,Less than 5,Dunned in Past,debit,"5,000 - 10,000",5153.87 | ||
|  | 13742027,0,0,active,Banckruptcy,INACTIVE,Less than 60 days,FALSE,Less than 5,Dunned,debit,"5,000 - 10,000",6466.11 | ||
|  | 12058823,0,0,active,Banckruptcy,INACTIVE,Less than 60 days,FALSE,Less than 5,Dunned,debit,10000 - 50000,16895.71 | ||
|  | 12058823,0,0,active,Banckruptcy,INACTIVE,Less than 60 days,FALSE,Less than 5,Dunned in Past,debit,"1,000 - 5,000",4022.19 | ||
|  | 13690115,0,0,active,Banckruptcy,INACTIVE,Less than 60 days,FALSE,Less than 5,Dunned in Past,debit,<500,15 | ||
|  | 13690115,0,0,active,Banckruptcy,INACTIVE,Less than 60 days,FALSE,Less than 5,Dunned,debit,"1,000 - 5,000",3223.42 | ||
|  | 13635987,0,0,active,Banckruptcy,INACTIVE,Less than 60 days,FALSE,Less than 5,Dunned in Past,debit,<500,462.18 | ||
|  | 13635987,0,0,active,Banckruptcy,INACTIVE,Less than 60 days,FALSE,Less than 5,Dunned,debit,<500,375.64 | ||
|  | 13635979,0,0,active,Banckruptcy,INACTIVE,Less than 60 days,FALSE,Less than 5,Dunned in Past,debit,<500,75 | ||
|  | 13635979,0,0,active,Banckruptcy,INACTIVE,Less than 60 days,FALSE,Less than 5,Dunned,debit,"1,000 - 5,000",1414.46 | ||
|  | 13608354,0,0,active,Banckruptcy,INACTIVE,Less than 60 days,FALSE,Less than 5,Dunned in Past,debit,<500,145.77 | ||
|  | 13608354,0,0,active,Banckruptcy,INACTIVE,Less than 60 days,FALSE,Less than 5,Dunned,debit,"1,000 - 5,000",2931.98 | ||
|  | 12587131,0,0,active,Banckruptcy,INACTIVE,Less than 60 days,FALSE,Less than 5,Dunned,debit,"1,000 - 5,000",3633.52 | ||
|  | 12587131,0,0,active,Banckruptcy,INACTIVE,Less than 60 days,FALSE,Less than 5,Dunned in Past,debit,"500 - 1,000",759.43 | ||
|  | 13473212,0,0,active,Banckruptcy,INACTIVE,Less than 60 days,FALSE,Less than 5,No Dunning,debit,<500,444.2 | ||
|  | 12615447,0,0,active,Banckruptcy,INACTIVE,Less than 60 days,FALSE,Less than 5,Dunned,debit,10000 - 50000,20891.04 | ||
|  | 12615447,0,0,active,Banckruptcy,INACTIVE,Less than 60 days,FALSE,Less than 5,Dunned in Past,debit,"5,000 - 10,000",8491.45 | ||
|  | 12835403,0,0,active,Banckruptcy,INACTIVE,Less than 60 days,FALSE,Less than 5,No Dunning,debit,10000 - 50000,12103.88 | ||
|  | 12911039,0,0,active,Banckruptcy,INACTIVE,Less than 60 days,FALSE,Less than 5,Dunned in Past,debit,"50,000 - 100,000",79034.71 | ||
|  | 15102183,0,0,active,Banckruptcy,INACTIVE,More than 60 days,FALSE,Less than 5,Dunned in Past,debit,"1,000 - 5,000",2091.19 | ||
|  | 15102183,0,0,active,Banckruptcy,INACTIVE,More than 60 days,FALSE,Less than 5,Dunned,debit,10000 - 50000,37237.9 | ||
|  | 15029254,0,0,active,Banckruptcy,INACTIVE,More than 60 days,FALSE,Less than 5,Dunned,debit,"5,000 - 10,000",5744.92 | ||
|  | 14557255,0,0,active,Banckruptcy,INACTIVE,More than 60 days,FALSE,Less than 5,Dunned,debit,"1,000 - 5,000",2314.85 | ||
|  | 14555724,0,0,active,Banckruptcy,INACTIVE,More than 60 days,FALSE,Less than 5,Dunned in Past,debit,<500,0.5 | ||
|  | 14555724,0,0,active,Banckruptcy,INACTIVE,More than 60 days,FALSE,Less than 5,Dunned,debit,<500,2 | ||
|  | 14555708,0,0,active,Banckruptcy,INACTIVE,More than 60 days,FALSE,Less than 5,Dunned in Past,debit,<500,61.86 | ||
|  | 14555708,0,0,active,Banckruptcy,INACTIVE,More than 60 days,FALSE,Less than 5,Dunned,debit,<500,329.46 | ||
|  | 14496263,0,0,active,Banckruptcy,INACTIVE,More than 60 days,FALSE,Less than 5,Dunned in Past,debit,"5,000 - 10,000",6663.57 | ||
|  | 14496263,0,0,active,Banckruptcy,INACTIVE,More than 60 days,FALSE,Less than 5,Dunned,debit,10000 - 50000,17078.65 | ||
|  | 14399754,0,0,active,Banckruptcy,INACTIVE,More than 60 days,FALSE,Less than 5,No Dunning,debit,<500,138.58 | ||
|  | 14397964,0,0,active,Banckruptcy,INACTIVE,More than 60 days,FALSE,Less than 5,Dunned,debit,<500,161.38 | ||
|  | 11081776,0,0,active,Banckruptcy,INACTIVE,More than 60 days,FALSE,Less than 5,Dunned in Past,debit,<500,111.66 | ||
|  | 11288239,0,0,active,Banckruptcy,INACTIVE,More than 60 days,FALSE,Less than 5,Dunned,debit,"1,000 - 5,000",2849.24 | ||
|  | 14253990,0,0,active,Banckruptcy,INACTIVE,More than 60 days,FALSE,Less than 5,No Dunning,debit,10000 - 50000,21251.92 | ||
|  | 14253974,0,0,active,Banckruptcy,INACTIVE,More than 60 days,FALSE,Less than 5,No Dunning,debit,"5,000 - 10,000",8964.6 | ||
|  | 14177665,0,0,active,Banckruptcy,INACTIVE,More than 60 days,FALSE,Less than 5,Dunned in Past,debit,"5,000 - 10,000",6848.05 | ||
|  | 14177665,0,0,active,Banckruptcy,INACTIVE,More than 60 days,FALSE,Less than 5,Dunned,debit,"5,000 - 10,000",9026.26 | ||
|  | 11429916,0,0,active,Banckruptcy,INACTIVE,More than 60 days,FALSE,Less than 5,Dunned,debit,"1,000 - 5,000",4357.11 | ||
|  | 14083769,0,0,active,Banckruptcy,INACTIVE,More than 60 days,FALSE,Less than 5,Dunned in Past,debit,"1,000 - 5,000",4046.52 | ||
|  | 14083769,0,0,active,Banckruptcy,INACTIVE,More than 60 days,FALSE,Less than 5,Dunned,debit,10000 - 50000,12758.51 | ||
|  | 14074906,0,0,active,Banckruptcy,INACTIVE,More than 60 days,FALSE,Less than 5,Dunned,debit,"500 - 1,000",666.5 | ||
|  | 13985112,0,0,active,Banckruptcy,INACTIVE,More than 60 days,FALSE,Less than 5,No Dunning,debit,"1,000 - 5,000",2418.23 | ||
|  | 11498698,0,0,active,Banckruptcy,INACTIVE,More than 60 days,FALSE,Less than 5,Dunned,debit,<500,198.86 | ||
|  | 11498711,0,0,active,Banckruptcy,INACTIVE,More than 60 days,FALSE,Less than 5,Dunned,debit,<500,304.35 | ||
|  | 13791092,0,0,active,Banckruptcy,INACTIVE,More than 60 days,FALSE,Less than 5,Dunned,debit,<500,61.48 | ||
|  | 11746473,0,0,active,Banckruptcy,INACTIVE,More than 60 days,FALSE,Less than 5,No Dunning,debit,"5,000 - 10,000",5565.81 | ||
|  | 11746481,0,0,active,Banckruptcy,INACTIVE,More than 60 days,FALSE,Less than 5,No Dunning,debit,<500,330 | ||
|  | 11783027,0,0,active,Banckruptcy,INACTIVE,More than 60 days,FALSE,Less than 5,Dunned,debit,"> 500,000",1027895.69 | ||
|  | 12058823,0,0,active,Banckruptcy,INACTIVE,More than 60 days,FALSE,Less than 5,Dunned,debit,"1,000 - 5,000",3165.02 | ||
|  | 13690115,0,0,active,Banckruptcy,INACTIVE,More than 60 days,FALSE,Less than 5,Dunned,debit,<500,106.1 | ||
|  | 13653147,0,0,active,Banckruptcy,INACTIVE,More than 60 days,FALSE,Less than 5,Dunned in Past,debit,"1,000 - 5,000",1133.11 | ||
|  | 13650822,0,0,active,Banckruptcy,INACTIVE,More than 60 days,FALSE,Less than 5,Dunned in Past,debit,<500,352.53 | ||
|  | 13650822,0,0,active,Banckruptcy,INACTIVE,More than 60 days,FALSE,Less than 5,Dunned,debit,"1,000 - 5,000",3384.82 | ||
|  | 13635987,0,0,active,Banckruptcy,INACTIVE,More than 60 days,FALSE,Less than 5,Dunned,debit,10000 - 50000,14329.75 | ||
|  | 13635979,0,0,active,Banckruptcy,INACTIVE,More than 60 days,FALSE,Less than 5,Dunned,debit,10000 - 50000,13057.79 | ||
|  | 13608354,0,0,active,Banckruptcy,INACTIVE,More than 60 days,FALSE,Less than 5,Dunned,debit,<500,50.82 | ||
|  | 13566586,0,0,active,Banckruptcy,INACTIVE,More than 60 days,FALSE,Less than 5,Dunned,debit,"1,000 - 5,000",2174.79 | ||
|  | 12587131,0,0,active,Banckruptcy,INACTIVE,More than 60 days,FALSE,Less than 5,Dunned,debit,"50,000 - 100,000",59653.75 | ||
|  | 13473212,0,0,active,Banckruptcy,INACTIVE,More than 60 days,FALSE,Less than 5,No Dunning,debit,"1,000 - 5,000",3280.42 | ||
|  | 12615447,0,0,active,Banckruptcy,INACTIVE,More than 60 days,FALSE,Less than 5,Dunned,debit,"5,000 - 10,000",5000 | ||
|  | 13305613,0,0,active,Banckruptcy,INACTIVE,More than 60 days,FALSE,Less than 5,Dunned in Past,debit,"1,000 - 5,000",1817.35 | ||
|  | 12835403,0,0,active,Banckruptcy,INACTIVE,More than 60 days,FALSE,Less than 5,No Dunning,debit,10000 - 50000,13766.93 | ||
|  | 14074906,0,0,active,Banckruptcy,INACTIVE,More than 60 days,FALSE,More than 5,Dunned,debit,"1,000 - 5,000",3409.13 | ||
|  | 11746481,0,0,active,Banckruptcy,INACTIVE,More than 60 days,FALSE,More than 5,No Dunning,debit,"1,000 - 5,000",2059.26 | ||
|  | 13690115,0,0,active,Banckruptcy,INACTIVE,More than 60 days,FALSE,More than 5,Dunned,debit,"5,000 - 10,000",9166.36 | ||
|  | 14482913,0,0,active,Bankrupt,INACTIVE,Less than 60 days,FALSE,Less than 5,Dunned in Past,debit,"1,000 - 5,000",4238.94 | ||
|  | 14482913,0,0,active,Bankrupt,INACTIVE,Less than 60 days,FALSE,Less than 5,Dunned,debit,"5,000 - 10,000",6285.74 | ||
|  | 14467280,0,0,active,Bankrupt,INACTIVE,Less than 60 days,FALSE,Less than 5,Dunned in Past,debit,"5,000 - 10,000",7050.61 | ||
|  | 14467280,0,0,active,Bankrupt,INACTIVE,Less than 60 days,FALSE,Less than 5,Dunned,debit,10000 - 50000,10454.54 | ||
|  | 14467272,0,0,active,Bankrupt,INACTIVE,Less than 60 days,FALSE,Less than 5,Dunned in Past,debit,"5,000 - 10,000",8232.72 | ||
|  | 14467272,0,0,active,Bankrupt,INACTIVE,Less than 60 days,FALSE,Less than 5,Dunned,debit,10000 - 50000,12206.57 | ||
|  | 14467264,0,0,active,Bankrupt,INACTIVE,Less than 60 days,FALSE,Less than 5,Dunned in Past,debit,"5,000 - 10,000",6914.01 | ||
|  | 14467264,0,0,active,Bankrupt,INACTIVE,Less than 60 days,FALSE,Less than 5,Dunned,debit,10000 - 50000,11016.24 | ||
|  | 14441640,0,0,active,Bankrupt,INACTIVE,Less than 60 days,FALSE,Less than 5,Dunned in Past,debit,"50,000 - 100,000",85255.54 | ||
|  | 14207680,0,0,active,Bankrupt,INACTIVE,Less than 60 days,FALSE,Less than 5,Dunned in Past,debit,<500,30 | ||
|  | 14207680,0,0,active,Bankrupt,INACTIVE,Less than 60 days,FALSE,Less than 5,Dunned,debit,<500,185.4 | ||
|  | 14207672,0,0,active,Bankrupt,INACTIVE,Less than 60 days,FALSE,Less than 5,Dunned in Past,debit,<500,150.39 | ||
|  | 14207672,0,0,active,Bankrupt,INACTIVE,Less than 60 days,FALSE,Less than 5,Dunned,debit,<500,168.8 | ||
|  | 14207664,0,0,active,Bankrupt,INACTIVE,Less than 60 days,FALSE,Less than 5,Dunned in Past,debit,<500,291.28 | ||
|  | 14207664,0,0,active,Bankrupt,INACTIVE,Less than 60 days,FALSE,Less than 5,Dunned,debit,<500,433.22 | ||
|  | 14482913,0,0,active,Bankrupt,INACTIVE,More than 60 days,FALSE,Less than 5,Dunned,debit,"5,000 - 10,000",9922.17 | ||
|  | 14467280,0,0,active,Bankrupt,INACTIVE,More than 60 days,FALSE,Less than 5,Dunned,debit,10000 - 50000,17424.11 | ||
|  | 14467272,0,0,active,Bankrupt,INACTIVE,More than 60 days,FALSE,Less than 5,Dunned,debit,10000 - 50000,18587.73 | ||
|  | 14467264,0,0,active,Bankrupt,INACTIVE,More than 60 days,FALSE,Less than 5,Dunned,debit,10000 - 50000,25057.29 | ||
|  | 14441640,0,0,active,Bankrupt,INACTIVE,More than 60 days,FALSE,Less than 5,Dunned,debit,"100,000 - 500,000",147484.41 | ||
|  | 14207680,0,0,active,Bankrupt,INACTIVE,More than 60 days,FALSE,Less than 5,Dunned,debit,"5,000 - 10,000",7876.82 | ||
|  | 14207672,0,0,active,Bankrupt,INACTIVE,More than 60 days,FALSE,Less than 5,Dunned,debit,"1,000 - 5,000",1585.07 | ||
|  | 14207664,0,0,active,Bankrupt,INACTIVE,More than 60 days,FALSE,Less than 5,Dunned,debit,<500,271.04 | ||
|  | 11460085,0,0,active,Bankrupt,INACTIVE,More than 60 days,FALSE,Less than 5,Dunned,debit,10000 - 50000,15181.45 | ||
|  | 11460085,0,0,active,Bankrupt,INACTIVE,More than 60 days,FALSE,Less than 5,Dunned in Past,debit,"1,000 - 5,000",3074.27 | ||
|  | 11246601,0,0,active,Dissolved,INACTIVE,Less than 60 days,FALSE,Less than 5,Dunned,debit,<500,15 | ||
|  | 14310289,0,0,active,Dissolved,INACTIVE,Less than 60 days,FALSE,Less than 5,Dunned in Past,debit,<500,279 | ||
