You can not select more than 25 topics
			Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.
		
		
		
		
			
				
					293 lines
				
				37 KiB
			
		
		
			
		
	
	
					293 lines
				
				37 KiB
			| 
											4 years ago
										 | contract_account,niet meenemen,status (1),status,Reasonunregistered,status (2),rel.status,negative,age,dunn_status,debit/credit,stratificatie,amount | ||
|  | 14070855,0,0,active,Resignation of the board (no director),DISCONTINUED,More than 60 days,FALSE,Less than 5,Dunned,debit,"500 - 1,000",600 | ||
|  | 14394704,0,0,active,Resignation of the board (no director),DISCONTINUED,More than 60 days,FALSE,Less than 5,Dunned,debit,<500,43.31 | ||
|  | 14439384,0,0,active,Resignation of the board (no director),DISCONTINUED,More than 60 days,FALSE,Less than 5,Dunned,debit,10000 - 50000,44653.87 | ||
|  | 14439392,0,0,active,Resignation of the board (no director),DISCONTINUED,More than 60 days,FALSE,Less than 5,Dunned,debit,10000 - 50000,33377.95 | ||
|  | 14454546,0,0,active,Resignation of the board (no director),DISCONTINUED,More than 60 days,FALSE,Less than 5,Dunned,debit,"500 - 1,000",968.09 | ||
|  | 15096082,0,0,active,Resignation of the board (no director),DISCONTINUED,More than 60 days,FALSE,Less than 5,Dunned,debit,"1,000 - 5,000",4835.51 | ||
|  | 15096115,0,0,active,Resignation of the board (no director),DISCONTINUED,More than 60 days,FALSE,Less than 5,Dunned,debit,"1,000 - 5,000",2973.74 | ||
|  | 15096141,0,0,active,Resignation of the board (no director),DISCONTINUED,More than 60 days,FALSE,Less than 5,Dunned,debit,"5,000 - 10,000",5222.38 | ||
|  | 15134571,0,0,active,Resignation of the board (no director),DISCONTINUED,More than 60 days,FALSE,Less than 5,Dunned,debit,10000 - 50000,11141.34 | ||
|  | 15134571,0,0,active,Resignation of the board (no director),DISCONTINUED,More than 60 days,FALSE,Less than 5,Dunned in Past,debit,"1,000 - 5,000",3680.63 | ||
|  | 13793230,0,0,active,Resignation Board (foreign director on file),DISCONTINUED,More than 60 days,FALSE,Less than 5,Dunned,debit,"500 - 1,000",778.25 | ||
|  | 13793272,0,0,active,Resignation Board (foreign director on file),DISCONTINUED,More than 60 days,FALSE,Less than 5,Dunned,debit,<500,6.5 | ||
|  | 13793303,0,0,active,Resignation Board (foreign director on file),DISCONTINUED,More than 60 days,FALSE,Less than 5,Dunned,debit,<500,288.43 | ||
|  | 13793311,0,0,active,Resignation Board (foreign director on file),DISCONTINUED,More than 60 days,FALSE,Less than 5,Dunned,debit,<500,6.5 | ||
|  | 13816062,0,0,active,Resignation Board (foreign director on file),DISCONTINUED,More than 60 days,FALSE,Less than 5,Dunned,debit,<500,165 | ||
|  | 14395255,0,0,active,Resignation Board (foreign director on file),DISCONTINUED,More than 60 days,FALSE,Less than 5,Dunned,debit,"500 - 1,000",787.51 | ||
|  | 14395263,0,0,active,Resignation Board (foreign director on file),DISCONTINUED,More than 60 days,FALSE,Less than 5,Dunned,debit,<500,6.5 | ||
|  | 14463456,0,0,active,Resignation Board (foreign director on file),DISCONTINUED,More than 60 days,FALSE,Less than 5,Dunned,debit,"1,000 - 5,000",1381.53 | ||
|  | 14486941,0,0,active,Resignation Board (foreign director on file),DISCONTINUED,More than 60 days,FALSE,Less than 5,Dunned,debit,<500,199.34 | ||
|  | 14514639,0,0,active,Resignation Board (foreign director on file),DISCONTINUED,More than 60 days,FALSE,Less than 5,No Dunning,debit,<500,90 | ||
|  | 14514655,0,0,active,Resignation Board (foreign director on file),DISCONTINUED,More than 60 days,FALSE,Less than 5,No Dunning,debit,<500,92.26 | ||
|  | 15017155,0,0,active,Resignation Board (foreign director on file),DISCONTINUED,More than 60 days,FALSE,Less than 5,Dunned,debit,"5,000 - 10,000",8788.23 | ||
|  | 15064427,0,0,active,Resignation Board (foreign director on file),DISCONTINUED,More than 60 days,FALSE,Less than 5,Dunned,debit,<500,15 | ||
|  | 15072886,0,0,active,Discontinued,DISCONTINUED,More than 60 days,FALSE,Less than 5,Dunned,debit,"500 - 1,000",916.54 | ||
|  | 13057008,0,0,active,Discontinuance,DISCONTINUED,More than 60 days,FALSE,Less than 5,No Dunning,debit,"1,000 - 5,000",2109.71 | ||
|  | 13080190,0,0,active,Discontinuance,DISCONTINUED,More than 60 days,FALSE,Less than 5,Dunned,debit,<500,153.6 | ||
|  | 13113016,0,0,active,Discontinuance,DISCONTINUED,More than 60 days,FALSE,Less than 5,No Dunning,debit,<500,159.12 | ||
|  | 12703216,0,0,active,Discontinuance,DISCONTINUED,More than 60 days,FALSE,Less than 5,Dunned in Past,debit,"1,000 - 5,000",1423.8 | ||
|  | 12703216,0,0,active,Discontinuance,DISCONTINUED,More than 60 days,FALSE,Less than 5,Dunned,debit,10000 - 50000,22476.66 | ||
|  | 12697708,0,0,active,Discontinuance,DISCONTINUED,More than 60 days,FALSE,Less than 5,Dunned in Past,debit,<500,296.54 | ||
|  | 12697708,0,0,active,Discontinuance,DISCONTINUED,More than 60 days,FALSE,Less than 5,Dunned,debit,"500 - 1,000",542.97 | ||
|  | 13384112,0,0,active,Discontinuance,DISCONTINUED,More than 60 days,FALSE,Less than 5,No Dunning,debit,10000 - 50000,35156.78 | ||
|  | 13403291,0,0,active,Discontinuance,DISCONTINUED,More than 60 days,FALSE,Less than 5,Dunned,debit,"5,000 - 10,000",5222.31 | ||
|  | 12652627,0,0,active,Discontinuance,DISCONTINUED,More than 60 days,FALSE,Less than 5,No Dunning,debit,"50,000 - 100,000",64996.4 | ||
|  | 12652619,0,0,active,Discontinuance,DISCONTINUED,More than 60 days,FALSE,Less than 5,No Dunning,debit,"50,000 - 100,000",99939.65 | ||
|  | 13443487,0,0,active,Discontinuance,DISCONTINUED,More than 60 days,FALSE,Less than 5,Dunned,debit,"1,000 - 5,000",3813.99 | ||
|  | 12647818,0,0,active,Discontinuance,DISCONTINUED,More than 60 days,FALSE,Less than 5,Dunned in Past,debit,10000 - 50000,14668.89 | ||
|  | 12647818,0,0,active,Discontinuance,DISCONTINUED,More than 60 days,FALSE,Less than 5,Dunned,debit,10000 - 50000,30799.72 | ||
|  | 12646650,0,0,active,Discontinuance,DISCONTINUED,More than 60 days,FALSE,Less than 5,Dunned,debit,"1,000 - 5,000",1247.53 | ||
|  | 12596643,0,0,active,Discontinuance,DISCONTINUED,More than 60 days,FALSE,Less than 5,Dunned in Past,debit,<500,31 | ||
|  | 12596643,0,0,active,Discontinuance,DISCONTINUED,More than 60 days,FALSE,Less than 5,Dunned,debit,"500 - 1,000",570.75 | ||
|  | 13620071,0,0,active,Discontinuance,DISCONTINUED,More than 60 days,FALSE,Less than 5,Dunned,debit,<500,5.5 | ||
|  | 13697604,0,0,active,Discontinuance,DISCONTINUED,More than 60 days,FALSE,Less than 5,Dunned,debit,"1,000 - 5,000",3850.49 | ||
|  | 12205886,0,0,active,Discontinuance,DISCONTINUED,More than 60 days,FALSE,Less than 5,Dunned in Past,debit,<500,5 | ||
|  | 12205886,0,0,active,Discontinuance,DISCONTINUED,More than 60 days,FALSE,Less than 5,Dunned,debit,<500,71.13 | ||
|  | 13767598,0,0,active,Discontinuance,DISCONTINUED,More than 60 days,FALSE,Less than 5,Dunned,debit,10000 - 50000,18512.98 | ||
|  | 13782205,0,0,active,Discontinuance,DISCONTINUED,More than 60 days,FALSE,Less than 5,Dunned,debit,"500 - 1,000",978.78 | ||
|  | 13782205,0,0,active,Discontinuance,DISCONTINUED,More than 60 days,FALSE,Less than 5,Dunned in Past,debit,"1,000 - 5,000",2650.59 | ||
|  | 13796034,0,0,active,Discontinuance,DISCONTINUED,More than 60 days,FALSE,Less than 5,Dunned,debit,10000 - 50000,24961.6 | ||
|  | 13796034,0,0,active,Discontinuance,DISCONTINUED,More than 60 days,FALSE,Less than 5,Dunned in Past,debit,10000 - 50000,13136.12 | ||
|  | 13805249,0,0,active,Discontinuance,DISCONTINUED,More than 60 days,FALSE,Less than 5,Dunned in Past,debit,"500 - 1,000",894.32 | ||
|  | 13837018,0,0,active,Discontinuance,DISCONTINUED,More than 60 days,FALSE,Less than 5,No Dunning,debit,<500,199.06 | ||
|  | 13890985,0,0,active,Discontinuance,DISCONTINUED,More than 60 days,FALSE,Less than 5,Dunned,debit,"1,000 - 5,000",4925.33 | ||
|  | 13897199,0,0,active,Discontinuance,DISCONTINUED,More than 60 days,FALSE,Less than 5,No Dunning,debit,<500,0.5 | ||
|  | 14010871,0,0,active,Discontinuance,DISCONTINUED,More than 60 days,FALSE,Less than 5,Dunned,debit,10000 - 50000,28979.15 | ||
|  | 14010871,0,0,active,Discontinuance,DISCONTINUED,More than 60 days,FALSE,Less than 5,Dunned in Past,debit,"5,000 - 10,000",9154.69 | ||
|  | 11457503,0,0,active,Discontinuance,DISCONTINUED,More than 60 days,FALSE,Less than 5,No Dunning,debit,<500,13.82 | ||
|  | 14098455,0,0,active,Discontinuance,DISCONTINUED,More than 60 days,FALSE,Less than 5,Dunned,debit,"1,000 - 5,000",1858.5 | ||
|  | 11443334,0,0,active,Discontinuance,DISCONTINUED,More than 60 days,FALSE,Less than 5,Dunned,debit,"5,000 - 10,000",5182.66 | ||
|  | 14128860,0,0,active,Discontinuance,DISCONTINUED,More than 60 days,FALSE,Less than 5,No Dunning,debit,<500,5.12 | ||
|  | 14135508,0,0,active,Discontinuance,DISCONTINUED,More than 60 days,FALSE,Less than 5,Dunned,debit,<500,7 | ||
|  | 14168577,0,0,active,Discontinuance,DISCONTINUED,More than 60 days,FALSE,Less than 5,Dunned,debit,"500 - 1,000",544.53 | ||
|  | 14170370,0,0,active,Discontinuance,DISCONTINUED,More than 60 days,FALSE,Less than 5,Dunned,debit,"5,000 - 10,000",6787.98 | ||
|  | 14170370,0,0,active,Discontinuance,DISCONTINUED,More than 60 days,FALSE,Less than 5,Dunned in Past,debit,"500 - 1,000",824.59 | ||
|  | 14174277,0,0,active,Discontinuance,DISCONTINUED,More than 60 days,FALSE,Less than 5,No Dunning,debit,<500,69.15 | ||
|  | 14176910,0,0,active,Discontinuance,DISCONTINUED,More than 60 days,FALSE,Less than 5,No Dunning,debit,<500,116.99 | ||
|  | 14184727,0,0,active,Discontinuance,DISCONTINUED,More than 60 days,FALSE,Less than 5,Dunned in Past,debit,"1,000 - 5,000",1967.27 | ||
|  | 14200353,0,0,active,Discontinuance,DISCONTINUED,More than 60 days,FALSE,Less than 5,Dunned,debit,10000 - 50000,31626.57 | ||
|  | 14200353,0,0,active,Discontinuance,DISCONTINUED,More than 60 days,FALSE,Less than 5,Dunned in Past,debit,10000 - 50000,22587.9 | ||
|  | 14210617,0,0,active,Discontinuance,DISCONTINUED,More than 60 days,FALSE,Less than 5,Dunned,debit,<500,4.5 | ||
|  | 14249470,0,0,active,Discontinuance,DISCONTINUED,More than 60 days,FALSE,Less than 5,Dunned,debit,<500,132.32 | ||
|  | 11307724,0,0,active,Discontinuance,DISCONTINUED,More than 60 days,FALSE,Less than 5,Dunned,debit,<500,364.3 | ||
|  | 14303224,0,0,active,Discontinuance,DISCONTINUED,More than 60 days,FALSE,Less than 5,Dunned,debit,<500,5 | ||
|  | 14313627,0,0,active,Discontinuance,DISCONTINUED,More than 60 days,FALSE,Less than 5,Dunned,debit,"500 - 1,000",715.95 | ||
|  | 14317304,0,0,active,Discontinuance,DISCONTINUED,More than 60 days,FALSE,Less than 5,Dunned,debit,"500 - 1,000",913.44 | ||
|  | 14318156,0,0,active,Discontinuance,DISCONTINUED,More than 60 days,FALSE,Less than 5,No Dunning,debit,10000 - 50000,28669.63 | ||
|  | 14323931,0,0,active,Discontinuance,DISCONTINUED,More than 60 days,FALSE,Less than 5,No Dunning,debit,"500 - 1,000",755.52 | ||
|  | 14338075,0,0,active,Discontinuance,DISCONTINUED,More than 60 days,FALSE,Less than 5,Dunned,debit,<500,265.01 | ||
|  | 14338075,0,0,active,Discontinuance,DISCONTINUED,More than 60 days,FALSE,Less than 5,Dunned in Past,debit,<500,15.5 | ||
|  | 14340226,0,0,active,Discontinuance,DISCONTINUED,More than 60 days,FALSE,Less than 5,No Dunning,debit,"5,000 - 10,000",8580.51 | ||
|  | 14345941,0,0,active,Discontinuance,DISCONTINUED,More than 60 days,FALSE,Less than 5,No Dunning,debit,<500,84.28 | ||
|  | 14366086,0,0,active,Discontinuance,DISCONTINUED,More than 60 days,FALSE,Less than 5,Dunned,debit,<500,165.77 | ||
|  | 14366086,0,0,active,Discontinuance,DISCONTINUED,More than 60 days,FALSE,Less than 5,Dunned in Past,debit,"1,000 - 5,000",1338.45 | ||
|  | 14383020,0,0,active,Discontinuance,DISCONTINUED,More than 60 days,FALSE,Less than 5,Dunned,debit,<500,37.5 | ||
|  | 14383020,0,0,active,Discontinuance,DISCONTINUED,More than 60 days,FALSE,Less than 5,Dunned in Past,debit,<500,390.63 | ||
|  | 14426195,0,0,active,Discontinuance,DISCONTINUED,More than 60 days,FALSE,Less than 5,Dunned,debit,"1,000 - 5,000",3714.17 | ||
|  | 14426195,0,0,active,Discontinuance,DISCONTINUED,More than 60 days,FALSE,Less than 5,Dunned in Past,debit,<500,116.61 | ||
|  | 14426399,0,0,active,Discontinuance,DISCONTINUED,More than 60 days,FALSE,Less than 5,Dunned,debit,"5,000 - 10,000",8866.82 | ||
|  | 14426399,0,0,active,Discontinuance,DISCONTINUED,More than 60 days,FALSE,Less than 5,Dunned in Past,debit,"1,000 - 5,000",1326.58 | ||
|  | 14445521,0,0,active,Discontinuance,DISCONTINUED,More than 60 days,FALSE,Less than 5,No Dunning,debit,<500,45 | ||
|  | 14456027,0,0,active,Discontinuance,DISCONTINUED,More than 60 days,FALSE,Less than 5,No Dunning,debit,<500,236.53 | ||
|  | 11008419,0,0,active,Discontinuance,DISCONTINUED,More than 60 days,FALSE,Less than 5,No Dunning,debit,"500 - 1,000",894.43 | ||
|  | 14502022,0,0,active,Discontinuance,DISCONTINUED,More than 60 days,FALSE,Less than 5,No Dunning,debit,"500 - 1,000",623.65 | ||
|  | 14504715,0,0,active,Discontinuance,DISCONTINUED,More than 60 days,FALSE,Less than 5,No Dunning,debit,"5,000 - 10,000",6258.55 | ||
|  | 14509650,0,0,active,Discontinuance,DISCONTINUED,More than 60 days,FALSE,Less than 5,No Dunning,debit,"500 - 1,000",561.87 | ||
|  | 14511615,0,0,active,Discontinuance,DISCONTINUED,More than 60 days,FALSE,Less than 5,No Dunning,debit,"1,000 - 5,000",2056.92 | ||
|  | 14514281,0,0,active,Discontinuance,DISCONTINUED,More than 60 days,FALSE,Less than 5,Dunned,debit,"500 - 1,000",954.19 | ||
|  | 14519469,0,0,active,Discontinuance,DISCONTINUED,More than 60 days,FALSE,Less than 5,Dunned,debit,<500,34.32 | ||
|  | 14522802,0,0,active,Discontinuance,DISCONTINUED,More than 60 days,FALSE,Less than 5,Dunned,debit,"1,000 - 5,000",3333.21 | ||
|  | 14522802,0,0,active,Discontinuance,DISCONTINUED,More than 60 days,FALSE,Less than 5,Dunned in Past,debit,10000 - 50000,28587.57 | ||
|  | 14528824,0,0,active,Discontinuance,DISCONTINUED,More than 60 days,FALSE,Less than 5,Dunned,debit,<500,229.54 | ||
|  | 14528824,0,0,active,Discontinuance,DISCONTINUED,More than 60 days,FALSE,Less than 5,Dunned in Past,debit,"500 - 1,000",642.95 | ||
|  | 14532548,0,0,active,Discontinuance,DISCONTINUED,More than 60 days,FALSE,Less than 5,Dunned,debit,"5,000 - 10,000",8489.6 | ||
|  | 14533879,0,0,active,Discontinuance,DISCONTINUED,More than 60 days,FALSE,Less than 5,Dunned,debit,"5,000 - 10,000",7251.39 | ||
|  | 14534605,0,0,active,Discontinuance,DISCONTINUED,More than 60 days,FALSE,Less than 5,Dunned,debit,"1,000 - 5,000",4198.36 | ||
|  | 14534605,0,0,active,Discontinuance,DISCONTINUED,More than 60 days,FALSE,Less than 5,Dunned in Past,debit,"1,000 - 5,000",4057.01 | ||
|  | 14539427,0,0,active,Discontinuance,DISCONTINUED,More than 60 days,FALSE,Less than 5,Dunned,debit,"500 - 1,000",807.1 | ||
|  | 14539427,0,0,active,Discontinuance,DISCONTINUED,More than 60 days,FALSE,Less than 5,Dunned in Past,debit,<500,163.67 | ||
|  | 14542072,0,0,active,Discontinuance,DISCONTINUED,More than 60 days,FALSE,Less than 5,Dunned in Past,debit,<500,15.5 | ||
|  | 14543256,0,0,active,Discontinuance,DISCONTINUED,More than 60 days,FALSE,Less than 5,Dunned in Past,debit,<500,98.25 | ||
|  | 14543426,0,0,active,Discontinuance,DISCONTINUED,More than 60 days,FALSE,Less than 5,Dunned,debit,"1,000 - 5,000",1207.02 | ||
|  | 14544731,0,0,active,Discontinuance,DISCONTINUED,More than 60 days,FALSE,Less than 5,No Dunning,debit,<500,248.08 | ||
|  | 14546961,0,0,active,Discontinuance,DISCONTINUED,More than 60 days,FALSE,Less than 5,No Dunning,debit,<500,90 | ||
|  | 14551283,0,0,active,Discontinuance,DISCONTINUED,More than 60 days,FALSE,Less than 5,No Dunning,debit,"1,000 - 5,000",2705.22 | ||
|  | 14553497,0,0,active,Discontinuance,DISCONTINUED,More than 60 days,FALSE,Less than 5,Dunned,debit,"5,000 - 10,000",5942.47 | ||
|  | 14553497,0,0,active,Discontinuance,DISCONTINUED,More than 60 days,FALSE,Less than 5,Dunned in Past,debit,<500,93 | ||
|  | 14554590,0,0,active,Discontinuance,DISCONTINUED,More than 60 days,FALSE,Less than 5,Dunned,debit,"1,000 - 5,000",2608.13 | ||
|  | 14554590,0,0,active,Discontinuance,DISCONTINUED,More than 60 days,FALSE,Less than 5,Dunned in Past,debit,<500,464.32 | ||
|  | 14556500,0,0,active,Discontinuance,DISCONTINUED,More than 60 days,FALSE,Less than 5,Dunned in Past,debit,"1,000 - 5,000",1815.07 | ||
|  | 14557378,0,0,active,Discontinuance,DISCONTINUED,More than 60 days,FALSE,Less than 5,Dunned,debit,10000 - 50000,21304.38 | ||
|  | 14557378,0,0,active,Discontinuance,DISCONTINUED,More than 60 days,FALSE,Less than 5,Dunned in Past,debit,"1,000 - 5,000",3337 | ||
|  | 14561490,0,0,active,Discontinuance,DISCONTINUED,More than 60 days,FALSE,Less than 5,No Dunning,debit,<500,243.05 | ||
|  | 15016061,0,0,active,Discontinuance,DISCONTINUED,More than 60 days,FALSE,Less than 5,Dunned in Past,debit,<500,464.12 | ||
|  | 15026712,0,0,active,Discontinuance,DISCONTINUED,More than 60 days,FALSE,Less than 5,Dunned,debit,10000 - 50000,13040.78 | ||
|  | 15045015,0,0,active,Discontinuance,DISCONTINUED,More than 60 days,FALSE,Less than 5,Dunned in Past,debit,"1,000 - 5,000",1299.3 | ||
|  | 15048821,0,0,active,Discontinuance,DISCONTINUED,More than 60 days,FALSE,Less than 5,Dunned in Past,debit,"1,000 - 5,000",1062.46 | ||
|  | 15052715,0,0,active,Discontinuance,DISCONTINUED,More than 60 days,FALSE,Less than 5,No Dunning,debit,<500,131.78 | ||
|  | 15053006,0,0,active,Discontinuance,DISCONTINUED,More than 60 days,FALSE,Less than 5,Dunned,debit,<500,9.91 | ||
|  | 15053006,0,0,active,Discontinuance,DISCONTINUED,More than 60 days,FALSE,Less than 5,Dunned in Past,debit,<500,360.05 | ||
|  | 15057206,0,0,active,Discontinuance,DISCONTINUED,More than 60 days,FALSE,Less than 5,No Dunning,debit,<500,105.22 | ||
|  | 15066601,0,0,active,Discontinuance,DISCONTINUED,More than 60 days,FALSE,Less than 5,Dunned,debit,10000 - 50000,15298.69 | ||
|  | 15082815,0,0,active,Discontinuance,DISCONTINUED,More than 60 days,FALSE,Less than 5,Dunned,debit,<500,457.54 | ||
|  | 15082815,0,0,active,Discontinuance,DISCONTINUED,More than 60 days,FALSE,Less than 5,Dunned in Past,debit,<500,130.32 | ||
|  | 15083891,0,0,active,Discontinuance,DISCONTINUED,More than 60 days,FALSE,Less than 5,Dunned,debit,<500,148.54 | ||
|  | 15083891,0,0,active,Discontinuance,DISCONTINUED,More than 60 days,FALSE,Less than 5,Dunned in Past,debit,<500,44.22 | ||
|  | 15084543,0,0,active,Discontinuance,DISCONTINUED,More than 60 days,FALSE,Less than 5,Dunned,debit,<500,235.83 | ||
|  | 15084543,0,0,active,Discontinuance,DISCONTINUED,More than 60 days,FALSE,Less than 5,Dunned in Past,debit,<500,235.22 | ||
|  | 15100057,0,0,active,Discontinuance,DISCONTINUED,More than 60 days,FALSE,Less than 5,Dunned,debit,<500,472.54 | ||
|  | 15102334,0,0,active,Discontinuance,DISCONTINUED,More than 60 days,FALSE,Less than 5,Dunned,debit,10000 - 50000,17909.82 | ||
|  | 15102334,0,0,active,Discontinuance,DISCONTINUED,More than 60 days,FALSE,Less than 5,Dunned in Past,debit,10000 - 50000,16517.29 | ||
|  | 15116301,0,0,active,Discontinuance,DISCONTINUED,More than 60 days,FALSE,Less than 5,Dunned,debit,"1,000 - 5,000",3650 | ||
|  | 15116301,0,0,active,Discontinuance,DISCONTINUED,More than 60 days,FALSE,Less than 5,Dunned in Past,debit,"1,000 - 5,000",3870.75 | ||
|  | 15123651,0,0,active,Discontinuance,DISCONTINUED,More than 60 days,FALSE,Less than 5,Dunned,debit,"1,000 - 5,000",1338.25 | ||
|  | 15134221,0,0,active,Discontinuance,DISCONTINUED,More than 60 days,FALSE,Less than 5,Dunned,debit,"1,000 - 5,000",1913.94 | ||
|  | 15143107,0,0,active,Discontinuance,DISCONTINUED,More than 60 days,FALSE,Less than 5,Dunned,debit,<500,10.3 | ||
|  | 15143107,0,0,active,Discontinuance,DISCONTINUED,More than 60 days,FALSE,Less than 5,Dunned in Past,debit,<500,15.5 | ||
|  | 15148685,0,0,active,Discontinuance,DISCONTINUED,More than 60 days,FALSE,Less than 5,Dunned,debit,"5,000 - 10,000",7026.65 | ||
|  | 15148685,0,0,active,Discontinuance,DISCONTINUED,More than 60 days,FALSE,Less than 5,Dunned in Past,debit,"500 - 1,000",781.58 | ||
|  | 15150531,0,0,active,Discontinuance,DISCONTINUED,More than 60 days,FALSE,Less than 5,Dunned,debit,"1,000 - 5,000",1613.69 | ||
|  | 15150531,0,0,active,Discontinuance,DISCONTINUED,More than 60 days,FALSE,Less than 5,Dunned in Past,debit,"1,000 - 5,000",1434.61 | ||
|  | 15157251,0,0,active,Discontinuance,DISCONTINUED,More than 60 days,FALSE,Less than 5,No Dunning,debit,"1,000 - 5,000",4556.44 | ||
|  | 15163654,0,0,active,Discontinuance,DISCONTINUED,More than 60 days,FALSE,Less than 5,Dunned in Past,debit,"500 - 1,000",645.15 | ||
|  | 15171962,0,0,active,Discontinuance,DISCONTINUED,More than 60 days,FALSE,Less than 5,Dunned,debit,"5,000 - 10,000",5199.13 | ||
|  | 15171962,0,0,active,Discontinuance,DISCONTINUED,More than 60 days,FALSE,Less than 5,Dunned in Past,debit,"1,000 - 5,000",1207.94 | ||
|  | 15175075,0,0,active,Discontinuance,DISCONTINUED,More than 60 days,FALSE,Less than 5,Dunned in Past,debit,<500,14.5 | ||
|  | 15175086,0,0,active,Discontinuance,DISCONTINUED,More than 60 days,FALSE,Less than 5,Dunned,debit,"1,000 - 5,000",2061.22 | ||
|  | 15175086,0,0,active,Discontinuance,DISCONTINUED,More than 60 days,FALSE,Less than 5,Dunned in Past,debit,"1,000 - 5,000",1584.4 | ||
|  | 15197637,0,0,active,Discontinuance,DISCONTINUED,More than 60 days,FALSE,Less than 5,Dunned,debit,"1,000 - 5,000",1558.59 | ||
|  | 15209246,0,0,active,Discontinuance,DISCONTINUED,More than 60 days,FALSE,Less than 5,Dunned,debit,"5,000 - 10,000",6192.42 | ||
|  | 15209246,0,0,active,Discontinuance,DISCONTINUED,More than 60 days,FALSE,Less than 5,Dunned in Past,debit,"5,000 - 10,000",5387.47 | ||
|  | 15211707,0,0,active,Discontinuance,DISCONTINUED,More than 60 days,FALSE,Less than 5,Dunned,debit,"1,000 - 5,000",2010.23 | ||
|  | 15211707,0,0,active,Discontinuance,DISCONTINUED,More than 60 days,FALSE,Less than 5,Dunned in Past,debit,<500,237.36 | ||
|  | 15230784,0,0,active,Discontinuance,DISCONTINUED,More than 60 days,FALSE,Less than 5,Dunned,debit,<500,29.23 | ||
|  | 15230784,0,0,active,Discontinuance,DISCONTINUED,More than 60 days,FALSE,Less than 5,Dunned in Past,debit,<500,482.63 | ||
|  | 15237434,0,0,active,Discontinuance,DISCONTINUED,More than 60 days,FALSE,Less than 5,Dunned in Past,debit,<500,15.5 | ||
|  | 15251106,0,0,active,Discontinuance,DISCONTINUED,More than 60 days,FALSE,Less than 5,No Dunning,debit,"1,000 - 5,000",3209.31 | ||
|  | 13885215,0,0,active,Cancellation ex-officio,DISCONTINUED,More than 60 days,FALSE,Less than 5,Dunned,debit,"500 - 1,000",542.5 | ||
|  | 13885215,0,0,active,Cancellation ex-officio,DISCONTINUED,More than 60 days,FALSE,Less than 5,Dunned in Past,debit,<500,93 | ||
|  | 13907520,0,0,active,Cancellation ex-officio,DISCONTINUED,More than 60 days,FALSE,Less than 5,Dunned,debit,<500,382.49 | ||
|  | 13907520,0,0,active,Cancellation ex-officio,DISCONTINUED,More than 60 days,FALSE,Less than 5,Dunned in Past,debit,"500 - 1,000",936.14 | ||
|  | 13929823,0,0,active,Cancellation ex-officio,DISCONTINUED,More than 60 days,FALSE,Less than 5,Dunned,debit,<500,18.5 | ||
|  | 14287583,0,0,active,Cancellation ex-officio,DISCONTINUED,More than 60 days,FALSE,Less than 5,Dunned,debit,"1,000 - 5,000",2862.38 | ||
|  | 14384602,0,0,active,Cancellation ex-officio,DISCONTINUED,More than 60 days,FALSE,Less than 5,Dunned,debit,"5,000 - 10,000",7863.3 | ||
|  | 14384610,0,0,active,Cancellation ex-officio,DISCONTINUED,More than 60 days,FALSE,Less than 5,Dunned,debit,"1,000 - 5,000",3097.98 | ||
|  | 14427670,0,0,active,Cancellation ex-officio,DISCONTINUED,More than 60 days,FALSE,Less than 5,Dunned in Past,debit,"500 - 1,000",651.59 | ||
|  | 14473964,0,0,active,Cancellation ex-officio,DISCONTINUED,More than 60 days,FALSE,Less than 5,Dunned,debit,<500,15 | ||
|  | 14496899,0,0,active,Cancellation ex-officio,DISCONTINUED,More than 60 days,FALSE,Less than 5,Dunned,debit,10000 - 50000,47220.13 | ||
|  | 14496904,0,0,active,Cancellation ex-officio,DISCONTINUED,More than 60 days,FALSE,Less than 5,Dunned,debit,<500,13 | ||
|  | 14496912,0,0,active,Cancellation ex-officio,DISCONTINUED,More than 60 days,FALSE,Less than 5,Dunned,debit,<500,13 | ||
|  | 14496920,0,0,active,Cancellation ex-officio,DISCONTINUED,More than 60 days,FALSE,Less than 5,Dunned,debit,<500,13 | ||
|  | 14496938,0,0,active,Cancellation ex-officio,DISCONTINUED,More than 60 days,FALSE,Less than 5,Dunned,debit,<500,13 | ||
|  | 14548345,0,0,active,Cancellation ex-officio,DISCONTINUED,More than 60 days,FALSE,Less than 5,Dunned,debit,"1,000 - 5,000",2311.7 | ||
|  | 14548345,0,0,active,Cancellation ex-officio,DISCONTINUED,More than 60 days,FALSE,Less than 5,Dunned in Past,debit,<500,232.5 | ||
|  | 15033476,0,0,active,Cancellation ex-officio,DISCONTINUED,More than 60 days,FALSE,Less than 5,Dunned in Past,debit,<500,135.99 | ||
|  | 11488384,0,0,active,Cancellation ex officio (no director),DISCONTINUED,More than 60 days,FALSE,Less than 5,Dunned in Past,debit,"1,000 - 5,000",1526.7 | ||
|  | 14288872,0,0,active,Cancellation ex officio (no director),DISCONTINUED,More than 60 days,FALSE,Less than 5,Dunned,debit,"1,000 - 5,000",2516.8 | ||
|  | 14498786,0,0,active,Cancellation ex officio (no director),DISCONTINUED,More than 60 days,FALSE,Less than 5,Dunned,debit,"500 - 1,000",693.62 | ||
