You can not select more than 25 topics
			Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.
		
		
		
		
			
				
					172 lines
				
				9.7 KiB
			
		
		
			
		
	
	
					172 lines
				
				9.7 KiB
			| 
											4 years ago
										 | "","contract_account","business_partner","amount","Name" | ||
|  | "1","11461976",1301000642,-525.89,"Mosaicos Samander " | ||
|  | "2","13752797",1301001165,32106.15,"Dovester Curacao N.V. " | ||
|  | "3","10234716",1301001166,-1691.76,"ANGELO HOLDING N.V. " | ||
|  | "4","11443148",1301001166,1,"ANGELO HOLDING N.V. " | ||
|  | "5","10703896",1301001524,259.76,"Club Union Boneriano " | ||
|  | "6","10794693",1301001524,1394.84,"Club Union Boneriano " | ||
|  | "7","11489186",1301001524,1056.42,"Club Union Boneriano " | ||
|  | "8","13878234",1301001737,3958.79,"Plantage Juliana " | ||
|  | "9","10593500",1301002042,95.01,"Professional Detailing Group " | ||
|  | "10","11485768",1301002360,23179.14,"Caribbean Fruit Produkt Corp. " | ||
|  | "11","11485807",1301002360,3091.56,"Caribbean Fruit Produkt Corp. " | ||
|  | "12","11485857",1301002360,3724.46,"Caribbean Fruit Produkt Corp. " | ||
|  | "13","10545866",1301002627,2689.79,"Tien Sing Restaurant " | ||
|  | "14","11490527",1301003519,-50.19,"Archief Vernietigings Bedrijf Curacao " | ||
|  | "15","11246601",1301003903,15,"Blue Cars Nv " | ||
|  | "16","11493088",1301004207,1436.33,"Curacao Vegetable Storage (Cvs) N.V. " | ||
|  | "17","10705301",1301004227,-496.87,"Akademia Di Komputer N.V. " | ||
|  | "18","11487419",1301005680,8479.4,"Lovers Ice Ind Nv Curacao " | ||
|  | "19","11469607",1301005826,84780.46,"Marchena Moron & Co " | ||
|  | "20","10070497",1301005845,-4488.76,"Admi Ratio N V " | ||
|  | "21","10070528",1301006226,-202.5,"Datatec N V " | ||
|  | "22","11326142",1301007102,575.07,"Tauro Motors N.V. " | ||
|  | "23","10817140",1301007978,1512.96,"Kort Assurantien " | ||
|  | "24","10887470",1301008857,-505.73,"Pinman Trading Co " | ||
|  | "25","11216525",1301009003,33.02,"Aqualife N V " | ||
|  | "26","11087528",1301009156,1643.42,"Nutrishon 2100 Nv " | ||
|  | "27","12970198",1301009188,201.5,"Bharti Import & Export N.V. " | ||
|  | "28","12970407",1301009188,20114.45,"Bharti Import & Export N.V. " | ||
|  | "29","10011906",1301009486,6362.31,"Sai Baba Import & Export N.V. " | ||
|  | "30","10424298",1301009496,2439.29,"Alivio Senter " | ||
|  | "31","10030887",1301009663,3054.44,"Kooperativa Di Transporte Multiple " | ||
|  | "32","11498224",1301009777,345156.79,"La Belle Alliance N.V. " | ||
|  | "33","10520272",1301010414,704.92,"First Steel Factory (Fsf) N.V. " | ||
|  | "34","11080657",1301010445,0.5,"Beekay International N.V. " | ||
|  | "35","10091320",1301014131,330,"Pieters Auto Shop " | ||
|  | "36","11481023",1301037004,1107.85,"Stichting Diatel Curacao " | ||
|  | "37","11443449",1301043015,1673.24,"Virgin " | ||
|  | "38","11499042",1301043015,24922.99,"Virgin " | ||
|  | "39","11431735",1301046554,585,"Telandia Nv " | ||
|  | "40","10580963",1301050162,89.47,"Toko Johnny " | ||
|  | "41","10987602",1301050557,5058.13,"Bigbox N.V " | ||
|  | "42","11868649",1301051266,2094.32,"Trepo Nv " | ||
|  | "43","11894836",1301051266,3969.99,"Trepo Nv " | ||
|  | "44","11894844",1301051266,3823.62,"Trepo Nv " | ||
|  | "45","11895036",1301051266,3178.94,"Trepo Nv " | ||
|  | "46","11954254",1301051266,3928.37,"Trepo Nv " | ||
|  | "47","11954288",1301051266,1352.87,"Trepo Nv " | ||
|  | "48","11989063",1301051266,5422.31,"Trepo Nv " | ||
|  | "49","11989071",1301051266,1787.2,"Trepo Nv " | ||
|  | "50","12008640",1301051266,1470.19,"Trepo Nv " | ||
|  | "51","12293384",1301051266,3290.1,"Trepo Nv " | ||
|  | "52","12362793",1301051266,3119.09,"Trepo Nv " | ||
|  | "53","10363696",1301051679,-365.24,"Nos Ku Nos Snoei En Schoonmaakbedrijf " | ||
|  | "54","13727475",1301051689,15987.66,"Dutch Dream Adventure " | ||
|  | "55","11792733",1301053448,2312.85,"Rite Choice " | ||
|  | "56","10896445",1301053689,10158.03,"Medisina Oriental N.V " | ||
|  | "57","10704494",1301054167,-291.6,"Admir Take Out N.V. " | ||
|  | "58","12381543",1301054576,749.31,"Ag.  Funeraria Ultimo Honor Nv " | ||
|  | "59","10121905",1301054653,5300.66,"Muebleria Di Pueblo N.V. " | ||
|  | "60","10871259",1301054824,1099.24,"Marshe Di Pueblo " | ||
|  | "61","10871267",1301054824,16991.69,"Marshe Di Pueblo " | ||
|  | "62","10871275",1301054824,14868.11,"Marshe Di Pueblo " | ||
|  | "63","10864414",1301055593,11618.58,"Nice Treatment N.V. " | ||
|  | "64","12225975",1301056017,73931.14,"Rasonable " | ||
|  | "65","10503474",1301056585,14852.62,"Chez Susenne " | ||
|  | "66","10073110",1301056649,125.61,"Class N.V. " | ||
|  | "67","10605030",1301057611,63,"Diony'S Cleaning N.V. " | ||
|  | "68","11628497",1301058186,-45,"Luson Enterprises Nv " | ||
|  | "69","12203541",1301058186,-45,"Luson Enterprises Nv " | ||
|  | "70","11738632",1301059113,43851.07,"Hato Airport Fire And Rescue Services N. " | ||
|  | "71","11850866",1301060199,3358.65,"Partido C93 " | ||
|  | "72","12301551",1301060688,1198.44,"Pro-Life Insurance  Ddc " | ||
|  | "73","12266719",1301060774,1210.29,"Caribbean Medical Int'L Nv " | ||
|  | "74","12169462",1301061740,25.5,"Lottery Services On Wheel  Nv " | ||
|  | "75","12560951",1301062183,-871.78,"Select Quality Service " | ||
|  | "76","12386585",1301062698,15.5,"Joanny Car Rental " | ||
|  | "77","12623238",1301062698,266.65,"Joanny Car Rental " | ||
|  | "78","11504588",1301062921,4070.58,"Weber Advertising N.V. " | ||
|  | "79","12409147",1301062921,27473.29,"Weber Advertising N.V. " | ||
|  | "80","12240771",1301063408,89.5,"Supco Nv " | ||
|  | "81","12538433",1301063638,37.5,"J.K.S.Timmerwerken " | ||
|  | "82","12381569",1301064071,145.62,"Edi Quins Place " | ||
|  | "83","11977650",1301064079,216.54,"Erisa Beheer &Management " | ||
|  | "84","12426783",1301064628,6213.05,"Champion Rental & Sales " | ||
|  | "85","14492594",1301066400,362.59,"Hair Comb " | ||
|  | "86","12299754",1301067043,23010.89,"Faith Entertainments " | ||
|  | "87","12348244",1301067862,210.64,"Stichting Nacawok " | ||
|  | "88","12363896",1301068126,229.41,"Caribbean Food Products " | ||
|  | "89","12084280",1301068245,397.31,"Paguemenos " | ||
|  | "90","11885471",1301068581,1023.58,"Siberie Gallery N.V " | ||
|  | "91","12566185",1301069150,7865.08,"El Rincon Cubano " | ||
|  | "92","12752192",1301070428,157.96,"Wanica N.V. " | ||
|  | "93","14180634",1301070818,29869.22,"New Horizons " | ||
|  | "94","12670895",1301071389,33370.87,"Rancho El Sobrino " | ||
|  | "95","12674530",1301071389,1833.69,"Rancho El Sobrino " | ||
|  | "96","12674548",1301071389,37.5,"Rancho El Sobrino " | ||
|  | "97","12674556",1301071389,3441.03,"Rancho El Sobrino " | ||
|  | "98","13659460",1301071389,17111.51,"Rancho El Sobrino " | ||
|  | "99","13489302",1301072124,1214.33,"Miss Me N.V. " | ||
|  | "100","13500255",1301072534,369.37,"B&B Werkmmaatschappij N.V. " | ||
|  | "101","13482897",1301074514,2271.62,"Tiger Rentals " | ||
|  | "102","13754278",1301076307,25.68,"R & H Vastgoed N.V. " | ||
|  | "103","13754286",1301076307,-14.41,"R & H Vastgoed N.V. " | ||
|  | "104","13754309",1301076307,32.91,"R & H Vastgoed N.V. " | ||
|  | "105","13754325",1301076307,33.75,"R & H Vastgoed N.V. " | ||
|  | "106","13143396",1301078200,46872.49,"Stichting Particulier Fonds Romeo " | ||
|  | "107","13572121",1301078361,237.34,"Snack Center Part Two " | ||
|  | "108","13562671",1301078534,106599.99,"Scuba Lodge B.V " | ||
|  | "109","14123250",1301078534,826.77,"Scuba Lodge B.V " | ||
|  | "110","14123276",1301078534,425.84,"Scuba Lodge B.V " | ||
|  | "111","14123284",1301078534,1710,"Scuba Lodge B.V " | ||
|  | "112","14123292",1301078534,342,"Scuba Lodge B.V " | ||
|  | "113","14123307",1301078534,740,"Scuba Lodge B.V " | ||
|  | "114","14123315",1301078534,300,"Scuba Lodge B.V " | ||
|  | "115","14123323",1301078534,136.58,"Scuba Lodge B.V " | ||
|  | "116","14123331",1301078534,960,"Scuba Lodge B.V " | ||
|  | "117","14123357",1301078534,720,"Scuba Lodge B.V " | ||
|  | "118","13578282",1301078562,3784.74,"Fidelity Investments  Nv " | ||
|  | "119","12687169",1301078740,3330.04,"So Fast So Clean " | ||
|  | "120","12632106",1301078802,9,"Ediciones Populares S.A. " | ||
|  | "121","12632122",1301078802,5747.01,"Ediciones Populares S.A. " | ||
|  | "122","12632164",1301078802,9,"Ediciones Populares S.A. " | ||
|  | "123","12961204",1301078980,6000,"Deco Food B.V " | ||
|  | "124","13603443",1301079769,1600,"Willibrordus Investments Nv " | ||
|  | "125","13863679",1301080879,9508.62,"Stichting Particulier Fonds Metgot " | ||
|  | "126","13790410",1301081185,8985.87,"Caribbean Fruit Company  Bv " | ||
|  | "127","13971480",1301081288,3955.96,"Don Bartolo Bar-Restaurant " | ||
|  | "128","13671967",1301081350,1560.19,"Orion Assurantien N.V. " | ||
|  | "129","13920510",1301081791,304.31,"Marche Caracasbaai " | ||
|  | "130","13920528",1301081791,8504.14,"Marche Caracasbaai " | ||
|  | "131","14116936",1301082218,59.26,"Curacao Sport Bv " | ||
|  | "132","13723502",1301083197,3608.55,"Conde Cable N.V. " | ||
|  | "133","13775313",1301083590,8846.28,"Muebleria Bellisima N.V. " | ||
|  | "134","13775321",1301083590,11398.04,"Muebleria Bellisima N.V. " | ||
|  | "135","13775436",1301083775,2876.97,"T-Shirt Factory Bunita " | ||
|  | "136","13675694",1301084566,1193.66,"Curiel Santine & Associates B.V. " | ||
|  | "137","13641611",1301084959,10606.5,"Cantina Poco Loco " | ||
|  | "138","13704566",1301085331,1934.94,"Stephanie Plantation N.V. " | ||
|  | "139","13624211",1301086115,16414.28,"Tropical Juice N.V. " | ||
|  | "140","14019752",1301086798,383.53,"Happiness Private Foundation " | ||
|  | "141","13869641",1301086972,2093.41,"Bonifacia & Partner B.V. " | ||
|  | "142","14039362",1301087960,747.09,"Siu Ching Curacao " | ||
|  | "143","13853933",1301088515,3410.4,"Spanish Water View  Cv " | ||
|  | "144","13838006",1301089346,4581.08,"Eco-Intuit B.V " | ||
|  | "145","13992630",1301089417,6232.21,"Italcambio N.V. " | ||
|  | "146","13992680",1301089417,1099.1,"Italcambio N.V. " | ||
|  | "147","14062072",1301089820,16370.61,"Vegas  360  Curacao  Bv " | ||
|  | "148","14184866",1301092741,8274.3,"Gm Connections And More " | ||
|  | "149","14123242",1301092812,13754.69,"Restaurant 2b " | ||
|  | "150","14480602",1301093281,1011.53,"Rent A Truck B.V. " | ||
|  | "151","14530512",1301094235,287.93,"Nutrifood N.V. " | ||
|  | "152","14163129",1301094546,330,"Lilys Putter  Truck Di Pan " | ||
|  | "153","14156669",1301096069,1360.83,"Fund Stims Mi-Stims Tur,Hou Van Mij " | ||
|  | "154","14259679",1301096570,52.61,"Curachem " | ||
|  | "155","14290811",1301096945,240.93,"Biodex  Solutios " | ||
|  | "156","14341094",1301099124,545.22,"E Batata Restaurant " | ||
|  | "157","14409143",1301099220,102948.82,"Patty Y Mino Gelato Italiano N.V. " | ||
|  | "158","14232596",1301099320,8278.78,"Al-Fahed Int.Brokerage And Com. Comp.B.V " | ||
|  | "159","14445521",1301100222,91.5,"Glenda Snack " | ||
|  | "160","15016562",1401000812,84.21,"Scharloo Central Properties N.V. " | ||
|  | "161","15016606",1401000812,560.74,"Scharloo Central Properties N.V. " | ||
|  | "162","15088861",1401003971,-487.82,"STICHTING PARTICULIER FONDS CORCAS " | ||
|  | "163","15100805",1401004534,1215.73,"COLOUR POP " | ||
|  | "164","15107234",1401004833,24773.99,"CURACAO TOURS & ISLAND ATTRACTION B.V " | ||
|  | "165","15128687",1401004833,9817.72,"CURACAO TOURS & ISLAND ATTRACTION B.V " | ||
|  | "166","15116507",1401005210,209.49,"Aquarius Health Rehabilitation Center NV " | ||
|  | "167","15165651",1401007441,-24,"SEAVIEW REAL ESTATE " | ||
|  | "168","15206052",1401009135,2055.5,"ILYZAIRA B.V " | ||
|  | "169","15266473",1401011693,37.5,NA | ||
|  | "170","15268746",1401011783,1253.27,NA |