You can not select more than 25 topics
			Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.
		
		
		
		
			
				
					467 lines
				
				49 KiB
			
		
		
			
		
	
	
					467 lines
				
				49 KiB
			| 
											4 years ago
										 | "","contract_account","business_partner","Name","Reasonunregistered","status..2.","age","amount" | ||
|  | "1","10037449","1301043124","St Antilliaanse Padvinders ","Dissolved and liquidated","INACTIVE","Less than 5","49,67" | ||
|  | "2","10037449","1301043124","St Antilliaanse Padvinders ","Dissolved and liquidated","INACTIVE","Less than 5","1.474,55" | ||
|  | "3","10037449","1301043124","St Antilliaanse Padvinders ","Dissolved and liquidated","INACTIVE","More than 5","2.968,47" | ||
|  | "4","10127993","1301003827","Huize Welgelegen ","Dissolved and liquidated","INACTIVE","Less than 5","18.515,75" | ||
|  | "5","10156926","1301001705","Refineria Isla (Curazao)S.A. ","Foreign legal Entity Discontinued","INACTIVE","Less than 5","1.160,00" | ||
|  | "6","10182163","1301042257","Stichting Bakhuis Ministries ","Dissolved and liquidated","INACTIVE","Less than 5","1.106,22" | ||
|  | "7","10182163","1301042257","Stichting Bakhuis Ministries ","Dissolved and liquidated","INACTIVE","Less than 5","14" | ||
|  | "8","10182163","1301042257","Stichting Bakhuis Ministries ","Dissolved and liquidated","INACTIVE","Less than 5","53,49" | ||
|  | "9","10182163","1301042257","Stichting Bakhuis Ministries ","Dissolved and liquidated","INACTIVE","More than 5","898,32" | ||
|  | "10","10302103","1301050180","Kortho Curacao N.V. ","Dissolved and liquidated","INACTIVE","Less than 5","75" | ||
|  | "11","10302103","1301050180","Kortho Curacao N.V. ","Dissolved and liquidated","INACTIVE","Less than 5","334,55" | ||
|  | "12","10418996","1301009263","Coop Cons Vereniging Botica Wilhelmina ","8","INACTIVE","Less than 5","1.829,00" | ||
|  | "13","10418996","1301009263","Coop Cons Vereniging Botica Wilhelmina ","8","INACTIVE","More than 5","403" | ||
|  | "14","10418996","1301009263","Coop Cons Vereniging Botica Wilhelmina ","8","INACTIVE","More than 5","341" | ||
|  | "15","10565565","1301000462","Sedreko ","Dissolved and liquidated","INACTIVE","Less than 5","105" | ||
|  | "16","10565565","1301000462","Sedreko ","Dissolved and liquidated","INACTIVE","Less than 5","690" | ||
|  | "17","10565565","1301000462","Sedreko ","Dissolved and liquidated","INACTIVE","Less than 5","105" | ||
|  | "18","10565565","1301000462","Sedreko ","Dissolved and liquidated","INACTIVE","More than 5","674,24" | ||
|  | "19","10645470","1301001705","Refineria Isla (Curazao)S.A. ","Foreign legal Entity Discontinued","INACTIVE","Less than 5","2.503,79" | ||
|  | "20","10645470","1301001705","Refineria Isla (Curazao)S.A. ","Foreign legal Entity Discontinued","INACTIVE","Less than 5","990,94" | ||
|  | "21","10785979","1301000462","Sedreko ","Dissolved and liquidated","INACTIVE","Less than 5","1.950,74" | ||
|  | "22","10785979","1301000462","Sedreko ","Dissolved and liquidated","INACTIVE","Less than 5","154,03" | ||
|  | "23","10785979","1301000462","Sedreko ","Dissolved and liquidated","INACTIVE","More than 5","6.733,59" | ||
|  | "24","10993700","1301010474","T.V. DISTR SYSTEMS CUR NV ","In Liquidation","INACTIVE","Less than 5","221,49" | ||
|  | "25","10993700","1301010474","T.V. DISTR SYSTEMS CUR NV ","In Liquidation","INACTIVE","Less than 5","1.036,39" | ||
|  | "26","11062489","1301004678","Gopaldas & Sons N V ","Dissolved and liquidated","INACTIVE","Less than 5","30" | ||
|  | "27","11062489","1301004678","Gopaldas & Sons N V ","Dissolved and liquidated","INACTIVE","Less than 5","165" | ||
|  | "28","11062489","1301004678","Gopaldas & Sons N V ","Dissolved and liquidated","INACTIVE","Less than 5","100" | ||
|  | "29","11062489","1301004678","Gopaldas & Sons N V ","Dissolved and liquidated","INACTIVE","More than 5","2.163,57" | ||
|  | "30","11081776","1301055406","Sunshine Pool &Patio Nv ","Banckruptcy","INACTIVE","Less than 5","97,24" | ||
|  | "31","11081776","1301055406","Sunshine Pool &Patio Nv ","Banckruptcy","INACTIVE","Less than 5","111,66" | ||
|  | "32","11116571","1301009263","Coop Cons Vereniging Botica Wilhelmina ","8","INACTIVE","Less than 5","1.290,00" | ||
|  | "33","11116571","1301009263","Coop Cons Vereniging Botica Wilhelmina ","8","INACTIVE","Less than 5","480" | ||
|  | "34","11116571","1301009263","Coop Cons Vereniging Botica Wilhelmina ","8","INACTIVE","More than 5","16.100,16" | ||
|  | "35","11116571","1301009263","Coop Cons Vereniging Botica Wilhelmina ","8","INACTIVE","More than 5","50.965,70" | ||
|  | "36","11218064","1301010474","T.V. DISTR SYSTEMS CUR NV ","In Liquidation","INACTIVE","Less than 5","73,35" | ||
|  | "37","11228271","1301052280","Fundashon Wetonero ","Dissolved and liquidated","INACTIVE","Less than 5","30" | ||
|  | "38","11228271","1301052280","Fundashon Wetonero ","Dissolved and liquidated","INACTIVE","Less than 5","165" | ||
|  | "39","11228271","1301052280","Fundashon Wetonero ","Dissolved and liquidated","INACTIVE","Less than 5","645" | ||
|  | "40","11228271","1301052280","Fundashon Wetonero ","Dissolved and liquidated","INACTIVE","More than 5","4.148,38" | ||
|  | "41","11246601","1301003903","Blue Cars Nv ","Dissolved","INACTIVE","Less than 5","15" | ||
|  | "42","11256224","1301008892","Catapult Project Development N.V. ","8","INACTIVE","Less than 5","27,68" | ||
|  | "43","11288239","1301057606","Trapenberg Airconditioning Service N.V ","Banckruptcy","INACTIVE","Less than 5","21.960,83" | ||
|  | "44","11288239","1301057606","Trapenberg Airconditioning Service N.V ","Banckruptcy","INACTIVE","Less than 5","2.772,95" | ||
|  | "45","11288239","1301057606","Trapenberg Airconditioning Service N.V ","Banckruptcy","INACTIVE","Less than 5","2.849,24" | ||
|  | "46","11295359","1301005926","Terra Tropical Nv ","In Liquidation","INACTIVE","Less than 5","15" | ||
|  | "47","11311197","1301010467","R. Gopaldas & Sons Nv ","Dissolved and liquidated","INACTIVE","Less than 5","263,5" | ||
|  | "48","11311197","1301010467","R. Gopaldas & Sons Nv ","Dissolved and liquidated","INACTIVE","Less than 5","350,47" | ||
|  | "49","11311197","1301010467","R. Gopaldas & Sons Nv ","Dissolved and liquidated","INACTIVE","Less than 5","5.431,13" | ||
|  | "50","11335688","1301041212","Stichting Pro Antiyas Restruktura (Par) ","The (Private)Foundation/Association is inactive","INACTIVE","Less than 5","2.039,80" | ||
|  | "51","11335688","1301041212","Stichting Pro Antiyas Restruktura (Par) ","The (Private)Foundation/Association is inactive","INACTIVE","Less than 5","26.975,98" | ||
|  | "52","11335688","1301041212","Stichting Pro Antiyas Restruktura (Par) ","The (Private)Foundation/Association is inactive","INACTIVE","Less than 5","6.536,54" | ||
|  | "53","11335688","1301041212","Stichting Pro Antiyas Restruktura (Par) ","The (Private)Foundation/Association is inactive","INACTIVE","More than 5","15.278,11" | ||
|  | "54","11429916","1301000898","Yatsun Snack Bar B.V. Pau Shet Man ","Banckruptcy","INACTIVE","Less than 5","1.428,82" | ||
|  | "55","11429916","1301000898","Yatsun Snack Bar B.V. Pau Shet Man ","Banckruptcy","INACTIVE","Less than 5","4.357,11" | ||
|  | "56","11460085","1301043880","Curacao Real Estate B.V. Denny'S ","Bankrupt","INACTIVE","Less than 5","3.074,27" | ||
|  | "57","11460085","1301043880","Curacao Real Estate B.V. Denny'S ","Bankrupt","INACTIVE","Less than 5","15.181,45" | ||
|  | "58","11469526","1301000462","Sedreko ","Dissolved and liquidated","INACTIVE","Less than 5","148.814,11" | ||
|  | "59","11493088","1301004207","Curacao Vegetable Storage (Cvs) N.V. ","8","INACTIVE","Less than 5","810" | ||
|  | "60","11493088","1301004207","Curacao Vegetable Storage (Cvs) N.V. ","8","INACTIVE","Less than 5","75" | ||
|  | "61","11493088","1301004207","Curacao Vegetable Storage (Cvs) N.V. ","8","INACTIVE","More than 5","551,33" | ||
|  | "62","11493999","1301001705","Refineria Isla (Curazao)S.A. ","Foreign legal Entity Discontinued","INACTIVE","Less than 5","16.816,31" | ||
|  | "63","11495250","1301009263","Coop Cons Vereniging Botica Wilhelmina ","8","INACTIVE","Less than 5","1.829,00" | ||
|  | "64","11495250","1301009263","Coop Cons Vereniging Botica Wilhelmina ","8","INACTIVE","More than 5","403" | ||
|  | "65","11495250","1301009263","Coop Cons Vereniging Botica Wilhelmina ","8","INACTIVE","More than 5","11.051,42" | ||
|  | "66","11495852","1301001775","Wimco ","Banckruptcy","INACTIVE","Less than 5","33.438,98" | ||
|  | "67","11495852","1301001775","Wimco ","Banckruptcy","INACTIVE","Less than 5","5.641,49" | ||
|  | "68","11497511","1301010474","T.V. DISTR SYSTEMS CUR NV ","In Liquidation","INACTIVE","Less than 5","26.445,96" | ||
|  | "69","11498698","1301008571","Shalimar N.V. ","Banckruptcy","INACTIVE","Less than 5","2" | ||
|  | "70","11498698","1301008571","Shalimar N.V. ","Banckruptcy","INACTIVE","Less than 5","6,37" | ||
|  | "71","11498698","1301008571","Shalimar N.V. ","Banckruptcy","INACTIVE","Less than 5","198,86" | ||
|  | "72","11498711","1301008571","Shalimar N.V. ","Banckruptcy","INACTIVE","Less than 5","2.280,48" | ||
|  | "73","11498711","1301008571","Shalimar N.V. ","Banckruptcy","INACTIVE","Less than 5","1.740,14" | ||
|  | "74","11498711","1301008571","Shalimar N.V. ","Banckruptcy","INACTIVE","Less than 5","304,35" | ||
|  | "75","11505592","1301010474","T.V. DISTR SYSTEMS CUR NV ","In Liquidation","INACTIVE","Less than 5","8.343,13" | ||
|  | "76","11505607","1301010474","T.V. DISTR SYSTEMS CUR NV ","In Liquidation","INACTIVE","Less than 5","3.447,76" | ||
|  | "77","11603918","1301058640","Real Plantation Investment N.V. ","In Liquidation","INACTIVE","Less than 5","30" | ||
|  | "78","11603918","1301058640","Real Plantation Investment N.V. ","In Liquidation","INACTIVE","Less than 5","345" | ||
|  | "79","11603918","1301058640","Real Plantation Investment N.V. ","In Liquidation","INACTIVE","Less than 5","1.726,41" | ||
|  | "80","11603918","1301058640","Real Plantation Investment N.V. ","In Liquidation","INACTIVE","More than 5","33.253,83" | ||
|  | "81","11603992","1301058640","Real Plantation Investment N.V. ","In Liquidation","INACTIVE","Less than 5","1.877,63" | ||
|  | "82","11746473","1301003561","Ultimo Noticia Nv ","Banckruptcy","INACTIVE","Less than 5","461,82" | ||
|  | "83","11746473","1301003561","Ultimo Noticia Nv ","Banckruptcy","INACTIVE","Less than 5","5.565,81" | ||
|  | "84","11746481","1301003561","Ultimo Noticia Nv ","Banckruptcy","INACTIVE","Less than 5","45" | ||
|  | "85","11746481","1301003561","Ultimo Noticia Nv ","Banckruptcy","INACTIVE","Less than 5","330" | ||
|  | "86","11746481","1301003561","Ultimo Noticia Nv ","Banckruptcy","INACTIVE","More than 5","2.059,26" | ||
|  | "87","11783027","1301058215","Hotel Kura Hulanda N.V ","Banckruptcy","INACTIVE","Less than 5","578.025,52" | ||
|  | "88","11783027","1301058215","Hotel Kura Hulanda N.V ","Banckruptcy","INACTIVE","Less than 5","3.337,50" | ||
|  | "89","11783027","1301058215","Hotel Kura Hulanda N.V ","Banckruptcy","INACTIVE","Less than 5","1.027.895,69" | ||
|  | "90","11794670","1301044349","Meena'S Nv ","11","INACTIVE","Less than 5","210" | ||
|  | "91","11794670","1301044349","Meena'S Nv ","11","INACTIVE","Less than 5","270" | ||
|  | "92","11868649","1301051266","Trepo Nv ","8","INACTIVE","Less than 5","810" | ||
|  | "93","11868649","1301051266","Trepo Nv ","8","INACTIVE","Less than 5","30" | ||
|  | "94","11868649","1301051266","Trepo Nv ","8","INACTIVE","More than 5","1.254,32" | ||
|  | "95","11894836","1301051266","Trepo Nv ","8","INACTIVE","Less than 5","810" | ||
|  | "96","11894836","1301051266","Trepo Nv ","8","INACTIVE","Less than 5","75" | ||
|  | "97","11894836","1301051266","Trepo Nv ","8","INACTIVE","More than 5","3.028,96" | ||
|  | "98","11894836","1301051266","Trepo Nv ","8","INACTIVE","More than 5","56,03" | ||
|  | "99","11894844","1301051266","Trepo Nv ","8","INACTIVE","Less than 5","810" | ||
|  | "100","11894844","1301051266","Trepo Nv ","8","INACTIVE","Less than 5","30" | ||
|  | "101","11894844","1301051266","Trepo Nv ","8","INACTIVE","More than 5","810" | ||
|  | "102","11894844","1301051266","Trepo Nv ","8","INACTIVE","More than 5","2.173,62" | ||
|  | "103","11895036","1301051266","Trepo Nv ","8","INACTIVE","Less than 5","810" | ||
|  | "104","11895036","1301051266","Trepo Nv ","8","INACTIVE","Less than 5","30" | ||
|  | "105","11895036","1301051266","Trepo Nv ","8","INACTIVE","More than 5","886,73" | ||
|  | "106","11895036","1301051266","Trepo Nv ","8","INACTIVE","More than 5","1.452,21" | ||
|  | "107","11954254","1301051266","Trepo Nv ","8","INACTIVE","Less than 5","810" | ||
|  | "108","11954254","1301051266","Trepo Nv ","8","INACTIVE","Less than 5","30" | ||
|  | "109","11954254","1301051266","Trepo Nv ","8","INACTIVE","More than 5","780" | ||
|  | "110","11954254","1301051266","Trepo Nv ","8","INACTIVE","More than 5","2.308,37" | ||
|  | "111","11954288","1301051266","Trepo Nv ","8","INACTIVE","Less than 5","810" | ||
|  | "112","11954288","1301051266","Trepo Nv ","8","INACTIVE","Less than 5","30" | ||
|  | "113","11954288","1301051266","Trepo Nv ","8","INACTIVE","More than 5","512,87" | ||
|  | "114","11989063","1301051266","Trepo Nv ","8","INACTIVE","Less than 5","810" | ||
|  | "115","11989063","1301051266","Trepo Nv ","8","INACTIVE","Less than 5","30" | ||
|  | "116","11989063","1301051266","Trepo Nv ","8","INACTIVE","More than 5","874,02" | ||
|  | "117","11989063","1301051266","Trepo Nv ","8","INACTIVE","More than 5","3.708,29" | ||
|  | "118","11989071","1301051266","Trepo Nv ","8","INACTIVE","Less than 5","810" | ||
|  | "119","11989071","1301051266","Trepo Nv ","8","INACTIVE","Less than 5","30" | ||
|  | "120","11989071","1301051266","Trepo Nv ","8","INACTIVE","More than 5","810" | ||
|  | "121","11989071","1301051266","Trepo Nv ","8","INACTIVE","More than 5","137,2" | ||
|  | "122","12008640","1301051266","Trepo Nv ","8","INACTIVE","Less than 5","810" | ||
|  | "123","12008640","1301051266","Trepo Nv ","8","INACTIVE","Less than 5","30" | ||
|  | "124","12008640","1301051266","Trepo Nv ","8","INACTIVE","More than 5","630,19" | ||
|  | "125","12058823","1301049156","Glohan Nv ","Banckruptcy","INACTIVE","Less than 5","16.895,71" | ||
|  | "126","12058823","1301049156","Glohan Nv ","Banckruptcy","INACTIVE","Less than 5","4.022,19" | ||
|  | "127","12058823","1301049156","Glohan Nv ","Banckruptcy","INACTIVE","Less than 5","3.165,02" | ||
|  | "128","12228949","1301060823","Small.Murray.Limon.Scheper Adv ","Dissolved and liquidated","INACTIVE","Less than 5","817,38" | ||
|  | "129","12228949","1301060823","Small.Murray.Limon.Scheper Adv ","Dissolved and liquidated","INACTIVE","Less than 5","747,71" | ||
|  | "130","12240771","1301063408","Supco Nv ","11","INACTIVE","Less than 5","20" | ||
|  | "131","12240771","1301063408","Supco Nv ","11","INACTIVE","Less than 5","9,5" | ||
|  | "132","12240771","1301063408","Supco Nv ","11","INACTIVE","More than 5","22" | ||
|  | "133","12240771","1301063408","Supco Nv ","11","INACTIVE","More than 5","38" | ||
|  | "134","12293384","1301051266","Trepo Nv ","8","INACTIVE","Less than 5","810" | ||
|  | "135","12293384","1301051266","Trepo Nv ","8","INACTIVE","Less than 5","30" | ||
|  | "136","12293384","1301051266","Trepo Nv ","8","INACTIVE","More than 5","1.105,50" | ||
|  | "137","12293384","1301051266","Trepo Nv ","8","INACTIVE","More than 5","1.344,60" | ||
|  | "138","12348244","1301067862","Stichting Nacawok ","11","INACTIVE","Less than 5","26" | ||
|  | "139","12348244","1301067862","Stichting Nacawok ","11","INACTIVE","Less than 5","1" | ||
|  | "140","12348244","1301067862","Stichting Nacawok ","11","INACTIVE","More than 5","22" | ||
|  | "141","12348244","1301067862","Stichting Nacawok ","11","INACTIVE","More than 5","161,64" | ||
|  | "142","12362793","1301051266","Trepo Nv ","8","INACTIVE","Less than 5","810" | ||
|  | "143","12362793","1301051266","Trepo Nv ","8","INACTIVE","Less than 5","30" | ||
|  | "144","12362793","1301051266","Trepo Nv ","8","INACTIVE","More than 5","2.279,09" | ||
|  | "145","12364096","1301069044","Vischsteeg H.B. Nv ","Dissolved and liquidated","INACTIVE","Less than 5","25" | ||
|  | "146","12364096","1301069044","Vischsteeg H.B. Nv ","Dissolved and liquidated","INACTIVE","Less than 5","25" | ||
|  | "147","12364096","1301069044","Vischsteeg H.B. Nv ","Dissolved and liquidated","INACTIVE","Less than 5","35" | ||
|  | "148","12401131","1301062205","Madurosa Real Estate Nv. ","In Liquidation","INACTIVE","Less than 5","2.085,49" | ||
|  | "149","12494029","1301060823","Small.Murray.Limon.Scheper Adv ","Dissolved and liquidated","INACTIVE","Less than 5","93" | ||
|  | "150","12494029","1301060823","Small.Murray.Limon.Scheper Adv ","Dissolved and liquidated","INACTIVE","Less than 5","46,5" | ||
|  | "151","12587131","1301001449","Drukkerij De Cura�aosche Courant N.V. ","Banckruptcy","INACTIVE","Less than 5","3.633,52" | ||
|  | "152","12587131","1301001449","Drukkerij De Cura�aosche Courant N.V. ","Banckruptcy","INACTIVE","Less than 5","759,43" | ||
|  | "153","12587131","1301001449","Drukkerij De Cura�aosche Courant N.V. ","Banckruptcy","INACTIVE","Less than 5","59.653,75" | ||
|  | "154","12615447","1301001449","Drukkerij De Cura�aosche Courant N.V. ","Banckruptcy","INACTIVE","Less than 5","20.891,04" | ||
|  | "155","12615447","1301001449","Drukkerij De Cura�aosche Courant N.V. ","Banckruptcy","INACTIVE","Less than 5","8.491,45" | ||
|  | "156","12615447","1301001449","Drukkerij De Cura�aosche Courant N.V. ","Banckruptcy","INACTIVE","Less than 5","5.000,00" | ||
|  | "157","12657130","1301078705","Michel Car Rental N.V. ","Dissolved and liquidated","INACTIVE","Less than 5","1.379,80" | ||
|  | "158","12657130","1301078705","Michel Car Rental N.V. ","Dissolved and liquidated","INACTIVE","Less than 5","5.948,71" | ||
|  | "159","12752192","1301070428","Wanica N.V. ","11","INACTIVE","Less than 5","157,96" | ||
|  | "160","12762236","1301078705","Michel Car Rental N.V. ","Dissolved and liquidated","INACTIVE","Less than 5","2,5" | ||
|  | "161","12818207","1301076854","24-7 Medical Center N.V. ","In Liquidation","INACTIVE","Less than 5","1.737,78" | ||
|  | "162","12835403","1301079261","De Winkel B.V. ","Banckruptcy","INACTIVE","Less than 5","12.103,88" | ||
|  | "163","12835403","1301079261","De Winkel B.V. ","Banckruptcy","INACTIVE","Less than 5","13.766,93" | ||
|  | "164","12911039","1301074912","Insel Air International B.V. ","Banckruptcy","INACTIVE","Less than 5","79.034,71" | ||
|  | "165","12986288","1301076460","MULTI USE NV ","Dissolved and liquidated","INACTIVE","Less than 5","201,14" | ||
|  | "166","13090404","1301000462","Sedreko ","Dissolved and liquidated","INACTIVE","More than 5","128.196,56" | ||
|  | "167","13147633","1301079158","Jeunesse Private Foundation ","The (Private)Foundation/Association is inactive","INACTIVE","Less than 5","6.774,55" | ||
|  | "168","13147633","1301079158","Jeunesse Private Foundation ","The (Private)Foundation/Association is inactive","INACTIVE","Less than 5","2.481,97" | ||
|  | "169","13147633","1301079158","Jeunesse Private Foundation ","The (Private)Foundation/Association is inactive","INACTIVE","Less than 5","7.688,50" | ||
|  | "170","13147659","1301079158","Jeunesse Private Foundation ","The (Private)Foundation/Association is inactive","INACTIVE","Less than 5","187,28" | ||
|  | "171","13197395","1301058640","Real Plantation Investment N.V. ","In Liquidation","INACTIVE","Less than 5","115" | ||
|  | "172","13197395","1301058640","Real Plantation Investment N.V. ","In Liquidation","INACTIVE","Less than 5","25" | ||
|  | "173","13197395","1301058640","Real Plantation Investment N.V. ","In Liquidation","INACTIVE","Less than 5","155" | ||
|  | "174","13197395","1301058640","Real Plantation Investment N.V. ","In Liquidation","INACTIVE","More than 5","45" | ||
|  | "175","13305613","1301072689","Gartish Tegelwerk N.V. ","Banckruptcy","INACTIVE","Less than 5","1.817,35" | ||
|  | "176","13390618","1301076575","Blue Skies Helicopters B.V. ","Dissolved","INACTIVE","Less than 5","124" | ||
|  | "177","13390618","1301076575","Blue Skies Helicopters B.V. ","Dissolved","INACTIVE","Less than 5","294,5" | ||
|  | "178","13390618","1301076575","Blue Skies Helicopters B.V. ","Dissolved","INACTIVE","Less than 5","2.621,31" | ||
|  | "179","13425489","1301075853","J&W Apartments  N.V ","In Liquidation","INACTIVE","Less than 5","32,01" | ||
|  | "180","13425489","1301075853","J&W Apartments  N.V ","In Liquidation","INACTIVE","Less than 5","623,59" | ||
|  | "181","13425489","1301075853","J&W Apartments  N.V ","In Liquidation","INACTIVE","Less than 5","17" | ||
|  | "182","13432135","1301075853","J&W Apartments  N.V ","In Liquidation","INACTIVE","Less than 5","13,05" | ||
|  | "183","13432135","1301075853","J&W Apartments  N.V ","In Liquidation","INACTIVE","Less than 5","12,5" | ||
|  | "184","13432135","1301075853","J&W Apartments  N.V ","In Liquidation","INACTIVE","Less than 5","2" | ||
|  | "185","13471367","1301052849","De Jong Trading Nv ","Dissolved and liquidated","INACTIVE","Less than 5","662,38" | ||
|  | "186","13471367","1301052849","De Jong Trading Nv ","Dissolved and liquidated","INACTIVE","Less than 5","2.981,98" | ||
|  | "187","13471367","1301052849","De Jong Trading Nv ","Dissolved and liquidated","INACTIVE","Less than 5","285,31" | ||
|  | "188","13471367","1301052849","De Jong Trading Nv ","Dissolved and liquidated","INACTIVE","More than 5","89,4" | ||
|  | "189","13473212","1301079261","De Winkel B.V. ","Banckruptcy","INACTIVE","Less than 5","444,2" | ||
|  | "190","13473212","1301079261","De Winkel B.V. ","Banckruptcy","INACTIVE","Less than 5","3.280,42" | ||
|  | "191","13498076","1301058640","Real Plantation Investment N.V. ","In Liquidation","INACTIVE","Less than 5","115" | ||
|  | "192","13498076","1301058640","Real Plantation Investment N.V. ","In Liquidation","INACTIVE","Less than 5","25" | ||
|  | "193","13498076","1301058640","Real Plantation Investment N.V. ","In Liquidation","INACTIVE","Less than 5","155" | ||
|  | "194","13498076","1301058640","Real Plantation Investment N.V. ","In Liquidation","INACTIVE","More than 5","45" | ||
|  | "195","13502574","1301074433","Fundashon Lanta Mundo Nobo ","The (Private)Foundation/Association is inactive","INACTIVE","Less than 5","615,13" | ||
|  | "196","13502574","1301074433","Fundashon Lanta Mundo Nobo ","The (Private)Foundation/Association is inactive","INACTIVE","Less than 5","494,19" | ||
|  | "197","13502574","1301074433","Fundashon Lanta Mundo Nobo ","The (Private)Foundation/Association is inactive","INACTIVE","More than 5","5.417,94" | ||
|  | "198","13525912","1301079298","Stichting Particulier Fonds Adamas ","Dissolved and liquidated","INACTIVE","Less than 5","2,5" | ||
|  | "199","13539953","1301073823","Wing  Hing ","Dissolved and liquidated","INACTIVE","Less than 5","1.321,20" | ||
|  | "200","13539953","1301073823","Wing  Hing ","Dissolved and liquidated","INACTIVE","Less than 5","290,65" | ||
|  | "201","13539961","1301073823","Wing  Hing ","Dissolved and liquidated","INACTIVE","Less than 5","42,6" | ||
|  | "202","13539961","1301073823","Wing  Hing ","Dissolved and liquidated","INACTIVE","Less than 5","14,37" | ||
|  | "203","13553737","1301060823","Small.Murray.Limon.Scheper Adv ","Dissolved and liquidated","INACTIVE","Less than 5","705,07" | ||
|  | "204","13553737","1301060823","Small.Murray.Limon.Scheper Adv ","Dissolved and liquidated","INACTIVE","Less than 5","1.514,82" | ||
|  | "205","13566586","1301049156","Glohan Nv ","Banckruptcy","INACTIVE","Less than 5","2.174,79" | ||
|  | "206","13574068","1301079599","Eilandszicht Nv ","Dissolved and liquidated","INACTIVE","Less than 5","46,5" | ||
|  | "207","13574068","1301079599","Eilandszicht Nv ","Dissolved and liquidated","INACTIVE","Less than 5","353,86" | ||
|  | "208","13574068","1301079599","Eilandszicht Nv ","Dissolved and liquidated","INACTIVE","Less than 5","31" | ||
|  | "209","13581887","1301080433","E-Zone Van Engelen N.V ","Dissolved and liquidated","INACTIVE","Less than 5","121,69" | ||
|  | "210","13608354","1301049156","Glohan Nv ","Banckruptcy","INACTIVE","Less than 5","145,77" | ||
|  | "211","13608354","1301049156","Glohan Nv ","Banckruptcy","INACTIVE","Less than 5","2.931,98" | ||
|  | "212","13608354","1301049156","Glohan Nv ","Banckruptcy","INACTIVE","Less than 5","50,82" | ||
|  | "213","13635979","1301080472","Totto  Antilles   Nv ","Banckruptcy","INACTIVE","Less than 5","75" | ||
|  | "214","13635979","1301080472","Totto  Antilles   Nv ","Banckruptcy","INACTIVE","Less than 5","1.414,46" | ||
|  | "215","13635979","1301080472","Totto  Antilles   Nv ","Banckruptcy","INACTIVE","Less than 5","13.057,79" | ||
|  | "216","13635987","1301080472","Totto  Antilles   Nv ","Banckruptcy","INACTIVE","Less than 5","462,18" | ||
|  | "217","13635987","1301080472","Totto  Antilles   Nv ","Banckruptcy","INACTIVE","Less than 5","375,64" | ||
|  | "218","13635987","1301080472","Totto  Antilles   Nv ","Banckruptcy","INACTIVE","Less than 5","14.329,75" | ||
|  | "219","13650822","1301085521","Grand Cafe Florijn N.V. ","Banckruptcy","INACTIVE","Less than 5","3.384,82" | ||
|  | "220","13650822","1301085521","Grand Cafe Florijn N.V. ","Banckruptcy","INACTIVE","Less than 5","352,53" | ||
|  | "221","13653147","1301086533","Kans N.V. ","Banckruptcy","INACTIVE","Less than 5","1.133,11" | ||
|  | "222","13671967","1301081350","Orion Assurantien N.V. ","11","INACTIVE","Less than 5","77,5" | ||
|  | "223","13671967","1301081350","Orion Assurantien N.V. ","11","INACTIVE","Less than 5","837" | ||
|  | "224","13671967","1301081350","Orion Assurantien N.V. ","11","INACTIVE","More than 5","372" | ||
|  | "225","13671967","1301081350","Orion Assurantien N.V. ","11","INACTIVE","More than 5","273,69" | ||
|  | "226","13683728","1301083509","Children Welfare Foundation ","The (Private)Foundation/Association is inactive","INACTIVE","Less than 5","98,71" | ||
|  | "227","13683728","1301083509","Children Welfare Foundation ","The (Private)Foundation/Association is inactive","INACTIVE","Less than 5","104,5" | ||
|  | "228","13683728","1301083509","Children Welfare Foundation ","The (Private)Foundation/Association is inactive","INACTIVE","Less than 5","608,52" | ||
|  | "229","13683728","1301083509","Children Welfare Foundation ","The (Private)Foundation/Association is inactive","INACTIVE","More than 5","174,48" | ||
|  | "230","13690115","1301063134","Optica Hakim Nv ","Banckruptcy","INACTIVE","Less than 5","15" | ||
|  | "231","13690115","1301063134","Optica Hakim Nv ","Banckruptcy","INACTIVE","Less than 5","3.223,42" | ||
|  | "232","13690115","1301063134","Optica Hakim Nv ","Banckruptcy","INACTIVE","Less than 5","106,1" | ||
|  | "233","13690115","1301063134","Optica Hakim Nv ","Banckruptcy","INACTIVE","More than 5","9.166,36" | ||
|  | "234","13692997","1301081624","Cygnus N.V. ","Liquidated","INACTIVE","Less than 5","10.802,02" | ||
|  | "235","13704566","1301085331","Stephanie Plantation N.V. ","8","INACTIVE","Less than 5","240" | ||
|  | "236","13704566","1301085331","Stephanie Plantation N.V. ","8","INACTIVE","Less than 5","645" | ||
|  | "237","13704566","1301085331","Stephanie Plantation N.V. ","8","INACTIVE","More than 5","615" | ||
|  | "238","13704566","1301085331","Stephanie Plantation N.V. ","8","INACTIVE","More than 5","434,94" | ||
|  | "239","13713727","1301081715","Club House Realty B.V ","In Liquidation","INACTIVE","Less than 5","774,36" | ||
|  | "240","13713727","1301081715","Club House Realty B.V ","In Liquidation","INACTIVE","Less than 5","2,95" | ||
|  | "241","13721445","1301081184","D-Sign Artservices N.V. ","In Liquidation","INACTIVE","More than 5","1.145,48" | ||
|  | "242","13742027","1301001775","Wimco ","Banckruptcy","INACTIVE","Less than 5","5.153,87" | ||
