You can not select more than 25 topics
			Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.
		
		
		
		
			
				
					345 lines
				
				40 KiB
			
		
		
			
		
	
	
					345 lines
				
				40 KiB
			| 
											4 years ago
										 | "","contract_account","business_partner","Name","Reasonunregistered","status..2.","age","amount" | ||
|  | "1","10030887","1301009663","Kooperativa Di Transporte Multiple ","3","DISCONTINUED","More than 5","1.029,44" | ||
|  | "2","10030887","1301009663","Kooperativa Di Transporte Multiple ","3","DISCONTINUED","More than 5","1.440,00" | ||
|  | "3","10464036","1301014690","Wayatel N V ","Cancellation ex officio (no director)","DISCONTINUED","Less than 5","37,5" | ||
|  | "4","10817140","1301007978","Kort Assurantien ","3","DISCONTINUED","More than 5","1.140,96" | ||
|  | "5","11008419","1301008293","Jewelers Joyeria Corsow ","Discontinuance","DISCONTINUED","Less than 5","894,43" | ||
|  | "6","11307724","1301091965","Marine Trading Division ","Discontinuance","DISCONTINUED","Less than 5","364,3" | ||
|  | "7","11307724","1301091965","Marine Trading Division ","Discontinuance","DISCONTINUED","More than 5","694,13" | ||
|  | "8","11390701","1301000320","Ellas Flowershop ","3","DISCONTINUED","More than 5","128,6" | ||
|  | "9","11443334","1301053415","Royal Fashion ","Discontinuance","DISCONTINUED","Less than 5","5.182,66" | ||
|  | "10","11457503","1301010475","Boolchand Pessoomal Bv ","Discontinuance","DISCONTINUED","Less than 5","13,82" | ||
|  | "11","11488384","1301005759","El Camu ","Cancellation ex officio (no director)","DISCONTINUED","Less than 5","1.526,70" | ||
|  | "12","11489372","1301003758","Las Vegas Supermarket ","Cancellation ex-officio","DISCONTINUED","Less than 5","6.425,14" | ||
|  | "13","12043438","1301063889","Alive! Fun-Food Services Nv ","Discontinuance","DISCONTINUED","Less than 5","137.853,93" | ||
|  | "14","12205886","1301062124","Building Maintenance Services ","Discontinuance","DISCONTINUED","Less than 5","5" | ||
|  | "15","12205886","1301062124","Building Maintenance Services ","Discontinuance","DISCONTINUED","Less than 5","71,13" | ||
|  | "16","12205886","1301062124","Building Maintenance Services ","Discontinuance","DISCONTINUED","More than 5","239,68" | ||
|  | "17","12336522","1301049401","The Golden Web N.V. ","Cancellation ex officio (director on file)","DISCONTINUED","Less than 5","341" | ||
|  | "18","12336522","1301049401","The Golden Web N.V. ","Cancellation ex officio (director on file)","DISCONTINUED","More than 5","1.160,02" | ||
|  | "19","12338257","1301062843","Terra Tropical Restaurants N.V. ","Cancellation ex officio (director on file)","DISCONTINUED","Less than 5","450" | ||
|  | "20","12338257","1301062843","Terra Tropical Restaurants N.V. ","Cancellation ex officio (director on file)","DISCONTINUED","More than 5","958,62" | ||
|  | "21","12392049","1301053206","Carafco Nv ","Cancellation ex officio (director on file)","DISCONTINUED","Less than 5","465" | ||
|  | "22","12392049","1301053206","Carafco Nv ","Cancellation ex officio (director on file)","DISCONTINUED","More than 5","1.598,96" | ||
|  | "23","12499338","1301066510","Hermanos Pali Freezone Nv ","Cancellation ex officio (director on file)","DISCONTINUED","Less than 5","159,97" | ||
|  | "24","12562709","1301062545","Koko Loko Nv     Radio Krioyo ","Discontinuance","DISCONTINUED","Less than 5","11.330,34" | ||
|  | "25","12596643","1301070327","Diamant Beauty Salon ","Discontinuance","DISCONTINUED","Less than 5","31" | ||
|  | "26","12596643","1301070327","Diamant Beauty Salon ","Discontinuance","DISCONTINUED","Less than 5","570,75" | ||
|  | "27","12623238","1301062698","Joanny Car Rental ","3","DISCONTINUED","More than 5","237,15" | ||
|  | "28","12646650","1301051954","GAYATRI MAA N.V ","Discontinuance","DISCONTINUED","Less than 5","1.247,53" | ||
|  | "29","12647818","1301078313","Super Snack Y Alaparilla ","Discontinuance","DISCONTINUED","Less than 5","14.668,89" | ||
|  | "30","12647818","1301078313","Super Snack Y Alaparilla ","Discontinuance","DISCONTINUED","Less than 5","30.799,72" | ||
|  | "31","12647818","1301078313","Super Snack Y Alaparilla ","Discontinuance","DISCONTINUED","More than 5","14.472,46" | ||
|  | "32","12652619","1301074216","B.V. Winkelbedrijven ","Discontinuance","DISCONTINUED","Less than 5","99.939,65" | ||
|  | "33","12652627","1301074216","B.V. Winkelbedrijven ","Discontinuance","DISCONTINUED","Less than 5","64.996,40" | ||
|  | "34","12672261","1301078667","Instituto Kultural Independensha ","3","DISCONTINUED","More than 5","126,18" | ||
|  | "35","12672261","1301078667","Instituto Kultural Independensha ","3","DISCONTINUED","More than 5","1.357,16" | ||
|  | "36","12697708","1301074188","Prem Electronics Nv ","Discontinuance","DISCONTINUED","Less than 5","296,54" | ||
|  | "37","12697708","1301074188","Prem Electronics Nv ","Discontinuance","DISCONTINUED","Less than 5","542,97" | ||
|  | "38","12703216","1301074188","Prem Electronics Nv ","Discontinuance","DISCONTINUED","Less than 5","1.423,80" | ||
|  | "39","12703216","1301074188","Prem Electronics Nv ","Discontinuance","DISCONTINUED","Less than 5","22.476,66" | ||
|  | "40","12813998","1301054851","Scarlet B.V. ","Cancellation ex officio (director on file)","DISCONTINUED","Less than 5","661,61" | ||
|  | "41","12813998","1301054851","Scarlet B.V. ","Cancellation ex officio (director on file)","DISCONTINUED","Less than 5","9.779,82" | ||
|  | "42","13018452","1301079425","Veeris Expolitatie Mij ","Cancellation ex officio (director on file)","DISCONTINUED","More than 5","348,02" | ||
|  | "43","13055991","1301066393","Beizein N.V ","Cancellation ex officio (director on file)","DISCONTINUED","Less than 5","131,75" | ||
|  | "44","13055991","1301066393","Beizein N.V ","Cancellation ex officio (director on file)","DISCONTINUED","More than 5","6.803,35" | ||
|  | "45","13057008","1301076064","Alexis Coiffure ","Discontinuance","DISCONTINUED","Less than 5","2.109,71" | ||
|  | "46","13080190","1301064305","Peuterspeelzaal De Driewieler ","Discontinuance","DISCONTINUED","Less than 5","153,6" | ||
|  | "47","13113016","1301049668","GIROBANK NV ","Discontinuance","DISCONTINUED","Less than 5","159,12" | ||
|  | "48","13125194","1301073618","Palapa Curacao Condominium Resort ","Discontinued","DISCONTINUED","More than 5","3.164,39" | ||
|  | "49","13147594","1301054851","Scarlet B.V. ","Cancellation ex officio (director on file)","DISCONTINUED","Less than 5","3.135,71" | ||
|  | "50","13147594","1301054851","Scarlet B.V. ","Cancellation ex officio (director on file)","DISCONTINUED","Less than 5","30" | ||
|  | "51","13246102","1301072110","Metro Group B.V. ","Cancellation ex officio (director on file)","DISCONTINUED","Less than 5","585" | ||
|  | "52","13246102","1301072110","Metro Group B.V. ","Cancellation ex officio (director on file)","DISCONTINUED","Less than 5","30" | ||
|  | "53","13246102","1301072110","Metro Group B.V. ","Cancellation ex officio (director on file)","DISCONTINUED","More than 5","7.299,97" | ||
|  | "54","13287027","1301062545","Koko Loko Nv     Radio Krioyo ","Discontinuance","DISCONTINUED","Less than 5","320,31" | ||
|  | "55","13287027","1301062545","Koko Loko Nv     Radio Krioyo ","Discontinuance","DISCONTINUED","More than 5","857,65" | ||
|  | "56","13384112","1301064059","SANDWICHES CURACAO NV ","Discontinuance","DISCONTINUED","Less than 5","35.156,78" | ||
|  | "57","13403291","1301071587","Music & Movie Now ","Discontinuance","DISCONTINUED","Less than 5","5.222,31" | ||
|  | "58","13443487","1301049636","Greenlight N. V. ","Discontinuance","DISCONTINUED","Less than 5","3.813,99" | ||
|  | "59","13448047","1301054851","Scarlet B.V. ","Cancellation ex officio (director on file)","DISCONTINUED","Less than 5","1.267,43" | ||
|  | "60","13448047","1301054851","Scarlet B.V. ","Cancellation ex officio (director on file)","DISCONTINUED","Less than 5","30" | ||
|  | "61","13448055","1301054851","Scarlet B.V. ","Cancellation ex officio (director on file)","DISCONTINUED","Less than 5","1.654,26" | ||
|  | "62","13448055","1301054851","Scarlet B.V. ","Cancellation ex officio (director on file)","DISCONTINUED","Less than 5","30" | ||
|  | "63","13483089","1301054851","Scarlet B.V. ","Cancellation ex officio (director on file)","DISCONTINUED","Less than 5","615" | ||
|  | "64","13483089","1301054851","Scarlet B.V. ","Cancellation ex officio (director on file)","DISCONTINUED","Less than 5","30" | ||
|  | "65","13522922","1301071649","S.L.I.K.M. Nv ","Cancellation ex officio (director on file)","DISCONTINUED","Less than 5","12,5" | ||
|  | "66","13522922","1301071649","S.L.I.K.M. Nv ","Cancellation ex officio (director on file)","DISCONTINUED","More than 5","197,49" | ||
|  | "67","13522930","1301071649","S.L.I.K.M. Nv ","Cancellation ex officio (director on file)","DISCONTINUED","Less than 5","375" | ||
|  | "68","13522930","1301071649","S.L.I.K.M. Nv ","Cancellation ex officio (director on file)","DISCONTINUED","More than 5","539,74" | ||
|  | "69","13522956","1301071649","S.L.I.K.M. Nv ","Cancellation ex officio (director on file)","DISCONTINUED","Less than 5","375" | ||
|  | "70","13522956","1301071649","S.L.I.K.M. Nv ","Cancellation ex officio (director on file)","DISCONTINUED","More than 5","597,59" | ||
|  | "71","13537341","1301072110","Metro Group B.V. ","Cancellation ex officio (director on file)","DISCONTINUED","Less than 5","23.026,44" | ||
|  | "72","13537341","1301072110","Metro Group B.V. ","Cancellation ex officio (director on file)","DISCONTINUED","Less than 5","286,9" | ||
|  | "73","13547231","1301072938","Relax Items &Services B.V. ","Discontinuance","DISCONTINUED","More than 5","2.534,42" | ||
|  | "74","13548928","1301054851","Scarlet B.V. ","Cancellation ex officio (director on file)","DISCONTINUED","Less than 5","11.865,95" | ||
|  | "75","13548928","1301054851","Scarlet B.V. ","Cancellation ex officio (director on file)","DISCONTINUED","Less than 5","30" | ||
|  | "76","13548936","1301054851","Scarlet B.V. ","Cancellation ex officio (director on file)","DISCONTINUED","Less than 5","570" | ||
|  | "77","13548936","1301054851","Scarlet B.V. ","Cancellation ex officio (director on file)","DISCONTINUED","Less than 5","30" | ||
|  | "78","13566861","1301054851","Scarlet B.V. ","Cancellation ex officio (director on file)","DISCONTINUED","Less than 5","20" | ||
|  | "79","13566861","1301054851","Scarlet B.V. ","Cancellation ex officio (director on file)","DISCONTINUED","Less than 5","1" | ||
|  | "80","13567671","1301000320","Ellas Flowershop ","3","DISCONTINUED","More than 5","1.735,16" | ||
|  | "81","13575420","1301054851","Scarlet B.V. ","Cancellation ex officio (director on file)","DISCONTINUED","Less than 5","630" | ||
|  | "82","13575420","1301054851","Scarlet B.V. ","Cancellation ex officio (director on file)","DISCONTINUED","Less than 5","45" | ||
|  | "83","13602366","1301079673","VAN OLST REAL ESTATE ","Cancellation ex officio (director on file)","DISCONTINUED","Less than 5","2.141,47" | ||
|  | "84","13602366","1301079673","VAN OLST REAL ESTATE ","Cancellation ex officio (director on file)","DISCONTINUED","Less than 5","1.109,78" | ||
|  | "85","13620071","1301082303","Da You Minimarket  C V ","Discontinuance","DISCONTINUED","Less than 5","5,5" | ||
|  | "86","13624211","1301086115","Tropical Juice N.V. ","3","DISCONTINUED","More than 5","5.215,44" | ||
|  | "87","13624211","1301086115","Tropical Juice N.V. ","3","DISCONTINUED","More than 5","10.634,84" | ||
|  | "88","13681734","1301070181","Intervorm Nv ","Discontinuance (director on file)","DISCONTINUED","More than 5","4.182,48" | ||
|  | "89","13681734","1301070181","Intervorm Nv ","Discontinuance (director on file)","DISCONTINUED","More than 5","5,5" | ||
|  | "90","13697604","1301088048","Buy Wise N.V. ","Discontinuance","DISCONTINUED","Less than 5","3.850,49" | ||
|  | "91","13704590","1301059727","UN TELECOMMUNICATION SERVICES ","Discontinuance","DISCONTINUED","Less than 5","17.204,41" | ||
|  | "92","13704590","1301059727","UN TELECOMMUNICATION SERVICES ","Discontinuance","DISCONTINUED","Less than 5","4.205,21" | ||
|  | "93","13704859","1301059727","UN TELECOMMUNICATION SERVICES ","Discontinuance","DISCONTINUED","Less than 5","485,06" | ||
|  | "94","13704859","1301059727","UN TELECOMMUNICATION SERVICES ","Discontinuance","DISCONTINUED","Less than 5","1.035,12" | ||
|  | "95","13712103","1301059727","UN TELECOMMUNICATION SERVICES ","Discontinuance","DISCONTINUED","Less than 5","818,01" | ||
|  | "96","13747001","1301081433","Dive Center Aquarius ","Cancellation ex officio (director on file)","DISCONTINUED","Less than 5","4.937,77" | ||
|  | "97","13747019","1301081433","Dive Center Aquarius ","Cancellation ex officio (director on file)","DISCONTINUED","Less than 5","9,5" | ||
|  | "98","13760122","1301054851","Scarlet B.V. ","Cancellation ex officio (director on file)","DISCONTINUED","Less than 5","1.306,44" | ||
|  | "99","13760122","1301054851","Scarlet B.V. ","Cancellation ex officio (director on file)","DISCONTINUED","Less than 5","45" | ||
|  | "100","13767598","1301084983","Gran Melia ","Discontinuance","DISCONTINUED","Less than 5","18.512,98" | ||
|  | "101","13782205","1301088504","White Flower ","Discontinuance","DISCONTINUED","Less than 5","978,78" | ||
|  | "102","13782205","1301088504","White Flower ","Discontinuance","DISCONTINUED","Less than 5","2.650,59" | ||
|  | "103","13786801","1301054851","Scarlet B.V. ","Cancellation ex officio (director on file)","DISCONTINUED","Less than 5","615" | ||
|  | "104","13786801","1301054851","Scarlet B.V. ","Cancellation ex officio (director on file)","DISCONTINUED","Less than 5","30" | ||
|  | "105","13793230","1301083253","Curacao Precious Metals & Co ","Resignation Board (foreign director on file)","DISCONTINUED","Less than 5","778,25" | ||
|  | "106","13793272","1301083253","Curacao Precious Metals & Co ","Resignation Board (foreign director on file)","DISCONTINUED","Less than 5","6,5" | ||
|  | "107","13793303","1301083253","Curacao Precious Metals & Co ","Resignation Board (foreign director on file)","DISCONTINUED","Less than 5","288,43" | ||
|  | "108","13793311","1301083253","Curacao Precious Metals & Co ","Resignation Board (foreign director on file)","DISCONTINUED","Less than 5","6,5" | ||
|  | "109","13796034","1301081269","DAL TORO RESTAURANT BV ","Discontinuance","DISCONTINUED","Less than 5","24.961,60" | ||
|  | "110","13796034","1301081269","DAL TORO RESTAURANT BV ","Discontinuance","DISCONTINUED","Less than 5","13.136,12" | ||
|  | "111","13805249","1301077862","Food On The Move ","Discontinuance","DISCONTINUED","Less than 5","894,32" | ||
|  | "112","13816062","1301083253","Curacao Precious Metals & Co ","Resignation Board (foreign director on file)","DISCONTINUED","Less than 5","165" | ||
|  | "113","13837018","1301076317","Incredible Nutrition &  More ","Discontinuance","DISCONTINUED","Less than 5","199,06" | ||
|  | "114","13857513","1301063889","Alive! Fun-Food Services Nv ","Discontinuance","DISCONTINUED","Less than 5","640,08" | ||
|  | "115","13875579","1301077447","Bij Bas Nv ","Cancellation ex officio (director on file)","DISCONTINUED","Less than 5","56,86" | ||
|  | "116","13875579","1301077447","Bij Bas Nv ","Cancellation ex officio (director on file)","DISCONTINUED","More than 5","1.132,55" | ||
|  | "117","13885215","1301084727","Rain Flower And Giftshop ","Cancellation ex-officio","DISCONTINUED","Less than 5","542,5" | ||
|  | "118","13885215","1301084727","Rain Flower And Giftshop ","Cancellation ex-officio","DISCONTINUED","Less than 5","93" | ||
|  | "119","13885215","1301084727","Rain Flower And Giftshop ","Cancellation ex-officio","DISCONTINUED","More than 5","5.877,43" | ||
|  | "120","13890985","1301010475","Boolchand Pessoomal Bv ","Discontinuance","DISCONTINUED","Less than 5","4.925,33" | ||
|  | "121","13897199","1301010475","Boolchand Pessoomal Bv ","Discontinuance","DISCONTINUED","Less than 5","0,5" | ||
|  | "122","13907520","1301087567","Pastelitos Azuaje ","Cancellation ex-officio","DISCONTINUED","Less than 5","382,49" | ||
|  | "123","13907520","1301087567","Pastelitos Azuaje ","Cancellation ex-officio","DISCONTINUED","Less than 5","936,14" | ||
|  | "124","13929823","1301080985","Majous Interior & Design ","Cancellation ex-officio","DISCONTINUED","Less than 5","18,5" | ||
|  | "125","13929823","1301080985","Majous Interior & Design ","Cancellation ex-officio","DISCONTINUED","More than 5","599,98" | ||
|  | "126","13930531","1301081713","Linda'S Decoration ","Cancellation ex officio (director on file)","DISCONTINUED","Less than 5","9,5" | ||
|  | "127","13930531","1301081713","Linda'S Decoration ","Cancellation ex officio (director on file)","DISCONTINUED","More than 5","6.151,45" | ||
|  | "128","13934064","1301084563","Centreville Monument Properties ","Cancellation ex officio (director on file)","DISCONTINUED","More than 5","179,43" | ||
|  | "129","13934072","1301084563","Centreville Monument Properties ","Cancellation ex officio (director on file)","DISCONTINUED","Less than 5","1" | ||
|  | "130","13934072","1301084563","Centreville Monument Properties ","Cancellation ex officio (director on file)","DISCONTINUED","More than 5","244,84" | ||
|  | "131","13934080","1301084563","Centreville Monument Properties ","Cancellation ex officio (director on file)","DISCONTINUED","Less than 5","1" | ||
|  | "132","13934080","1301084563","Centreville Monument Properties ","Cancellation ex officio (director on file)","DISCONTINUED","More than 5","26" | ||
|  | "133","13934098","1301084563","Centreville Monument Properties ","Cancellation ex officio (director on file)","DISCONTINUED","Less than 5","1" | ||
|  | "134","13934098","1301084563","Centreville Monument Properties ","Cancellation ex officio (director on file)","DISCONTINUED","More than 5","50,85" | ||
|  | "135","13970638","1301079425","Veeris Expolitatie Mij ","Cancellation ex officio (director on file)","DISCONTINUED","More than 5","17,57" | ||
|  | "136","14003117","1301088395","Rehanna ","Discontinuance","DISCONTINUED","More than 5","986,64" | ||
|  | "137","14010300","1301077447","Bij Bas Nv ","Cancellation ex officio (director on file)","DISCONTINUED","More than 5","5" | ||
|  | "138","14010318","1301077447","Bij Bas Nv ","Cancellation ex officio (director on file)","DISCONTINUED","More than 5","5" | ||
|  | "139","14010326","1301077447","Bij Bas Nv ","Cancellation ex officio (director on file)","DISCONTINUED","More than 5","5" | ||
|  | "140","14010334","1301077447","Bij Bas Nv ","Cancellation ex officio (director on file)","DISCONTINUED","More than 5","5" | ||
|  | "141","14010423","1301077447","Bij Bas Nv ","Cancellation ex officio (director on file)","DISCONTINUED","More than 5","5" | ||
|  | "142","14010871","1301088048","Buy Wise N.V. ","Discontinuance","DISCONTINUED","Less than 5","28.979,15" | ||
|  | "143","14010871","1301088048","Buy Wise N.V. ","Discontinuance","DISCONTINUED","Less than 5","9.154,69" | ||
|  | "144","14070855","1301089584","Divino General Constractors Nv ","Resignation of the board (no director)","DISCONTINUED","Less than 5","600" | ||
|  | "145","14070855","1301089584","Divino General Constractors Nv ","Resignation of the board (no director)","DISCONTINUED","More than 5","435" | ||
|  | "146","14098455","1301074823","Paula Verfcentrum ","Discontinuance","DISCONTINUED","Less than 5","1.858,50" | ||
|  | "147","14098455","1301074823","Paula Verfcentrum ","Discontinuance","DISCONTINUED","More than 5","940,83" | ||
|  | "148","14128860","1301090574","Falcon Crest Appartments ","Discontinuance","DISCONTINUED","Less than 5","5,12" | ||
|  | "149","14135508","1301098017","Mayi' S Centre ","Discontinuance","DISCONTINUED","Less than 5","7" | ||
|  | "150","14135508","1301098017","Mayi' S Centre ","Discontinuance","DISCONTINUED","More than 5","17" | ||
|  | "151","14168577","1301091965","Marine Trading Division ","Discontinuance","DISCONTINUED","Less than 5","544,53" | ||
|  | "152","14170370","1301094196","Bollywood Lounge Bar Indian Restaurant ","Discontinuance","DISCONTINUED","Less than 5","6.787,98" | ||
|  | "153","14170370","1301094196","Bollywood Lounge Bar Indian Restaurant ","Discontinuance","DISCONTINUED","Less than 5","824,59" | ||
|  | "154","14174277","1301090574","Falcon Crest Appartments ","Discontinuance","DISCONTINUED","Less than 5","69,15" | ||
|  | "155","14176910","1301090574","Falcon Crest Appartments ","Discontinuance","DISCONTINUED","Less than 5","116,99" | ||
|  | "156","14184727","1301009395","Samira Matrassen Fabriek ","Discontinuance","DISCONTINUED","Less than 5","1.967,27" | ||
|  | "157","14198946","1301086527","Psb Bank N.V. ","Discontinuance","DISCONTINUED","Less than 5","4.154,87" | ||
|  | "158","14200353","1301094379","Pietermaai Kiosk &More ","Discontinuance","DISCONTINUED","Less than 5","31.626,57" | ||
|  | "159","14200353","1301094379","Pietermaai Kiosk &More ","Discontinuance","DISCONTINUED","Less than 5","22.587,90" | ||
|  | "160","14201765","1301096395","Victorious Productions ","Cancellation ex officio (director on file)","DISCONTINUED","Less than 5","967,53" | ||
|  | "161","14210594","1301086527","Psb Bank N.V. ","Discontinuance","DISCONTINUED","Less than 5","16.627,01" | ||
|  | "162","14210617","1301086527","Psb Bank N.V. ","Discontinuance","DISCONTINUED","Less than 5","4,5" | ||
|  | "163","14211443","1301086527","Psb Bank N.V. ","Discontinuance","DISCONTINUED","Less than 5","9.139,80" | ||
|  | "164","14224682","1301098376","G&G Enterprise Freezone Hato Bv ","Cancellation ex officio (director on file)","DISCONTINUED","Less than 5","418,5" | ||
|  | "165","14224682","1301098376","G&G Enterprise Freezone Hato Bv ","Cancellation ex officio (director on file)","DISCONTINUED","More than 5","2.093,24" | ||
|  | "166","14230536","1301096998","De Jongh'S Sporthuis Nv ","Discontinuance","DISCONTINUED","Less than 5","1.156,25" | ||
|  | "167","14249470","1301093275","Intertoys Curacao Nv ","Discontinuance","DISCONTINUED","Less than 5","132,32" | ||
|  | "168","14287583","1301093194","PICARE CAFE RESTAURANT BV ","Cancellation ex-officio","DISCONTINUED","Less than 5","2.862,38" | ||
|  | "169","14288872","1301093246","Sta Rosa Repair & Parts N.V ","Cancellation ex officio (no director)","DISCONTINUED","Less than 5","2.516,80" | ||
|  | "170","14290031","1301097564","Money Service Center N.V. ","Cancellation ex officio (director on file)","DISCONTINUED","Less than 5","961,06" | ||
|  | "171","14293461","1301062545","Koko Loko Nv     Radio Krioyo ","Discontinuance","DISCONTINUED","Less than 5","1.753,19" | ||
|  | "172","14293461","1301062545","Koko Loko Nv     Radio Krioyo ","Discontinuance","DISCONTINUED","More than 5","3.731,77" | ||
|  | "173","14303216","1301093904","Mini Me ","Cancellation ex officio (director on file)","DISCONTINUED","Less than 5","7.158,64" | ||
|  | "174","14303224","1301094196","Bollywood Lounge Bar Indian Restaurant ","Discontinuance","DISCONTINUED","Less than 5","5" | ||
|  | "175","14306769","1301098041","Bar Restaurant Samba N.V. ","Discontinued","DISCONTINUED","More than 5","11.466,01" | ||
|  | "176","14313627","1301097242","Kwik Stop Grill ","Discontinuance","DISCONTINUED","Less than 5","715,95" | ||
|  | "177","14317304","1301093176","Racing Gourmet Curacao ","Discontinuance","DISCONTINUED","Less than 5","913,44" | ||
|  | "178","14318156","1301094535","Sabor Uniko Bar Restaurant ","Discontinuance","DISCONTINUED","Less than 5","28.669,63" | ||
|  | "179","14323931","1301069237","PUZZLE BY NOTION ","Discontinuance","DISCONTINUED","Less than 5","755,52" | ||
|  | "180","14330611","1301080036","Dora N.V ","Cancellation ex officio (director on file)","DISCONTINUED","Less than 5","19.424,49" | ||
|  | "181","14338075","1301097911","Golden Touch Barbershop ","Discontinuance","DISCONTINUED","Less than 5","265,01" | ||
|  | "182","14338075","1301097911","Golden Touch Barbershop ","Discontinuance","DISCONTINUED","Less than 5","15,5" | ||
|  | "183","14338083","1301093176","Racing Gourmet Curacao ","Discontinuance","DISCONTINUED","More than 5","5" | ||
|  | "184","14340226","1301096061","L& S Friends  Bv ","Discontinuance","DISCONTINUED","Less than 5","8.580,51" | ||
|  | "185","14345941","1301049668","GIROBANK NV ","Discontinuance","DISCONTINUED","Less than 5","84,28" | ||
|  | "186","14366086","1301098125","Quenry'S Fashion ","Discontinuance","DISCONTINUED","Less than 5","165,77" | ||
|  | "187","14366086","1301098125","Quenry'S Fashion ","Discontinuance","DISCONTINUED","Less than 5","1.338,45" | ||
|  | "188","14383020","1301074188","Prem Electronics Nv ","Discontinuance","DISCONTINUED","Less than 5","37,5" | ||
|  | "189","14383020","1301074188","Prem Electronics Nv ","Discontinuance","DISCONTINUED","Less than 5","390,63" | ||
|  | "190","14384602","1301094408","Majestic Beauty Haircare ","Cancellation ex-officio","DISCONTINUED","Less than 5","7.863,30" | ||
|  | "191","14384602","1301094408","Majestic Beauty Haircare ","Cancellation ex-officio","DISCONTINUED","More than 5","56,08" | ||
|  | "192","14384610","1301094408","Majestic Beauty Haircare ","Cancellation ex-officio","DISCONTINUED","Less than 5","3.097,98" | ||
|  | "193","14394704","1301098963","Drob Caribbean Scaffolding B.V. ","Resignation of the board (no director)","DISCONTINUED","Less than 5","43,31" | ||
|  | "194","14395255","1301083253","Curacao Precious Metals & Co ","Resignation Board (foreign director on file)","DISCONTINUED","Less than 5","787,51" | ||
|  | "195","14395263","1301083253","Curacao Precious Metals & Co ","Resignation Board (foreign director on file)","DISCONTINUED","Less than 5","6,5" | ||
|  | "196","14405644","1301094672","Otw Mambo B.V. ","Cancellation ex officio (director on file)","DISCONTINUED","Less than 5","21.975,46" | ||
|  | "197","14426195","1301100029","Little Child Day Care ","Discontinuance","DISCONTINUED","Less than 5","3.714,17" | ||
|  | "198","14426195","1301100029","Little Child Day Care ","Discontinuance","DISCONTINUED","Less than 5","116,61" | ||
|  | "199","14426399","1301100029","Little Child Day Care ","Discontinuance","DISCONTINUED","Less than 5","8.866,82" | ||
|  | "200","14426399","1301100029","Little Child Day Care ","Discontinuance","DISCONTINUED","Less than 5","1.326,58" | ||
|  | "201","14427670","1301100281","The Closet ","Cancellation ex-officio","DISCONTINUED","Less than 5","651,59" | ||
|  | "202","14439384","1301100256","Master Media Management B V ","Resignation of the board (no director)","DISCONTINUED","Less than 5","44.653,87" | ||
|  | "203","14439392","1301100256","Master Media Management B V ","Resignation of the board (no director)","DISCONTINUED","Less than 5","33.377,95" | ||
|  | "204","14445521","1301100222","Glenda Snack ","Discontinuance","DISCONTINUED","Less than 5","45" | ||
|  | "205","14454546","1301100488","Japoto Caribbean N.V. ","Resignation of the board (no director)","DISCONTINUED","Less than 5","968,09" | ||
|  | "206","14456027","1301101265","E.P.S. EASY PROTECT & DOG SURVEILLANCE ","Discontinuance","DISCONTINUED","Less than 5","236,53" | ||
|  | "207","14457934","1301102313","Caribbean Logistics B.V. ","Cancellation ex officio (director on file)","DISCONTINUED","Less than 5","211,28" | ||
|  | "208","14463456","1301101873","Generalux (Free Zone) Bv ","Resignation Board (foreign director on file)","DISCONTINUED","Less than 5","1.381,53" | ||
|  | "209","14473964","1301100570","The Woodpeckers Bar ","Cancellation ex-officio","DISCONTINUED","Less than 5","15" | ||
|  | "210","14486941","1301103246","Plantcalsa International Trade ","Resignation Board (foreign director on file)","DISCONTINUED","Less than 5","199,34" | ||
|  | "211","14496899","1301101797","La Cantina Del Patron ","Cancellation ex-officio","DISCONTINUED","Less than 5","47.220,13" | ||
|  | "212","14496904","1301101797","La Cantina Del Patron ","Cancellation ex-officio","DISCONTINUED","Less than 5","13" | ||
|  | "213","14496912","1301101797","La Cantina Del Patron ","Cancellation ex-officio","DISCONTINUED","Less than 5","13" | ||
|  | "214","14496920","1301101797","La Cantina Del Patron ","Cancellation ex-officio","DISCONTINUED","Less than 5","13" | ||
|  | "215","14496938","1301101797","La Cantina Del Patron ","Cancellation ex-officio","DISCONTINUED","Less than 5","13" | ||
|  | "216","14498786","1301099545","Oso Enterprises N.V ","Cancellation ex officio (no director)","DISCONTINUED","Less than 5","693,62" | ||
|  | "217","14501262","1301103758","Ixora B.V. ","Cancellation ex officio (director on file)","DISCONTINUED","Less than 5","3.943,30" | ||
|  | "218","14501262","1301103758","Ixora B.V. ","Cancellation ex officio (director on file)","DISCONTINUED","Less than 5","62" | ||
|  | "219","14502022","1301100692","1 Million Car Care & Carwash ","Discontinuance","DISCONTINUED","Less than 5","623,65" | ||
