You can not select more than 25 topics
			Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.
		
		
		
		
			
				
					246 lines
				
				12 KiB
			
		
		
			
		
	
	
					246 lines
				
				12 KiB
			| 
											4 years ago
										 | Name,BPC,Status,Year, | ||
|  | Ameh N.V,1301086132,Discontinued,2019, | ||
|  | Ameh N.V,1301086132,Discontinued,2009, | ||
|  | El Deleite,1301103535,Discontinued,2018, | ||
|  | El Deleite,1301103535,Discontinued,2018, | ||
|  | Refrescante Djus,1301101236,Discontinued,, | ||
|  | Refrescante Djus,1301101236,Discontinued,2018, | ||
|  | Tam Consultants N.V.,1301059979,Discontinued,1995, | ||
|  | Tam Consultants N.V.,1301059979,Discontinued,1995, | ||
|  | Prem Electronics Nv,1301074188,Discontinued,2020, | ||
|  | Prem Electronics Nv,1301074188,Discontinued,2020, | ||
|  | Rite Choice,1301053448,Discontinued,2007, | ||
|  | Rite Choice,1301053448,Discontinued,2007, | ||
|  | SINCERE TRADING CORP. N.V,1301084839,Discontinued,2014, | ||
|  | SINCERE TRADING CORP. N.V,1301084839,Discontinued,2014, | ||
|  | De Winkel B.V.,1301079261,Bankrupt,2017, | ||
|  | Hotel Kura Hulanda N.V,1301058215,Bankrupt,2018, | ||
|  | E.M. City Hotel,1301099585,Bankrupt,2018, | ||
|  | Drukkerij De Curaçaosche Courant N.V.,1301001449,Bankrupt,2019, | ||
|  | The Dutch Cheesery B V,1301095153,Bankrupt,2019, | ||
|  | Monamor N.V,1301098402,Bankrupt,2020, | ||
|  | Kans N.V.,1301086533,Bankrupt,2020, | ||
|  | Bar & Restaurant Timeless B.V.,1401004591,Bankrupt,2020, | ||
|  | Katsu Nv,1301100563,Bankrupt,2020, | ||
|  | Kans N.V.,1301086533,Bankrupt,2020, | ||
|  | Bar & Restaurant Timeless B.V.,1401004591,Bankrupt,2020, | ||
|  | Curacao Real Estate B.V. Denny'S,1301043880,Bankrupt,2021, | ||
|  | 27 Bar Terrace Bv,1301101441,Bankrupt,2021, | ||
|  | 27 Bar Terrace Bv,1301101441,Bankrupt,2021, | ||
|  | Optica Hakim Nv,1301063134,Bankrupt,, | ||
|  | INTERPORT LOGISTICS B V,1301088813,Discontinued,2015, | ||
|  | Huize Welgelegen,1301003827,Discontinued,1987, | ||
|  | Huize Welgelegen,1301003827,Liquidated,1987, | ||
|  | Blue Cars Nv,1301003903,Dissolved,2018, | ||
|  | Blue Cars Nv,1301003903,Dissolved,1995, | ||
|  | Majous Interior & Design,1301080985,Discontinued,2003, | ||
|  | Majous Interior & Design,1301080985,Discontinued,2003, | ||
|  | Die Plekje Bv,1301103363,Discontinued,2006, | ||
|  | Die Plekje Bv,1301103363,Discontinued,2006, | ||
|  | Caribbean Fruit Produkt Corp.,1301002360,Discontinued,2011, | ||
|  | Pieters Auto Shop,1301014131,Discontinued,2011, | ||
|  | Caribbean Fruit Produkt Corp.,1301002360,Discontinued,2011, | ||
|  | Pieters Auto Shop,1301014131,Discontinued,2011, | ||
|  | Eco-Intuit B.V,1301089346,Discontinued,2012, | ||
|  | Eco-Intuit B.V,1301089346,Discontinued,2012, | ||
|  | Palapa Curacao Condominium Resort,1301073618,Discontinued,2013, | ||
|  | Palapa Curacao Condominium Resort,1301073618,Discontinued,2013, | ||
|  | Lilys Putter  Truck Di Pan,1301094546,Discontinued,2014, | ||
|  | Restaurant 2b,1301092812,Discontinued,2014, | ||
|  | Medisina Oriental N.V,1301053689,Discontinued,2014, | ||
|  | Lilys Putter  Truck Di Pan,1301094546,Discontinued,2014, | ||
|  | Restaurant 2b,1301092812,Discontinued,2014, | ||
|  | Medisina Oriental N.V,1301053689,Discontinued,2014, | ||
|  | Mas I Mas  Sabor N.V,1301097745,Discontinued,2015, | ||
|  | Deco Food B.V,1301078980,Discontinued,2015, | ||
|  | Mas I Mas  Sabor N.V,1301097745,Discontinued,2015, | ||
|  | Deco Food B.V,1301078980,Discontinued,2015, | ||
|  | Salinja Nails & Beauty Salon,1301097323,Discontinued,2016, | ||
|  | Salinja Nails & Beauty Salon,1301097323,Discontinued,2016, | ||
|  | Cls Curacao Laundry Services B.V.,1301073657,Discontinued,2018, | ||
|  | Da You Minimarket  C V,1301082303,Discontinued,2018, | ||
|  | Cls Curacao Laundry Services B.V.,1301073657,Discontinued,2018, | ||
|  | Da You Minimarket  C V,1301082303,Discontinued,2018, | ||
|  | Caribbean Quality Int Design Kitchen,1401003269,Discontinued,2019, | ||
|  | Japoto Caribbean N.V.,1301100488,Discontinued,2019, | ||
|  | Royal Marine Services B.V,1301080298,Discontinued,2019, | ||
|  | Caribbean Quality Int Design Kitchen,1401003269,Discontinued,2019, | ||
|  | Japoto Caribbean N.V.,1301100488,Discontinued,2019, | ||
|  | Royal Marine Services B.V,1301080298,Discontinued,2019, | ||
|  | Insel Air International B.V.,1301074912,Bankrupt,2019, | ||
|  | Insel Air International B.V.,1301074912,Bankrupt,2019, | ||
|  | Karibe Smak Restaurant,1401004599,Discontinued,2020, | ||
|  | Little Child Day Care,1301100029,Discontinued,2020, | ||
|  | Karibe Smak Restaurant,1401004599,Discontinued,2020, | ||
|  | Little Child Day Care,1301100029,Discontinued,2020, | ||
|  | Alive! Fun-Food Services Nv,1301063889,Discontinued,2020, | ||
|  | Alive! Fun-Food Services Nv,1301063889,Discontinued,2020, | ||
|  | The Woodpeckers Bar,1301100570,Discontinued,2021, | ||
|  | The Woodpeckers Bar,1301100570,Discontinued,2021, | ||
|  | Faith Promotions N.V,1301080510,Discontinued,2017, | ||
|  | Dutch Dream Adventure,1301051689,Discontinued,1998, | ||
|  | Dutch Dream Adventure,1301051689,Discontinued,1998, | ||
|  | Cc Business N.V,1301093184,Dissolved,2018, | ||
|  | Blue Skies Helicopters B.V.,1301076575,Dissolved,2019, | ||
|  | La Belle Alliance N.V.,1301009777,Merger,2005, | ||
|  | La Belle Alliance N.V.,1301009777,Merger,2005, | ||
|  | Wahsang Minimarket N.V.,1301091178,Liquidated,2016, | ||
|  | Real Carwash Nv,1301081932,Liquidated,2018, | ||
|  | Minimarket Dominguito,1301093155,Liquidated,2019, | ||
|  | Farah Construction N.V.,1301099680,Liquidated,2020, | ||
|  | Funbini B.V.,1301090461,Liquidated,2020, | ||
|  | Flavours Catering B.V.,1301102867,Liquidated,2011, | ||
|  | Wanica N.V.,1301070428,Liquidated,2006, | ||
|  | Wanica N.V.,1301070428,Liquidated,2006, | ||
|  | Supco Nv,1301063408,Liquidated,2011, | ||
|  | Supco Nv,1301063408,Liquidated,2011, | ||
|  | Cygnus N.V.,1301081624,Liquidated,2016, | ||
|  | Cygnus N.V.,1301081624,Liquidated,2016, | ||
|  | Madurosa Real Estate Nv.,1301062205,Liquidated,2019, | ||
|  | I.S. Systems-Money Handling Technology,1301091284,Liquidated,2019, | ||
|  | I.S. Systems-Money Handling Technology,1301091284,Liquidated,2019, | ||
|  | Malona N.V.,1301095879,Liquidated,2020, | ||
|  | Malona N.V.,1301095879,Liquidated,2020, | ||
|  | Druk Repro Digital & Offset Printing NV,1401003573,Liquidated,2020, | ||
|  | Druk Repro Digital & Offset Printing NV,1401003573,Liquidated,2020, | ||
|  | Jan Thiel Security Nv,1301098500,No results,, | ||
|  | Stichting Victory Outreach Cur.,1301054959,No results,, | ||
|  | UNIGRADE CURACAO B.V,1401004210,No results,, | ||
|  | Selecta Freezone N.V.,1301004249,No results,, | ||
|  | Ramona's Catering,1401005091,No results,, | ||
|  | Ellevest Nv,1301080727,No results,, | ||
|  | MY ILLUSIONS BARBERSHOP NV,1301087150,No results,, | ||
|  | Ilse Agua Air N.V,1401003254,No results,, | ||
|  | High Printing & Design Nv,1301063955,No results,, | ||
|  | V.V.E GRAND VIEW RESIDENCES GEBOUW C,1401007142,No results,, | ||
|  | Jonilex Properties   N.V,1301076850,No results,, | ||
|  | Punta West B & B B.V.,1301094747,No results,, | ||
|  | BLOEMENSTEDE BEHEER NV,1401005283,No results,, | ||
|  | Morena Eco-Resort Holding Nv,1301072838,No results,, | ||
|  | Thunder Plantation Nv,1301080302,No results,, | ||
|  | Nobo Beach Club Bv,1301093394,No results,, | ||
|  | Entosol Nv,1301094857,No results,, | ||
|  | Autokopenopcuracacao B.V.,1301102206,No results,, | ||
|  | HOFFI LA ROCA NV,1401006701,No results,, | ||
|  | THE CURACAO FINANCIAL GROUP,1401005625,No results,, | ||
|  | Pocar B.V. / Interstero,1301100716,No results,, | ||
|  | Totto  Antilles   Nv,1301080472,No results,, | ||
|  | Jacobs & Zonen Nv,1301050963,No results,, | ||
|  | Setica Nv,1301080529,No results,, | ||
|  | Fortitude Private Foudation,1301096410,No results,, | ||
|  | Asia Retail & Wholesale Store N V,1301093319,No results,, | ||
|  | Antillean Scrap Company (A.S.C)Nv,1301050544,No results,, | ||
|  | Carribbean Tuna International B.V,1401002237,No results,, | ||
|  | Keydian Bv,1301103287,No results,, | ||
|  | Pv Developers Nv,1301081335,No results,, | ||
|  | Al-Fahed Int.Brokerage And Com. Comp.B.V,1301099320,no results,, | ||
|  | Stichting Citizens Rescure Organization,1301102763,No results,, | ||
|  | White Mango Bv,1301101473,No results,, | ||
|  | Inversiones Yfst  N V,1301082378,No results,, | ||
|  | ROOM +,1401005431,No results,, | ||
|  | Mits Curacao Nv,1301007127,No results,, | ||
|  | Sukru Sani Nv,1301098355,No results,, | ||
|  | Choco Curacao N.V.,1401004625,No results,, | ||
|  | Sauc'E Bv,1301098095,No results,, | ||
|  | Smul Boetiek Warung Djawa,1301007869,No results,, | ||
|  | AUTMATION CONSULTANCY & TECH SYS B.V,1401005920,No results,, | ||
|  | Zeven Zestien  Even Minimarket  B.C.N. G,1301066427,No results,, | ||
|  | Elsol Fan Serv Nv,1301060232,No results,, | ||
|  | Authentic Restaurants Bv,1301094349,No results,, | ||
|  | Sistem Diesel Curacao N.V.,1301084567,No results,, | ||
|  | Office Park Pos Cabai,1301056542,No results,, | ||
|  | Montana Bier Huis Curacao B.V.,1401003295,No results,, | ||
|  | VVE Triple Tree Resort Golf Building,1401005222,No results,, | ||
|  | QUALITY RESORT NV,1301100137,No results,, | ||
|  | Katsu Nv,1301100563,No results,, | ||
|  | Zacore Brisa Do Mar,1401003041,No results,, | ||
|  | Flamingo Exploitatie Maatschappij N.V.,1301088970,No results,, | ||
|  | Bint Branch Zorgsector Curacao,1301099160,No results,, | ||
|  | Qz Curaçao B.V,1301087893,No results,, | ||
|  | Nikki Beach Club Nv,1301089695,No results,, | ||
|  | RAWA,1401008719,No results,, | ||
|  | Damin Enterprises N.V,1301099899,No results,, | ||
|  | Travel Traffic Ii N.V.,1301081075,No results,, | ||
|  | Tramm Imaging B.V.,1301010453,No results,, | ||
|  | Nethyca Construction B.V.,1301082121,No results,, | ||
|  | Sonmar Carwash,1301099143,No results,, | ||
|  | S & Y BOUWBEDRIJF,1401007151,No results,, | ||
|  | Livoni Agencies N.V.,1301092512,No results,, | ||
|  | Quick Thinking,1401002927,No results,, | ||
|  | STOHN REALTY GROUP,1401005479,No results,, | ||
|  | SENWING FURNITURE N.V.,1401008404,No results,, | ||
|  | Jardineria Hernandez N.V.,1301102310,No results,, | ||
|  | Spizzico Pizza And Restaurant B.V.,1301092523,No results,, | ||
|  | Royal Orthopedic Rentals,1301080476,No results,, | ||
|  | Neel B.V,1401004824,No results,, | ||
|  | Anprocor N.V.,1301082837,No results,, | ||
|  | Pelota B.V.,1301098200,No results,, | ||
|  | BMW CARIBBEAN B.V.,1401003323,No results,, | ||
|  | De Bar N.V,1301079840,No results,, | ||
|  | ARTVIEW,1401003929,No results,, | ||
|  | Disthinkt B.V.,1301101300,No results,, | ||
|  | POOKY'S TAKE OUT,1301100810,No results,, | ||
|  | Asars,1301001820,No results,, | ||
|  | Shreya B.V.,1301092845,No results,, | ||
|  | ENVY NIGHT CLUB,1401005482,No results,, | ||
|  | Jeunesse Private Foundation,1301079158,No results,, | ||
|  | Master Caribbean Medical Services N.V.,1301095458,No results,, | ||
|  | KIDSY CLUBHOUSE,1401006733,No results,, | ||
|  | Palm Tree Accountancy B.V,1401000533,No results,, | ||
|  | Reflection,1301061326,No results,, | ||
|  | Corralito Restaurant,1301101015,No results,, | ||
|  | Rancho El Sobrino,1301071389,No results,, | ||
|  | Mahogany Estate B.V.,1301084322,No results,, | ||
|  | Patty Y Mino Gelato Italiano N.V.,1301099220,No results,, | ||
|  | No Limit Body Shop,1301058049,No results,, | ||
|  | Nieuw Pietermaai N.V,1301097806,No results,, | ||
|  | Pasa Kontrami N.V.,1301053581,No results,, | ||
|  | On Vacation B.V,1401004897,No results,, | ||
|  | Stichting Klein Jeruzalem,1301057091,No results,, | ||
|  | COPACABANA REAL ESTATE N.V,1301083378,No results,, | ||
|  | Coral Island Estates Private Foundation,1301073485,No results,, | ||
|  | EMIAH REAL ESTATE B.V.,1401010603,No results,, | ||
|  | Rofer Private Foundation,1301092544,No results,, | ||
|  | Bigfood N.V,1401001651,No results,, | ||
|  | M&G Food Services B.V.,1301101490,No results,, | ||
|  | Fundashon Barika Hel,1301088080,No results,, | ||
|  | TYZIANNAH B.V.,1401004438,No results,, | ||
|  | CULINAIRE EXPRESS N.V,1401006843,No results,, | ||
|  | Black Box Visual Fx N.V.,1301098906,No results,, | ||
|  | REYNHOFF B.V.,1401007498,No results,, | ||
|  | Argila Restaurant b.V,1401004831,No results,, | ||
|  | MISTRAL COFFEE BAR RESTAURANT,1401007109,No results,, | ||
|  | Botrys N.V.,1301083766,No results,, | ||
|  | Temari Sushi,1401004292,No results,, | ||
|  | MDP B.V.,1401002883,No results,, | ||
|  | CUR - PANG B.V.,1401011471,No results,, | ||
|  | Royal County Of Berkshire,1301102419,No results,, | ||
|  | BURNARD'S HEALTH & FITNESS CENTER,1401009582,No results,, | ||
|  | Transnational Real Estate Services N.V,1301101070,No results,, | ||
|  | Leeflang Romero Onroerend Goed N.V.,1301074517,No results,, | ||
|  | MY WINE ONLINE,1401007259,No results,, | ||
|  | Keukenplein N.V,1301081676,No results,, | ||
|  | Bgs Manufacturing N.V,1301092982,No results,, | ||
|  | Shanti Bhagwandas Real Estate,1301066115,No results,, | ||
|  | TAUBCO MANAGEMENT B.V,1301096746,No results,, | ||
|  | Antillian Mechanical Works N.V.,1301006291,No results,, | ||
|  | HAMOR B.V.,1401007550,No results,, | ||
|  | NEWTON ENTERPRISES B.V.,1401010082,No results,, | ||
|  | SAMSAM,1401008283,No results,, | ||
|  | Hotel My Otrabanda,1301009110,No results,, | ||
|  | Italian Food Distr. N.V.,1301044995,Discontinued,1996, | ||
|  | Music & Movie Now,1301071587,Discontinued,2018, | ||
|  | Bar Restaurant Samba N.V.,1301098041,Discontinued,2015, | ||
|  | Paula Verfcentrum,1301074823,Discontinued,2016, | ||
|  | Excellent Foods N.V.,1301068950,Discontinued,2017, | ||
|  | Master Media Management B V,1301100256,Discontinued,2019, | ||
|  | Super Snack Y Alaparilla,1301078313,Discontinued,2019, | ||
|  | Alexis Coiffure,1301076064,Discontinued,2021, | ||
|  | Dora N.V,1301080036,Discontinued,2021, | ||
|  | Sabor Uniko Bar Restaurant,1301094535,Discontinued,2018, | ||
|  | La Cantina Del Patron,1301101797,Discontinued,2019, | ||
|  | Otw Mambo B.V.,1301094672,Discontinued,2020, | ||
|  | UNIFORM MANUFACTURERS CURACAO N.V.,1401006027,Discontinued,2020, | ||
|  | Pietermaai Kiosk &More,1301094379,Discontinued,2021, | ||
|  | Hari Om Building Products Bv,1301103045,Discontinued,2015, | ||
|  | Industrias Concalves Nv,1301008049,Discontinued,, |