You can not select more than 25 topics
			Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.
		
		
		
		
			
				
					117 lines
				
				12 KiB
			
		
		
			
		
	
	
					117 lines
				
				12 KiB
			| 
											4 years ago
										 | "","contract_account","business_partner","Name","Chamber.of.commerce","amount" | ||
|  | "1","12587131","1301001449","Drukkerij De Curaçaosche Courant N.V.","bankruptcy 2019",64046.7 | ||
|  | "2","12615447","1301001449","Drukkerij De Curaçaosche Courant N.V.","bankruptcy 2019",34382.49 | ||
|  | "3","11485768","1301002360"," Caribbean Fruit Produkt Corp. ","Discontinued 2011",23179.14 | ||
|  | "4","11485807","1301002360"," Caribbean Fruit Produkt Corp. ","Discontinued 2011",3091.56 | ||
|  | "5","11485857","1301002360"," Caribbean Fruit Produkt Corp. ","Discontinued 2011",3724.46 | ||
|  | "6","10127993","1301003827"," Huize Welgelegen ","Discontinued 1987,liquidation 1987, plan of distribution 1987, final registration 1988, registration no longer active ",18515.75 | ||
|  | "7","11246601","1301003903"," Blue Cars Nv ","Discontinued 1995, dissolved pursuant 2018",1620 | ||
|  | "8","10000620","1301009110","Hotel My Otrabanda","not found in KVK maybe incorrect name but is bankrupt",941.67 | ||
|  | "9","11470967","1301009110","Hotel My Otrabanda","not found in KVK maybe incorrect name but is bankrupt",792953.86 | ||
|  | "10","13578533","1301009110","Hotel My Otrabanda","not found in KVK maybe incorrect name but is bankrupt",15262.77 | ||
|  | "11","11498224","1301009777"," La Belle Alliance N.V. ","legal entity no longer exists under local law due to merger 2005",345156.79 | ||
|  | "12","10091320","1301014131"," Pieters Auto Shop ","Discontinued 2011",330 | ||
|  | "13","11460085","1301043880","Curacao Real Estate B.V. Denny'S","bankruptcy 2021",18255.72 | ||
|  | "14","11499165","1301044995","Italian Food Distr. N.V.","registration descontinued in 1996",14684.25 | ||
|  | "15","13805100","1301044995","Italian Food Distr. N.V.","registration descontinued in 1996",55823.84 | ||
|  | "16","13727475","1301051689"," Dutch Dream Adventure ","Discontinued1998",15987.66 | ||
|  | "17","11792733","1301053448"," Rite Choice ","4 entities; all are discontinued 2007 ( Colon Shopping Center unit 14),2007 (Winkelcentrum Esperamos unit 60B),2014 (Colon Shopping Center Unit 3-9),2007 (Columbusstraat 25)",2312.85 | ||
|  | "18","10896445","1301053689"," Medisina Oriental N.V ","Discontinued 2014",10158.03 | ||
|  | "19","11460001","1301053912"," Holiday Beach ","Bankrupt - Aldo",3085960.03 | ||
|  | "20","11783027","1301058215","Hotel Kura Hulanda N.V","bankruptcy 2018",1609258.71 | ||
|  | "21","11878652","1301059979"," Tam Consultants N.V. ","2 entities;Discontinued 1995 (Rooi Santu 298), No results (Rooi Santu 298A)",8146.37 | ||
|  | "22","12401131","1301062205","Madurosa Real Estate Nv.","liquidation 2019",2085.49 | ||
|  | "23","13690115","1301063134","Optica Hakim Nv","dicontinued/bankruptcy",12510.88 | ||
|  | "24","12240771","1301063408"," Supco Nv ","Liquidation 2011, final registration 2012",89.5 | ||
|  | "25","12043438","1301063889"," Alive! Fun-Food Services Nv ","Discontinued 2020 (F.D. Rooseveltweg 240), No results ( F.D. Rooseveltweg 154 A-B), No results (Pietermaaiplein 11 a), Discontinued 2014 ( Santa Rosa 136 ABC), No results (Kintjanweg 6)",163209.36 | ||
|  | "26","13857513","1301063889"," Alive! Fun-Food Services Nv ","Discontinued 2020 (F.D. Rooseveltweg 240), No results ( F.D. Rooseveltweg 154 A-B), No results (Pietermaaiplein 11 a), Discontinued 2014 ( Santa Rosa 136 ABC), No results (Kintjanweg 6)",1834.47 | ||
|  | "27","13857521","1301063889"," Alive! Fun-Food Services Nv ","Discontinued 2020 (F.D. Rooseveltweg 240), No results ( F.D. Rooseveltweg 154 A-B), No results (Pietermaaiplein 11 a), Discontinued 2014 ( Santa Rosa 136 ABC), No results (Kintjanweg 6)",1823.61 | ||
|  | "28","12414126","1301068950","Excellent Foods N.V.","registration descontinued in 2017",106129.75 | ||
|  | "29","12752192","1301070428"," Wanica N.V. ","Liquidation 2006, final registration 2011",1152.96 | ||
|  | "30","13403291","1301071587","Music & Movie Now","registration descontinued in 1996 and in 2018 also",9548.31 | ||
|  | "31","13125194","1301073618"," Palapa Curacao Condominium Resort ","Discontinued 2013",4078.89 | ||
|  | "32","14064626","1301073618"," Palapa Curacao Condominium Resort ","Discontinued 2013",14847.79 | ||
|  | "33","13463623","1301073657"," Cls Curacao Laundry Services B.V. ","Discontinued 2018",3536.07 | ||
|  | "34","12697708","1301074188"," Prem Electronics Nv ","3 entities, 1 discontinued 2020 (Winston Churchillweg 10 Unit 7), second one no result (Schottegatweg Oost 82 -84), the last one discontinued 2019 (Heerenstraat 29)",2152.63 | ||
|  | "35","12703216","1301074188"," Prem Electronics Nv ","3 entities, 1 discontinued 2020 (Winston Churchillweg 10 Unit 7), second one no result (Schottegatweg Oost 82 -84), the last one discontinued 2019 (Heerenstraat 29)",29288.09 | ||
|  | "36","14383020","1301074188"," Prem Electronics Nv ","3 entities, 1 discontinued 2020 (Winston Churchillweg 10 Unit 7), second one no result (Schottegatweg Oost 82 -84), the last one discontinued 2019 (Heerenstraat 29)",940.36 | ||
|  | "37","14098455","1301074823","Paula Verfcentrum","registration descontinued in 2016",4525.31 | ||
|  | "38","12911039","1301074912"," Insel Air International B.V. ","Discontinued 2019, bankruptcy 2019",79034.71 | ||
|  | "39","13057008","1301076064","Alexis Coiffure","registration descontinued in 2021",2109.71 | ||
|  | "40","13390618","1301076575","Blue Skies Helicopters B.V.","dissolved 2019",3039.81 | ||
|  | "41","12647818","1301078313","Super Snack Y Alaparilla","registration descontinued in 2019'",59941.07 | ||
|  | "42","12961204","1301078980"," Deco Food B.V ","Discontinued 2015",6000 | ||
|  | "43","12835403","1301079261","De Winkel B.V.","bankruptcy 2017",25870.81 | ||
|  | "44","13473212","1301079261","De Winkel B.V.","bankruptcy 2017",3724.62 | ||
|  | "45","14330611","1301080036","Dora N.V","registration descontinued in 2021 (de friet tent)",19424.49 | ||
|  | "46","13599872","1301080298"," Royal Marine Services B.V ","Discontinued 2019",56574.86 | ||
|  | "47","13720392","1301080510","Faith Promotions N.V","discontinued in 2017",24332.18 | ||
|  | "48","13929823","1301080985"," Majous Interior & Design ","Discontinued 2003",629.48 | ||
|  | "49","13958432","1301080985"," Majous Interior & Design ","Discontinued 2003",5996.25 | ||
|  | "50","13692997","1301081624"," Cygnus N.V. ","Liquidation 2016",11837.02 | ||
|  | "51","13920934","1301081932","Real Carwash Nv","liquidated 2018",3308.6 | ||
|  | "52","13620071","1301082303"," Da You Minimarket  C V ","Discontinued 2018",13.5 | ||
|  | "53","13987025","1301082303"," Da You Minimarket  C V ","Discontinued 2018",8483.41 | ||
|  | "54","11481609","1301084839"," SINCERE TRADING CORP. N.V ","6 entities, which 4 give no results and the other 2 are discontinued. Discontinued 2014 ( Madurostraat 19), discontinued 2010 (De Ruyterkade 15)",34596.6 | ||
|  | "55","13823726","1301084839"," SINCERE TRADING CORP. N.V ","6 entities, which 4 give no results and the other 2 are discontinued. Discontinued 2014 ( Madurostraat 19), discontinued 2010 (De Ruyterkade 15)",40113.71 | ||
|  | "56","14223961","1301084839"," SINCERE TRADING CORP. N.V ","6 entities, which 4 give no results and the other 2 are discontinued. Discontinued 2014 ( Madurostraat 19), discontinued 2010 (De Ruyterkade 15)",9793.81 | ||
|  | "57","15107842","1301084839"," SINCERE TRADING CORP. N.V ","6 entities, which 4 give no results and the other 2 are discontinued. Discontinued 2014 ( Madurostraat 19), discontinued 2010 (De Ruyterkade 15)",2934.41 | ||
|  | "58","15121127","1301084839"," SINCERE TRADING CORP. N.V ","6 entities, which 4 give no results and the other 2 are discontinued. Discontinued 2014 ( Madurostraat 19), discontinued 2010 (De Ruyterkade 15)",14383.18 | ||
|  | "59","15121131","1301084839"," SINCERE TRADING CORP. N.V ","6 entities, which 4 give no results and the other 2 are discontinued. Discontinued 2014 ( Madurostraat 19), discontinued 2010 (De Ruyterkade 15)",13735.22 | ||
|  | "60","13625372","1301086132"," Ameh N.V ","2 entities; discontinued 2009 ( Roodeweg 92) and no results (Schout Bij Nacht Doormanweg 55)",9049.61 | ||
|  | "61","13653147","1301086533"," Kans N.V. ","Bankruptcy 2020",1133.11 | ||
|  | "62","14065868","1301088813","INTERPORT LOGISTICS B V","discontinued  2015",1916.36 | ||
|  | "63","13838006","1301089346"," Eco-Intuit B.V ","Discontinued 2012",4581.08 | ||
|  | "64","14070172","1301090461","Funbini B.V.","liquidated 2020",3024.91 | ||
|  | "65","14223181","1301091178","Wahsang Minimarket N.V.","Liquidated 2016",1638.8 | ||
|  | "66","14134382","1301091284"," I.S. Systems-Money Handling Technology ","Liquidation 2019, final registration 2019",8868.1 | ||
|  | "67","14123242","1301092812"," Restaurant 2b ","Discontinued 2014",13754.69 | ||
|  | "68","14153873","1301093155","Minimarket Dominguito","liquidated 2019",2780.12 | ||
|  | "69","14310289","1301093184","Cc Business N.V","disolved in 2018",13908 | ||
|  | "70","14200353","1301094379","Pietermaai Kiosk &More","registration discontinued 2021",54214.47 | ||
|  | "71","14318156","1301094535","Sabor Uniko Bar Restaurant","registration discontinued 2018",42125.38 | ||
|  | "72","14163129","1301094546"," Lilys Putter  Truck Di Pan ","Discontinued 2014",330 | ||
|  | "73","14405644","1301094672","Otw Mambo B.V.","registration discontinued 2020",21990.96 | ||
|  | "74","14207664","1301095153","The Dutch Cheesery B V","bankruptcy 2019",995.54 | ||
|  | "75","14207672","1301095153","The Dutch Cheesery B V","bankruptcy 2019",1904.26 | ||
|  | "76","14207680","1301095153","The Dutch Cheesery B V","bankruptcy 2019",8092.22 | ||
|  | "77","14406446","1301095879"," Malona N.V. ","Liquidation 2020",39491.51 | ||
|  | "78","14336104","1301097323"," Salinja Nails & Beauty Salon ","Discontinued 2016",31522.14 | ||
|  | "79","14357671","1301097745"," Mas I Mas  Sabor N.V ","Discontinued 2015",17777.5 | ||
|  | "80","14306769","1301098041","Bar Restaurant Samba N.V.","registration descontinued in 2015",24658.15 | ||
|  | "81","14253974","1301098402","Monamor N.V","bankruptcy 2020",8964.6 | ||
|  | "82","14253990","1301098402","Monamor N.V","bankruptcy 2020",22014 | ||
|  | "83","14441640","1301099585","E.M. City Hotel","bankruptcy 2018",232739.95 | ||
|  | "84","14424070","1301099680","Farah Construction N.V.","liquidated 2020",16948.71 | ||
|  | "85","14426195","1301100029"," Little Child Day Care ","Discontinued 2020",3861.78 | ||
|  | "86","14426399","1301100029"," Little Child Day Care ","Discontinued 2020",10224.4 | ||
|  | "87","14439384","1301100256","Master Media Management B V","registration descontinued in 2019'",44653.87 | ||
|  | "88","14439392","1301100256","Master Media Management B V","registration descontinued in 2019'",33377.95 | ||
|  | "89","15096082","1301100256","Master Media Management B V","registration descontinued in 2019'",5256.53 | ||
|  | "90","15096115","1301100256","Master Media Management B V","registration descontinued in 2019'",3357.06 | ||
|  | "91","15096141","1301100256","Master Media Management B V","registration descontinued in 2019'",5430.69 | ||
|  | "92","14454546","1301100488"," Japoto Caribbean N.V. ","Discontinued 2019",1278.09 | ||
|  | "93","14467264","1301100563"," Katsu Nv ","bankruptcy 2020",42987.54 | ||
|  | "94","14467272","1301100563"," Katsu Nv ","bankruptcy 2020",39027.02 | ||
|  | "95","14467280","1301100563"," Katsu Nv ","bankruptcy 2020",34929.26 | ||
|  | "96","14482913","1301100563"," Katsu Nv ","bankruptcy 2020",20446.85 | ||
|  | "97","14473964","1301100570"," The Woodpeckers Bar ","Discontinued 2021",1355 | ||
|  | "98","14540038","1301101236"," Refrescante Djus ","2 entities; No results (F.D. Rooseveltweg 152 Unit G) and discontinued 2018 (F.D. Rooseveltweg 152 Unit N)",125515.3 | ||
|  | "99","14496263","1301101441"," 27 Bar Terrace Bv ","Bankruptcy 2021",23742.22 | ||
|  | "100","14496899","1301101797","La Cantina Del Patron","registration discontinued 2019",51507.7 | ||
|  | "101","14496904","1301101797","La Cantina Del Patron","registration discontinued 2019",23.5 | ||
|  | "102","14496912","1301101797","La Cantina Del Patron","registration discontinued 2019",23.5 | ||
|  | "103","14496920","1301101797","La Cantina Del Patron","registration discontinued 2019",23.5 | ||
|  | "104","14496938","1301101797","La Cantina Del Patron","registration discontinued 2019",23.5 | ||
|  | "105","14512603","1301102867","Flavours Catering B.V.","liquidated in 2011",72913.13 | ||
|  | "106","14543426","1301103045","Hari Om Building Products Bv","registration disctinued in 2015",1709.74 | ||
|  | "107","14553489","1301103045","Hari Om Building Products Bv","registration disctinued in 2015",37.5 | ||
|  | "108","14479546","1301103363"," Die Plekje Bv ","Discontinued 2006",46404.12 | ||
|  | "109","15017586","1301103363"," Die Plekje Bv ","Discontinued 2006",400 | ||
|  | "110","14513895","1301103535"," El Deleite ","2 entities; discontinued 2018 (Winston Churchillweg 114 K-8) and no results (Winston Churchillweg 114 K-8)",17476.07 | ||
|  | "111","15072886","1401003269"," Caribbean Quality Int Design Kitchen ","Discontinued 2019",1643.67 | ||
|  | "112","15079271","1401003573"," Druk Repro Digital & Offset Printing NV ","Liquidation 2020, final statement 2020",178058.79 | ||
|  | "113","15102183","1401004591"," Bar & Restaurant Timeless B.V. ","Bankruptcy 2020",44004.81 | ||
|  | "114","15102334","1401004599"," Karibe Smak Restaurant ","Discontinued 2020",40958.05 | ||
|  | "115","15134571","1401006027","UNIFORM MANUFACTURERS CURACAO N.V.","registration discontinued 2020",14852.97 |