You can not select more than 25 topics
			Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.
		
		
		
		
			
				
					6076 lines
				
				1.5 MiB
			
		
		
			
		
	
	
					6076 lines
				
				1.5 MiB
			| 
											3 years ago
										 | "External_Key","Document_Type","Opportunity_ID","External_ID","Account","Name","Primary_Contact","Priority","Source","Status","Custom_Status","Reason_for_Status","Sales_Cycle","Sales_Phase","Status_Since","Sales_Phase_Start_Date","Probability","Header_Revenue_Schedule_Indicator","Relevant_for_Forecast","Expected_Value","Currency","Start_Date","Close_Date","Revenue_Start_Date","Revenue_End_Date","Forecast_Category","Category","Sales_Unit","Sales_Organization","Distribution_Channel","Division","Sales_Office","Sales_Group","Territory_ID","Owner","End_Buyer_Party","Product_Recipient_Party","Approver_Party","Payer_Party","Billto_Party","Seller_Party","Progress","Budget_Prospect","Sales_Unit_Party_External_Key","Bill_To_Party_External_Key","Product_Recepient_Party_External_Key","Seller_Party_External_Key","Sales_Group_External_Key","End_Buyer_Party_External_Key","Primary_Contact_Party_External_Key","Sales_Office_External_Key","Approver_Party_External_Key","Payer_Party_External_Key","Main_Employee_Responsible_Party_External_Key","Sales_Organisation_External_Key","Prospect_Party_External_Key","External_Probability","Classification","Expected_order_date","Frame_type","International_project","Former_CRM_reference","LEVIAT_specified","Close_date","Start_date","Opportunity_type","Parent_opportunity","Product_pillar","Project_ID","Project_Country","Project_Description","Project_Postal_code","Project_street","Project_type_I","Project_type_II","Project_City","Submission_date","BIM_designed" | ||
|  | "410323-001","OPPT",,,"1000000","de Adelaarshorst hoofdtribune",,"3","001","2","ZINPR",,,"005",,,,,TRUE,,"EUR",,,,,,,"NL01","NL01","10","01",,,"119","331",,,,,,,,,,,,,,,,,,,,,,,"141",,,TRUE,"410323-001","101",,,"121",,,,"NL",,"7411 AC","?",,,"Deventer",,"131" | ||
|  | "410323","OPPT",,,"1000000","de Adelaarshorst hoofdtribune",,"3","001","2","ZINPR",,,"001",,,,,TRUE,,"EUR",,,,,,,"NL01","NL01","10","01",,,"119","90154",,,,,,,,,,,,,,,,,,,,,,,"141",,,TRUE,"410323","101",,,"101",,,,"NL",,"7411 AC","?",,,"Deventer",,"131" | ||
|  | "410313-001","OPPT",,,"1000000","Zorgcomplex Mikado",,"3","001","2","ZINPR",,,"005",,,,,TRUE,,"EUR",,2022-06-15,,,,,"NL01","NL01","10","01",,,"119","329",,,,,,,,,,,,,,,,,,,,,,,"141",,,TRUE,"410313-001","101",2022-06-15,,"121",,,,"NL",,"5961 AH","?",,,"Horst",2022-06-15,"131" | ||
|  | "410313","OPPT",,,"1000000","Zorgcomplex Mikado",,"3","001","2","ZINPR",,,"001",,,,,TRUE,,"EUR",,,,,,,"NL01","NL01","10","01",,,"119","90154",,,,,,,,,,,,,,,,,,,,,,,"141",,,TRUE,"410313","101",,,"101",,,,"NL",,"5961 AH","?",,,"Horst",,"131" | ||
|  | "410311-001","OPPT",,,"1000000","Verbouwing bedrijfspand aan de Bedrijvenweg 7",,"3","001","2","ZINPR",,,"005",,,,,TRUE,,"EUR",,2022-05-30,,,,,"NL01","NL01","10","01",,,"119","331",,,,,,,,,,,,,,,,,,,,,,,"141",,,TRUE,"410311-001","101",2022-05-30,,"121",,,,"NL",,"5386 AJ","?",,,"Geffen",2022-05-30,"131" | ||
|  | "410311","OPPT",,,"1000000","Verbouwing bedrijfspand aan de Bedrijvenweg 7",,"3","001","2","ZINPR",,,"001",,,,,TRUE,,"EUR",,,,,,,"NL01","NL01","10","01",,,"119","90154",,,,,,,,,,,,,,,,,,,,,,,"141",,,TRUE,"410311","101",,,"101",,,,"NL",,"5386 AJ","?",,,"Geffen",,"131" | ||
|  | "410309-001","OPPT",,,"1000000","4 woningen 21254",,"3","001","2","ZINPR",,,"005",,,,,TRUE,,"EUR",,,,,,,"NL01","NL01","10","01",,,"119","329",,,,,,,,,,,,,,,,,,,,,,,"141",,,TRUE,"410309-001","101",,,"121",,,,"NL",,"1607 CC","?",,,"Hem",,"131" | ||
|  | "410309","OPPT",,,"1000000","4 woningen 21254",,"3","001","2","ZINPR",,,"001",,,,,TRUE,,"EUR",,,,,,,"NL01","NL01","10","01",,,"119","90154",,,,,,,,,,,,,,,,,,,,,,,"141",,,TRUE,"410309","101",,,"101",,,,"NL",,"1607 CC","?",,,"Hem",,"131" | ||
|  | "410272-001","OPPT",,,"1000000","De Kiem",,"3","001","2","ZINPR",,,"005",,,,,TRUE,,"EUR",,2022-06-07,,,,,"NL01","NL01","10","01",,,"119","331",,,,,,,,,,,,,,,,,,,,,,,"141",,,TRUE,"410272-001","101",2022-06-07,,"121",,,,"NL",,"2641 AK","?",,,"Pijnacker",2022-06-07,"131" | ||
|  | "410272","OPPT",,,"1000000","De Kiem",,"3","001","2","ZINPR",,,"001",,,,,TRUE,,"EUR",,,,,,,"NL01","NL01","10","01",,,"119","90154",,,,,,,,,,,,,,,,,,,,,,,"141",,,TRUE,"410272","101",,,"101",,,,"NL",,"2641 AK","?",,,"Pijnacker",,"131" | ||
|  | "410270-001","OPPT",,,"1000000","Theater aan de Parade",,"3","001","2","ZINPR",,,"005",,,,,TRUE,,"EUR",,2022-05-30,,,,,"NL01","NL01","10","01",,,"119","331",,,,,,,,,,,,,,,,,,,,,,,"141",,,TRUE,"410270-001","101",2022-05-30,,"121",,,,"NL",,"5200 BT","?",,,"Den Bosch",2022-05-30,"131" | ||
|  | "410270","OPPT",,,"1000000","Theater aan de Parade",,"3","001","2","ZINPR",,,"001",,,,,TRUE,,"EUR",,,,,,,"NL01","NL01","10","01",,,"119","90154",,,,,,,,,,,,,,,,,,,,,,,"141",,,TRUE,"410270","101",,,"101",,,,"NL",,"5200 BT","?",,,"Den Bosch",,"131" | ||
|  | "410268-001","OPPT",,,"1000000","18 woningen 't Veen",,"3","001","2","ZINPR",,,"005",,,,,TRUE,,"EUR",,2022-06-20,,,,,"NL01","NL01","10","01",,,"119","331",,,,,,,,,,,,,,,,,,,,,,,"141",,,TRUE,"410268-001","101",2022-06-20,,"121",,,,"NL",,"8051 AK","?",,,"Hattem",2022-06-20,"131" | ||
|  | "410268","OPPT",,,"1000000","18 woningen 't Veen",,"3","001","2","ZINPR",,,"001",,,,,TRUE,,"EUR",,,,,,,"NL01","NL01","10","01",,,"119","90154",,,,,,,,,,,,,,,,,,,,,,,"141",,,TRUE,"410268","101",,,"101",,,,"NL",,"8051 AK","?",,,"Hattem",,"131" | ||
|  | "410256-001","OPPT",,,"1000000","35 Woningen Breezicht Noord",,"3","001","2","ZINPR",,,"005",,,,,TRUE,,"EUR",,2022-06-30,,,,,"NL01","NL01","10","01",,,"119","329",,,,,,,,,,,,,,,,,,,,,,,"141",,,TRUE,"410256-001","101",2022-06-30,,"121",,,,"NL",,"8001 BC","?",,,"Zwolle",2022-06-30,"131" | ||
|  | "410256","OPPT",,,"1000000","35 Woningen Breezicht Noord",,"3","001","2","ZINPR",,,"001",,,,,TRUE,,"EUR",,,,,,,"NL01","NL01","10","01",,,"119","90154",,,,,,,,,,,,,,,,,,,,,,,"141",,,TRUE,"410256","101",,,"101",,,,"NL",,"8001 BC","?",,,"Zwolle",,"131" | ||
|  | "410235-001","OPPT",,,"1000000","Waterstate Hotel 89 kamers & 14 appartementen Westerschans",,"3","001","2","ZINPR",,,"005",,,,,TRUE,,"EUR",,2022-06-16,,,,,"NL01","NL01","10","01",,,"119","329",,,,,,,,,,,,,,,,,,,,,,,"141",,,TRUE,"410235-001","101",2022-06-16,,"121",,,,"NL",,"4461 AE","?",,,"Goes",2022-06-16,"131" | ||
|  | "410235","OPPT",,,"1000000","Waterstate Hotel 89 kamers & 14 appartementen Westerschans",,"3","001","2","ZINPR",,,"001",,,,,TRUE,,"EUR",,,,,,,"NL01","NL01","10","01",,,"119","90154",,,,,,,,,,,,,,,,,,,,,,,"141",,,TRUE,"410235","101",,,"101",,,,"NL",,"4461 AE","?",,,"Goes",,"131" | ||
|  | "410231","OPPT",,,"1000000","Appartementen Buitenvaert",,"3","001","2","ZINPR",,,"001",,,,,TRUE,,"EUR",,,,,,,"NL01","NL01","10","01",,,"119","90154",,,,,,,,,,,,,,,,,,,,,,,"141",,,TRUE,"410231","101",,,"101",,,,"NL",,"1751 CK","?",,,"Schagerbrug",,"131" | ||
|  | "410223-001","OPPT",,,"1000000","Ottho Heldringstraat",,"3","001","2","ZINPR",,,"004",,,,,TRUE,,"EUR",,,,,,,"NL01","NL01","10","01",,,"119","90138",,,,,,,,,,,,,,,,,,,,,,,"141",,,TRUE,"410223-001","101",,,"121",,,,"NL",,"1005 AB","?",,,"Amsterdam",,"131" | ||
|  | "410223","OPPT",,,"1000000","Ottho Heldringstraat",,"3","001","2","ZINPR",,,"001",,,,,TRUE,,"EUR",,,,,,,"NL01","NL01","10","01",,,"119","90154",,,,,,,,,,,,,,,,,,,,,,,"141",,,TRUE,"410223","101",,,"101",,,,"NL",,"1005 AB","?",,,"Amsterdam",,"131" | ||
|  | "410194-001","OPPT",,,"1000000","12 appartementen Raadhuislaan",,"3","001","2","ZINPR",,,"004",,,,,TRUE,,"EUR",,2023-02-01,,,,,"NL01","NL01","10","01",,,"119","337",,,,,,,,,,,,,,,,,,,,,,,"141",,,TRUE,"410194-001","101",2023-02-01,,"121",,,,"NL",,"9665 AG","?",,,"Oude Pekela",2023-02-01,"131" | ||
|  | "410194","OPPT",,,"1000000","12 appartementen Raadhuislaan",,"3","001","2","ZINPR",,,"001",,,,,TRUE,,"EUR",,,,,,,"NL01","NL01","10","01",,,"119","90154",,,,,,,,,,,,,,,,,,,,,,,"141",,,TRUE,"410194","101",,,"101",,,,"NL",,"9665 AG","?",,,"Oude Pekela",,"131" | ||
|  | "410175-001","OPPT",,,"1000000","27 woningen Knarrenhof",,"3","001","2","ZINPR",,,"005",,,,,TRUE,,"EUR",,2022-06-10,,,,,"NL01","NL01","10","01",,,"119","331",,,,,,,,,,,,,,,,,,,,,,,"141",,,TRUE,"410175-001","101",2022-06-10,,"121",,,,"NL",,"2981 AJ","?",,,"Ridderkerk",2022-06-10,"131" | ||
|  | "410175","OPPT",,,"1000000","27 woningen Knarrenhof",,"3","001","2","ZINPR",,,"001",,,,,TRUE,,"EUR",,,,,,,"NL01","NL01","10","01",,,"119","90154",,,,,,,,,,,,,,,,,,,,,,,"141",,,TRUE,"410175","101",,,"101",,,,"NL",,"2981 AJ","?",,,"Ridderkerk",,"131" | ||
|  | "410173-001","OPPT",,,"1000000","21+3 woningen Fase 3",,"3","001","2","ZINPR",,,"005",,,,,TRUE,,"EUR",,2022-06-13,,,,,"NL01","NL01","10","01",,,"119","331",,,,,,,,,,,,,,,,,,,,,,,"141",,,TRUE,"410173-001","101",2022-06-13,,"121",,,,"NL",,"9919 AK","?",,,"Loppersum",2022-06-13,"131" | ||
|  | "410173","OPPT",,,"1000000","21+3 woningen Fase 3",,"3","001","2","ZINPR",,,"001",,,,,TRUE,,"EUR",,,,,,,"NL01","NL01","10","01",,,"119","90154",,,,,,,,,,,,,,,,,,,,,,,"141",,,TRUE,"410173","101",,,"101",,,,"NL",,"9919 AK","?",,,"Loppersum",,"131" | ||
|  | "410166-001","OPPT",,,"1000000","12 woningen Scherf 15a Kernhem",,"3","001","2","ZINPR",,,"005",,,,,TRUE,,"EUR",,2022-06-16,,,,,"NL01","NL01","10","01",,,"119","329",,,,,,,,,,,,,,,,,,,,,,,"141",,,TRUE,"410166-001","101",2022-06-16,,"121",,,,"NL",,"6711 AA","?",,,"Ede",2022-06-16,"131" | ||
|  | "410166","OPPT",,,"1000000","12 woningen Scherf 15a Kernhem",,"3","001","2","ZINPR",,,"001",,,,,TRUE,,"EUR",,,,,,,"NL01","NL01","10","01",,,"119","90154",,,,,,,,,,,,,,,,,,,,,,,"141",,,TRUE,"410166","101",,,"101",,,,"NL",,"6711 AA","?",,,"Ede",,"131" | ||
|  | "410161-001","OPPT",,,"1000000","Akkerranden",,"3","001","2","ZINPR",,,"004",,,,,TRUE,,"EUR",,2022-05-24,,,,,"NL01","NL01","10","01",,,"119","90138",,,,,,,,,,,,,,,,,,,,,,,"141",,,TRUE,"410161-001","101",2022-05-24,,"121",,,,"NL",,"3227 AK","?",,,"Oudenhoorn",2022-05-24,"131" | ||
|  | "410161","OPPT",,,"1000000","Akkerranden",,"3","001","2","ZINPR",,,"001",,,,,TRUE,,"EUR",,,,,,,"NL01","NL01","10","01",,,"119","90154",,,,,,,,,,,,,,,,,,,,,,,"141",,,TRUE,"410161","101",,,"101",,,,"NL",,"3227 AK","?",,,"Oudenhoorn",,"131" | ||
|  | "410157-001","OPPT",,,"1000000","Down Town",,"3","001","2","ZINPR",,,"001",,,,,TRUE,,"EUR",,,,,,,"NL01","NL01","10","01",,,"119","90177",,,,,,,,,,,,,,,,,,,,,,,"141",,,TRUE,"410157-001","101",,,"121",,,,"NL",,"3000 AJ","?",,,"Rotterdam",,"131" | ||
|  | "410157","OPPT",,,"1000000","Down Town",,"3","001","2","ZINPR",,,"001",,,,,TRUE,,"EUR",,,,,,,"NL01","NL01","10","01",,,"119","90154",,,,,,,,,,,,,,,,,,,,,,,"141",,,TRUE,"410157","101",,,"101",,,,"NL",,"3000 AJ","?",,,"Rotterdam",,"131" | ||
|  | "410126-001","OPPT",,,"1000000","38 woningen Louisa's Weelde",,"3","001","2","ZINPR",,,"005",,,,,TRUE,,"EUR",,2022-05-31,,,,,"NL01","NL01","10","01",,,"119","329",,,,,,,,,,,,,,,,,,,,,,,"141",,,TRUE,"410126-001","101",2022-05-31,,"121",,,,"NL",,"3311 AB","?",,,"Dordrecht",2022-05-31,"131" | ||
|  | "410126","OPPT",,,"1000000","38 woningen Louisa's Weelde",,"3","001","2","ZINPR",,,"001",,,,,TRUE,,"EUR",,,,,,,"NL01","NL01","10","01",,,"119","90154",,,,,,,,,,,,,,,,,,,,,,,"141",,,TRUE,"410126","101",,,"101",,,,"NL",,"3311 AB","?",,,"Dordrecht",,"131" | ||
|  | "410119-001","OPPT",,,"1000000","RVKO Stephanusschool",,"3","001","2","ZINPR",,,"005",,,,,TRUE,,"EUR",,2022-06-20,,,,,"NL01","NL01","10","01",,,"119","331",,,,,,,,,,,,,,,,,,,,,,,"141",,,TRUE,"410119-001","101",2022-06-20,,"121",,,,"NL",,"3000 AJ","?",,,"Rotterdam",2022-06-20,"131" | ||
|  | "410119","OPPT",,,"1000000","RVKO Stephanusschool",,"3","001","2","ZINPR",,,"001",,,,,TRUE,,"EUR",,,,,,,"NL01","NL01","10","01",,,"119","90154",,,,,,,,,,,,,,,,,,,,,,,"141",,,TRUE,"410119","101",,,"101",,,,"NL",,"3000 AJ","?",,,"Rotterdam",,"131" | ||
|  | "410104-001","OPPT",,,"1000000","16 woningen Bovenweg",,"3","001","2","ZINPR",,,"005",,,,,TRUE,,"EUR",,2022-07-01,,,,,"NL01","NL01","10","01",,,"119","331",,,,,,,,,,,,,,,,,,,,,,,"141",,,TRUE,"410104-001","101",2022-07-01,,"121",,,,"NL",,"1871 AK","?",,,"Schoorl",2022-07-01,"131" | ||
|  | "410104","OPPT",,,"1000000","16 woningen Bovenweg",,"3","001","2","ZINPR",,,"001",,,,,TRUE,,"EUR",,,,,,,"NL01","NL01","10","01",,,"119","90154",,,,,,,,,,,,,,,,,,,,,,,"141",,,TRUE,"410104","101",,,"101",,,,"NL",,"1871 AK","?",,,"Schoorl",,"131" | ||
|  | "410096","OPPT",,,"1000000","Appartementen Kingsfort Smithstraat",,"3","001","2","ZINPR",,,"001",,,,,TRUE,,"EUR",,,,,,,"NL01","NL01","10","01",,,"119","90154",,,,,,,,,,,,,,,,,,,,,,,"141",,,TRUE,"410096","101",,,"101",,,,"NL",,"1941 BB","?",,,"Beverwijk",,"131" | ||
|  | "410094-001","OPPT",,,"1000000","Octatube",,"3","001","2","ZINPR",,,"004",,,,,TRUE,,"EUR",,,,,,,"NL01","NL01","10","01",,,"119","90138",,,,,,,,,,,,,,,,,,,,,,,"141",,,TRUE,"410094-001","101",,,"121",,,,"NL",,"2611 AA","?",,,"Delft",,"131" | ||
|  | "410094","OPPT",,,"1000000","Octatube",,"3","001","2","ZINPR",,,"001",,,,,TRUE,,"EUR",,,,,,,"NL01","NL01","10","01",,,"119","90154",,,,,,,,,,,,,,,,,,,,,,,"141",,,TRUE,"410094","101",,,"101",,,,"NL",,"2611 AA","?",,,"Delft",,"131" | ||
|  | "410074","OPPT",,,"1000000","8 woningen Onderstal 2",,"3","001","2","ZINPR",,,"001",,,,,TRUE,,"EUR",,,,,,,"NL01","NL01","10","01",,,"119","90154",,,,,,,,,,,,,,,,,,,,,,,"141",,,TRUE,"410074","101",,,"101",,,,"NL",,"4631 AB","?",,,"Hoogerheide",,"131" | ||
|  | "410072-001","OPPT",,,"1000000","Studentenhuisvesting TU",,"3","001","2","ZINPR",,,"004",,,,,TRUE,,"EUR",,,,,,,"NL01","NL01","10","01",,,"119","90177",,,,,,,,,,,,,,,,,,,,,,,"141",,,TRUE,"410072-001","101",,,"121",,,,"NL",,"5600 CE","?",,,"Eindhoven",,"131" | ||
|  | "410072","OPPT",,,"1000000","Studentenhuisvesting TU",,"3","001","2","ZINPR",,,"001",,,,,TRUE,,"EUR",,,,,,,"NL01","NL01","10","01",,,"119","90154",,,,,,,,,,,,,,,,,,,,,,,"141",,,TRUE,"410072","101",,,"101",,,,"NL",,"5600 CE","?",,,"Eindhoven",,"131" | ||
|  | "410041-001","OPPT",,,"1000000","21 woningen Fier Wonen",,"3","001","2","ZINPR",,,"005",,,,,TRUE,,"EUR",,2022-06-09,,,,,"NL01","NL01","10","01",,,"119","331",,,,,,,,,,,,,,,,,,,,,,,"141",,,TRUE,"410041-001","101",2022-06-09,,"121",,,,"NL",,"2461 AK","?",,,"Ter Aar",2022-06-09,"131" | ||
|  | "410041","OPPT",,,"1000000","21 woningen Fier Wonen",,"3","001","2","ZINPR",,,"001",,,,,TRUE,,"EUR",,,,,,,"NL01","NL01","10","01",,,"119","90154",,,,,,,,,,,,,,,,,,,,,,,"141",,,TRUE,"410041","101",,,"101",,,,"NL",,"2461 AK","?",,,"Ter Aar",,"131" | ||
|  | "409995-001","OPPT",,,"1000000","82 appartementen Hazenrade de Stede HIT",,"3","001","2","ZINPR",,,"004",,,,,TRUE,,"EUR",,,,,,,"NL01","NL01","10","01",,,"119","90138",,,,,,,,,,,,,,,,,,,,,,,"141",,,TRUE,"409995-001","101",,,"121",,,,"NL",,"2491 AE","?",,,"Den Haag",,"131" | ||
|  | "409995","OPPT",,,"1000000","82 appartementen Hazenrade de Stede",,"3","001","2","ZINPR",,,"001",,,,,TRUE,,"EUR",,,,,,,"NL01","NL01","10","01",,,"119","90154",,,,,,,,,,,,,,,,,,,,,,,"141",,,TRUE,"409995","101",,,"101",,,,"NL",,"2491 AE","?",,,"Den Haag",,"131" | ||
|  | "409985-001","OPPT",,,"1000000","Middenzone veld 1",,"3","001","2","ZINPR",,,"005",,,,,TRUE,,"EUR",,2022-06-15,,,,,"NL01","NL01","10","01",,,"119","331",,,,,,,,,,,,,,,,,,,,,,,"141",,,TRUE,"409985-001","101",2022-06-15,,"121",,,,"NL",,"3311 AB","?",,,"Dordrecht",2022-06-15,"131" | ||
|  | "409985","OPPT",,,"1000000","Middenzone veld 1",,"3","001","2","ZINPR",,,"001",,,,,TRUE,,"EUR",,,,,,,"NL01","NL01","10","01",,,"119","90154",,,,,,,,,,,,,,,,,,,,,,,"141",,,TRUE,"409985","101",,,"101",,,,"NL",,"3311 AB","?",,,"Dordrecht",,"131" | ||
|  | "409980-001","OPPT",,,"1000000","84 woningen en 31 appartementen Willem II terrein",,"3","001","2","ZINPR",,,"005",,,,,TRUE,,"EUR",,2022-06-06,,,,,"NL01","NL01","10","01",,,"119","331",,,,,,,,,,,,,,,,,,,,,,,"141",,,TRUE,"409980-001","101",2022-06-06,,"121",,,,"NL",,"5004 EB","?",,,"Tilburg",2022-06-06,"131" | ||
|  | "409980","OPPT",,,"1000000","84 woningen en 31 appartementen Willem II terrein",,"3","001","2","ZINPR",,,"001",,,,,TRUE,,"EUR",,,,,,,"NL01","NL01","10","01",,,"119","90154",,,,,,,,,,,,,,,,,,,,,,,"141",,,TRUE,"409980","101",,,"101",,,,"NL",,"5004 EB","?",,,"Tilburg",,"131" | ||
|  | "409978-001","OPPT",,,"1000000","Christelijk Lyceum",,"3","001","2","ZINPR",,,"005",,,,,TRUE,,"EUR",,2022-06-10,,,,,"NL01","NL01","10","01",,,"119","331",,,,,,,,,,,,,,,,,,,,,,,"141",,,TRUE,"409978-001","101",2022-06-10,,"121",,,,"NL",,"3701 AE","?",,,"Zeist",2022-06-10,"131" | ||
|  | "409978","OPPT",,,"1000000","Christelijk Lyceum",,"3","001","2","ZINPR",,,"001",,,,,TRUE,,"EUR",,,,,,,"NL01","NL01","10","01",,,"119","90154",,,,,,,,,,,,,,,,,,,,,,,"141",,,TRUE,"409978","101",,,"101",,,,"NL",,"3701 AE","?",,,"Zeist",,"131" | ||
|  | "409976-001","OPPT",,,"1000000","39 appartementen Arendsplein 70",,"3","001","2","ZINPR",,,"005",,,,,TRUE,,"EUR",,2022-06-10,,,,,"NL01","NL01","10","01",,,"119","331",,,,,,,,,,,,,,,,,,,,,,,"141",,,TRUE,"409976-001","101",2022-06-10,,"121",,,,"NL",,"4901 AD","?",,,"Oosterhout",2022-06-10,"131" | ||
|  | "409976","OPPT",,,"1000000","39 appartementen Arendsplein 70",,"3","001","2","ZINPR",,,"001",,,,,TRUE,,"EUR",,,,,,,"NL01","NL01","10","01",,,"119","90154",,,,,,,,,,,,,,,,,,,,,,,"141",,,TRUE,"409976","101",,,"101",,,,"NL",,"4901 AD","?",,,"Oosterhout",,"131" | ||
|  | "409974-001","OPPT",,,"1000000","Centrumplan Maarten Kruytstraat",,"3","001","2","ZINPR",,,"005",,,,,TRUE,,"EUR",,2022-06-02,,,,,"NL01","NL01","10","01",,,"119","329",,,,,,,,,,,,,,,,,,,,,,,"141",,,TRUE,"409974-001","101",2022-06-02,,"121",,,,"NL",,"2201 AC","?",,,"Noordwijk",2022-06-02,"131" | ||
|  | "409974","OPPT",,,"1000000","Centrumplan Maarten Kruytstraat",,"3","001","2","ZINPR",,,"001",,,,,TRUE,,"EUR",,,,,,,"NL01","NL01","10","01",,,"119","90154",,,,,,,,,,,,,,,,,,,,,,,"141",,,TRUE,"409974","101",,,"101",,,,"NL",,"2201 AC","?",,,"Noordwijk",,"131" | ||
|  | "409969-001","OPPT",,,"1000000","13 woningen Meuviro Haagweg 316-320",,"3","001","2","ZINPR",,,"005",,,,,TRUE,,"EUR",,2022-06-01,,,,,"NL01","NL01","10","01",,,"119","331",,,,,,,,,,,,,,,,,,,,,,,"141",,,TRUE,"409969-001","101",2022-06-01,,"121",,,,"NL",,"4803 DG","?",,,"Breda",2022-06-01,"131" | ||
|  | "409969","OPPT",,,"1000000","13 woningen Meuviro Haagweg 316-320",,"3","001","2","ZINPR",,,"001",,,,,TRUE,,"EUR",,,,,,,"NL01","NL01","10","01",,,"119","90154",,,,,,,,,,,,,,,,,,,,,,,"141",,,TRUE,"409969","101",,,"101",,,,"NL",,"4803 DG","?",,,"Breda",,"131" | ||
|  | "409964-001","OPPT",,,"1000000","18 woningen The New Mess",,"3","001","2","ZINPR",,,"005",,,,,TRUE,,"EUR",,2022-06-10,,,,,"NL01","NL01","10","01",,,"119","331",,,,,,,,,,,,,,,,,,,,,,,"141",,,TRUE,"409964-001","101",2022-06-10,,"121",,,,"NL",,"5600 CE","?",,,"Eindhoven",2022-06-10,"131" | ||
|  | "409964","OPPT",,,"1000000","18 woningen The New Mess",,"3","001","2","ZINPR",,,"001",,,,,TRUE,,"EUR",,,,,,,"NL01","NL01","10","01",,,"119","90154",,,,,,,,,,,,,,,,,,,,,,,"141",,,TRUE,"409964","101",,,"101",,,,"NL",,"5600 CE","?",,,"Eindhoven",,"131" | ||
|  | "409951-001","OPPT",,,"1000000","Datacenter",,"3","001","2","ZINPR",,,"004",,,,,TRUE,,"EUR",,,,,,,"NL01","NL01","10","01",,,"119","90138",,,,,,,,,,,,,,,,,,,,,,,"141",,,TRUE,"409951-001","101",,,"121",,,,"NL",,"1001 NS","?",,,"Amsterdam",,"131" | ||
|  | "409951","OPPT",,,"1000000","Datacenter",,"3","001","2","ZINPR",,,"001",,,,,TRUE,,"EUR",,,,,,,"NL01","NL01","10","01",,,"119","90154",,,,,,,,,,,,,,,,,,,,,,,"141",,,TRUE,"409951","101",,,"101",,,,"NL",,"1001 NS","?",,,"Amsterdam",,"131" | ||
|  | "409947-001","OPPT",,,"1000000","31 woningen Swingmastate 1e fase",,"3","001","2","ZINPR",,,"005",,,,,TRUE,,"EUR",,,,,,,"NL01","NL01","10","01",,,"119","329",,,,,,,,,,,,,,,,,,,,,,,"141",,,TRUE,"409947-001","101",,,"121",,,,"NL",,"8911 AH","?",,,"Leeuwarden",,"131" | ||
|  | "409947","OPPT",,,"1000000","31 woningen Swingmastate 1e fase",,"3","001","2","ZINPR",,,"001",,,,,TRUE,,"EUR",,,,,,,"NL01","NL01","10","01",,,"119","90154",,,,,,,,,,,,,,,,,,,,,,,"141",,,TRUE,"409947","101",,,"101",,,,"NL",,"8911 AH","?",,,"Leeuwarden",,"131" | ||
|  | "409945-001","OPPT",,,"1000000","36 woningen Delta vastgoed",,"3","001","2","ZINPR",,,"005",,,,,TRUE,,"EUR",,,,,,,"NL01","NL01","10","01",,,"119","329",,,,,,,,,,,,,,,,,,,,,,,"141",,,TRUE,"409945-001","101",,,"121",,,,"NL",,"1951 AH","?",,,"Velsen-Noord",,"131" | ||
|  | "409945","OPPT",,,"1000000","36 woningen Delta vastgoed",,"3","001","2","ZINPR",,,"001",,,,,TRUE,,"EUR",,,,,,,"NL01","NL01","10","01",,,"119","90154",,,,,,,,,,,,,,,,,,,,,,,"141",,,TRUE,"409945","101",,,"101",,,,"NL",,"1951 AH","?",,,"Velsen-Noord",,"131" | ||
|  | "409943-001","OPPT",,,"1000000","48 bpd Fase 5a",,"3","001","2","ZINPR",,,"005",,,,,TRUE,,"EUR",,,,,,,"NL01","NL01","10","01",,,"119","329",,,,,,,,,,,,,,,,,,,,,,,"141",,,TRUE,"409943-001","101",,,"121",,,,"NL",,"1695 AK","?",,,"Blokker",,"131" | ||
|  | "409943","OPPT",,,"1000000","48 bpd Fase 5a",,"3","001","2","ZINPR",,,"001",,,,,TRUE,,"EUR",,,,,,,"NL01","NL01","10","01",,,"119","90154",,,,,,,,,,,,,,,,,,,,,,,"141",,,TRUE,"409943","101",,,"101",,,,"NL",,"1695 AK","?",,,"Blokker",,"131" | ||
|  | "409941-001","OPPT",,,"1000000","16 prebo fase 5a",,"3","001","2","ZINPR",,,"005",,,,,TRUE,,"EUR",,,,,,,"NL01","NL01","10","01",,,"119","329",,,,,,,,,,,,,,,,,,,,,,,"141",,,TRUE,"409941-001","101",,,"121",,,,"NL",,"1695 AJ","?",,,"Blokker",,"131" | ||
|  | "409941","OPPT",,,"1000000","16 prebo fase 5a",,"3","001","2","ZINPR",,,"001",,,,,TRUE,,"EUR",,,,,,,"NL01","NL01","10","01",,,"119","90154",,,,,,,,,,,,,,,,,,,,,,,"141",,,TRUE,"409941","101",,,"101",,,,"NL",,"1695 AJ","?",,,"Blokker",,"131" | ||
